• New Zealand Gambling Survey
    • Health and Lifestyles Survey
    • Alcohol Use in New Zealand
  • |
      Health and Lifestyles Survey
      • All respondents
      • Alcohol
      • Eating
      • Gambling
      • Māori cultural identity
      • Mental health and wellbeing
      • Sun exposure
      • Tobacco
      • Vaping / e-cigarettes
      • Attitudes to tobacco
      • Cannabis use
      • Quit smoking
      • Tobacco exposure
      • Tobacco use
      • Age first tried a cigarette
      • Age of starting smoking daily
      • Current smoker
      • Current smoker – daily
      • Past experimental smoker
      • Former smoker
      • Never smoker
      • Average number of cigarettes smoked per day (out of daily smokers)
      • Addiction to tobacco
      • Ever smoked tobacco
      Health and Lifestyles Survey Tobacco Tobacco use Past experimental smoker

      Tobacco use

      Tobacco

      Indicator: Past experimental smoker

      New Zealand adults who tried smoking cigarettes or tobacco, but never started smoking.

        • Graphs
        • Data
      2020 Health and Lifestyles Survey

      This is the percentage of the population affected (that is, the unadjusted prevalence in the specified population).

      Estimated numbers are rounded to the nearest 1,000 people.

      Time trends

      This chart presents unadjusted results; that is the overall prevalence estimate for each survey year. Data points only appear where there is data available.

      The comparison between years is only available where the same questions were asked in more than one survey year.

      Age and sex

      Ethnicity (total)

      Total response ethnicity means that people who reported belonging to more than one ethnic group are counted once in each group they reported.

      Source: Health and Lifestyles Survey

      Notes:

      • Missing bar in chart indicates insufficient sample size.

      Prevalence for selected indicator

      This table shows the percentage of the population affected.

      Show
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 22.0 ( 19.7 - 24.4 ) 23.1 ( 19.9 - 26.5 ) 20.8 ( 18 - 23.9 ) 899,000 ( 805,000 - 999,000 )
      Age group (years)
      16-24 22.7 ( 17.2 - 29 ) 21.4 ( 14.4 - 30 ) 24.3 ( 15.4 - 35.3 ) 133,000 ( 101,000 - 170,000 )
      25-44 22.0 ( 18.5 - 25.8 ) 22.9 ( 17.8 - 28.7 ) 20.9 ( 16.7 - 25.6 ) 310,000 ( 261,000 - 364,000 )
      45-64 22.8 ( 19 - 27 ) 23.9 ( 18.2 - 30.5 ) 21.9 ( 17 - 27.3 ) 284,000 ( 237,000 - 335,000 )
      65+ 20.1 ( 16.3 - 24.3 ) 23.4 ( 17.5 - 30.1 ) 16.9 ( 12.9 - 21.6 ) 173,000 ( 140,000 - 208,000 )
      Ethnicity (total)
      Māori 20.1 ( 16.6 - 24 ) 22.2 ( 16.9 - 28.2 ) 18.2 ( 14.4 - 22.6 ) 118,000 ( 98,000 - 141,000 )
      Pacific 11.7 ( 7.6 - 16.9 ) 6.5 ( 2.7 - 12.9 ) 16.8 ( 10.9 - 24.2 ) 33,000 ( 22,000 - 48,000 )
      Asian 11.8 ( 7 - 18.2 ) 13.8 ( 6.2 - 25.2 ) 9.9 ( 4.7 - 17.8 ) 82,000 ( 49,000 - 128,000 )
      NZ European / Other 25.5 ( 22.8 - 28.3 ) 26.4 ( 22.7 - 30.4 ) 24.5 ( 21 - 28.4 ) 734,000 ( 657,000 - 815,000 )
      Neighbourhood deprivation
      Least (1-3) 27.8 ( 23 - 33.1 ) 30.8 ( 24.4 - 37.8 ) 24.9 ( 18.5 - 32.2 ) 363,000 ( 301,000 - 432,000 )
      Mid (4-7) 21.0 ( 17.8 - 24.5 ) 21.2 ( 16.6 - 26.3 ) 20.8 ( 17 - 25.1 ) 365,000 ( 309,000 - 425,000 )
      Most (8-10) 16.3 ( 12.3 - 20.9 ) 16.7 ( 11.5 - 23.2 ) 15.9 ( 10.7 - 22.4 ) 171,000 ( 129,000 - 220,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 12.1 ( 9.9 - 14.7 ) 11.7 ( 8.5 - 15.7 ) 12.5 ( 10.1 - 15.2 ) 472,000 ( 385,000 - 571,000 )
      Age group (years)
      15-24 13.6 ( 7.2 - 22.5 ) 13.6 ( 4.6 - 28.9 ) 13.5 ( 6.9 - 23.1 ) 89,000 ( 47,000 - 147,000 )
      25-44 12.0 ( 8.8 - 15.8 ) 9.7 ( 5.5 - 15.5 ) 14.1 ( 10.3 - 18.8 ) 154,000 ( 113,000 - 202,000 )
      45-64 11.7 ( 8.7 - 15.2 ) 12.4 ( 8.3 - 17.7 ) 11.0 ( 7.5 - 15.4 ) 138,000 ( 103,000 - 180,000 )
      65+ 11.9 ( 8.4 - 16.1 ) 12.5 ( 7.2 - 19.8 ) 11.3 ( 7.9 - 15.5 ) 92,000 ( 65,000 - 125,000 )
      Ethnicity (total)
      Māori 12.1 ( 7.7 - 17.7 ) 13.2 ( 6.6 - 22.6 ) 11.1 ( 6.3 - 17.8 ) 61,000 ( 39,000 - 89,000 )
      Pacific 8.4 ( 4.3 - 14.5 ) 9.0 ( 3.2 - 19.3 ) 7.8 ( 3 - 15.9 ) 22,000 ( 11,000 - 37,000 )
      Asian 4.6 ( 2.2 - 8.3 ) 3.0 ( 0.6 - 8.8 ) 6.1 ( 2.6 - 11.8 ) 27,000 ( 13,000 - 49,000 )
      NZ European / Other 14.2 ( 11.4 - 17.4 ) 13.6 ( 9.5 - 18.7 ) 14.8 ( 11.8 - 18.1 ) 418,000 ( 335,000 - 512,000 )
      Neighbourhood deprivation
      Least (1-3) 13.8 ( 9.7 - 18.7 ) 12.3 ( 7.4 - 18.8 ) 15.3 ( 10.3 - 21.5 ) 172,000 ( 121,000 - 234,000 )
      Mid (4-7) 14.6 ( 10.5 - 19.4 ) 15.1 ( 8.7 - 23.6 ) 14.1 ( 10.5 - 18.5 ) 225,000 ( 162,000 - 300,000 )
      Most (8-10) 6.6 ( 4.1 - 9.9 ) 6.3 ( 3 - 11.4 ) 6.9 ( 3.8 - 11.3 ) 71,000 ( 44,000 - 108,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 14.9 ( 13.2 - 16.8 ) 16.1 ( 13.4 - 19.1 ) 13.8 ( 11.8 - 16.1 ) 564,000 ( 499,000 - 634,000 )
      Age group (years)
      15-24 15.6 ( 10.6 - 21.9 ) 17.6 ( 9.9 - 27.9 ) 13.5 ( 7.5 - 21.8 ) 105,000 ( 71,000 - 147,000 )
      25-44 15.8 ( 12.9 - 19 ) 17.6 ( 13 - 22.9 ) 14.1 ( 10.8 - 18 ) 193,000 ( 158,000 - 233,000 )
      45-64 14.0 ( 11.5 - 16.9 ) 14.3 ( 10.7 - 18.6 ) 13.8 ( 10.4 - 17.8 ) 168,000 ( 137,000 - 202,000 )
      65+ 14.3 ( 11.4 - 17.6 ) 14.9 ( 10.2 - 20.6 ) 13.7 ( 10.3 - 17.8 ) 98,000 ( 78,000 - 120,000 )
      Ethnicity (total)
      Māori 12.9 ( 8.9 - 17.8 ) 13.9 ( 8.8 - 20.5 ) 12.0 ( 6.5 - 19.6 ) 64,000 ( 44,000 - 88,000 )
      Pacific 10.3 ( 6.1 - 16 ) 10.7 ( 4.5 - 20.8 ) 9.8 ( 5 - 16.8 ) 26,000 ( 16,000 - 40,000 )
      Asian 6.8 ( 3.7 - 11.3 ) 6.7 ( 2.7 - 13.3 ) 6.9 ( 2.5 - 14.8 ) 37,000 ( 20,000 - 62,000 )
      NZ European / Other 17.4 ( 15.3 - 19.6 ) 18.5 ( 15.3 - 22.2 ) 16.3 ( 13.8 - 19.1 ) 498,000 ( 438,000 - 562,000 )
      Neighbourhood deprivation
      Least (1-3) 18.8 ( 15.3 - 22.8 ) 19.3 ( 13.9 - 25.8 ) 18.4 ( 14.2 - 23.2 ) 219,000 ( 178,000 - 266,000 )
      Mid (4-7) 15.3 ( 12.7 - 18.2 ) 18.2 ( 13.8 - 23.2 ) 12.7 ( 9.5 - 16.3 ) 251,000 ( 208,000 - 299,000 )
      Most (8-10) 9.6 ( 7.3 - 12.4 ) 9.2 ( 6.1 - 13.1 ) 10.1 ( 7.4 - 13.5 ) 94,000 ( 71,000 - 121,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 11.5 ( 9.5 - 13.8 ) 12.1 ( 9.1 - 15.6 ) 11.0 ( 8.6 - 13.7 ) 413,000 ( 341,000 - 494,000 )
      Age group (years)
      15-24 12.2 ( 7.1 - 19.1 ) 11.9 ( 4.9 - 23.2 ) 12.5 ( 6.1 - 22 ) 78,000 ( 46,000 - 122,000 )
      25-44 11.7 ( 8.5 - 15.7 ) 13.7 ( 8.9 - 19.9 ) 9.8 ( 6.7 - 13.8 ) 136,000 ( 98,000 - 181,000 )
      45-64 12.7 ( 9.4 - 16.7 ) 13.7 ( 9 - 19.7 ) 11.8 ( 7.6 - 17.3 ) 138,000 ( 103,000 - 181,000 )
      65+ 8.7 ( 5.8 - 12.5 ) 6.8 ( 3.5 - 11.7 ) 10.3 ( 6.4 - 15.6 ) 61,000 ( 40,000 - 87,000 )
      Ethnicity (total)
      Māori 7.8 ( 4.9 - 11.6 ) 9.6 ( 5.2 - 16.1 ) 6.1 ( 2.8 - 11.2 ) 36,000 ( 23,000 - 54,000 )
      Pacific 9.2 ( 6.1 - 13.3 ) 8.8 ( 4.1 - 16.1 ) 9.7 ( 5.4 - 15.6 ) 21,000 ( 14,000 - 30,000 )
      Asian 8.3 ( 3.7 - 15.6 ) 11.2 ( 3.3 - 25.8 ) 5.7 ( 1.9 - 12.5 ) 38,000 ( 17,000 - 71,000 )
      NZ European / Other 12.9 ( 10.4 - 15.7 ) 13.1 ( 9.6 - 17.2 ) 12.7 ( 9.7 - 16.2 ) 352,000 ( 284,000 - 428,000 )
      Neighbourhood deprivation
      Least (1-3) 12.6 ( 9 - 17 ) 14.6 ( 8.7 - 22.5 ) 10.7 ( 6.3 - 16.8 ) 143,000 ( 102,000 - 193,000 )
      Mid (4-7) 12.7 ( 9.3 - 16.9 ) 14.0 ( 9.3 - 20 ) 11.4 ( 7.6 - 16.2 ) 197,000 ( 144,000 - 261,000 )
      Most (8-10) 8.1 ( 5.7 - 11 ) 5.0 ( 2.8 - 8.3 ) 10.7 ( 7.2 - 15.1 ) 71,000 ( 51,000 - 97,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 13.3 ( 11.1 - 15.9 ) 13.4 ( 10.5 - 16.7 ) 13.3 ( 10.7 - 16.4 ) 465,000 ( 386,000 - 553,000 )
      Age group (years)
      15-24 15.2 ( 7.8 - 25.6 ) 11.2 ( 5 - 20.7 ) 19.4 ( 9.7 - 32.9 ) 94,000 ( 48,000 - 158,000 )
      25-44 13.7 ( 10.6 - 17.3 ) 15.7 ( 10.7 - 21.8 ) 11.9 ( 8.6 - 16 ) 156,000 ( 121,000 - 197,000 )
      45-64 13.8 ( 10.7 - 17.3 ) 14.9 ( 10.3 - 20.7 ) 12.8 ( 9 - 17.4 ) 152,000 ( 118,000 - 191,000 )
      65+ 10.0 ( 6.9 - 14 ) 8.9 ( 4.9 - 14.7 ) 11.2 ( 7 - 16.7 ) 63,000 ( 43,000 - 87,000 )
      Ethnicity (total)
      Māori 14.1 ( 9.9 - 19.4 ) 15.2 ( 8.8 - 23.7 ) 13.2 ( 8.9 - 18.7 ) 63,000 ( 44,000 - 86,000 )
      Pacific 10.5 ( 5.7 - 17.2 ) 12.3 ( 5.4 - 23 ) 8.8 ( 4.1 - 15.9 ) 21,000 ( 12,000 - 35,000 )
      Asian 5.0 ( 2.3 - 9.4 ) 5.0 ( 1.3 - 13 ) 5.0 ( 1.7 - 11 ) 20,000 ( 9,000 - 37,000 )
      NZ European / Other 14.5 ( 11.9 - 17.4 ) 14.6 ( 11.2 - 18.5 ) 14.4 ( 11.3 - 17.9 ) 410,000 ( 337,000 - 492,000 )
      Neighbourhood deprivation
      Least (1-3) 13.7 ( 9.2 - 19.5 ) 17.4 ( 10.8 - 26 ) 10.1 ( 6 - 15.5 ) 130,000 ( 87,000 - 184,000 )
      Mid (4-7) 12.6 ( 9.8 - 15.9 ) 11.2 ( 7.6 - 15.8 ) 13.9 ( 10.1 - 18.3 ) 188,000 ( 146,000 - 236,000 )
      Most (8-10) 14.0 ( 9.3 - 20.1 ) 12.5 ( 7.6 - 18.9 ) 15.4 ( 9.6 - 23 ) 147,000 ( 97,000 - 210,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 4.4 ( 2.8 - 6.5 ) 4.8 ( 2.8 - 7.6 ) 4.0 ( 1.9 - 7.5 ) 152,000 ( 98,000 - 224,000 )
      Age group (years)
      15-24 6.6 ( 2.2 - 14.5 ) 8.5 ( 2.3 - 20.7 ) 4.6 ( 0.3 - 18.5 ) 39,000 ( 13,000 - 86,000 )
      25-44 5.8 ( 2.8 - 10.3 ) 6.1 ( 2.8 - 11.3 ) 5.5 ( 1.3 - 14.1 ) 68,000 ( 33,000 - 121,000 )
      45-64 2.3 ( 0.9 - 4.8 ) 1.2 ( 0.2 - 3.6 ) 3.4 ( 1 - 8.1 ) 27,000 ( 11,000 - 54,000 )
      65+ 3.5 ( 1.5 - 6.8 ) 5.4 ( 1.9 - 11.9 ) 1.8 ( 0.3 - 5.4 ) 19,000 ( 8,000 - 37,000 )
      Ethnicity (total)
      Māori 3.3 ( 1.2 - 7.1 ) 4.7 ( 1.1 - 12.6 ) 2.1 ( 0.5 - 5.7 ) 15,000 ( 5,000 - 31,000 )
      Pacific 4.7 ( 0.4 - 18.2 ) 8.0 ( 0.2 - 36.2 ) 1.5 ( 0.2 - 4.8 ) 9,000 ( 1,000 - 35,000 )
      Asian 2.3 ( 0.1 - 10.9 ) 4.8 ( 0.2 - 21.9 ) 0.0 ( 0 - 13.3 ) 8,000 ( 1,000 - 39,000 )
      NZ European / Other 4.8 ( 3 - 7.2 ) 4.4 ( 2.6 - 7.1 ) 5.0 ( 2.3 - 9.4 ) 128,000 ( 80,000 - 194,000 )
      Neighbourhood deprivation
      Least (1-3) 4.4 ( 1.7 - 9.2 ) 2.3 ( 0.7 - 5.5 ) 6.5 ( 1.7 - 16.2 ) 51,000 ( 20,000 - 107,000 )
      Mid (4-7) 5.6 ( 2.8 - 9.9 ) 7.1 ( 2.9 - 13.9 ) 4.3 ( 1.1 - 11.2 ) 70,000 ( 35,000 - 124,000 )
      Most (8-10) 3.0 ( 1.3 - 5.7 ) 5.1 ( 1.9 - 10.9 ) 1.1 ( 0.3 - 2.8 ) 31,000 ( 14,000 - 58,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 8.1 ( 6 - 10.8 ) 11.6 ( 7.7 - 16.4 ) 4.9 ( 2.9 - 7.7 ) 273,000 ( 200,000 - 362,000 )
      Age group (years)
      15-24 19.4 ( 10.6 - 31.1 ) 30.2 ( 13.5 - 51.8 ) 8.6 ( 2.6 - 19.8 ) 120,000 ( 66,000 - 192,000 )
      25-44 7.0 ( 4 - 11.4 ) 10.1 ( 4.8 - 18 ) 4.3 ( 1.5 - 9.4 ) 84,000 ( 48,000 - 137,000 )
      45-64 4.4 ( 2.4 - 7.4 ) 3.9 ( 1.3 - 8.6 ) 5.0 ( 2.2 - 9.7 ) 46,000 ( 25,000 - 78,000 )
      65+ 4.5 ( 1.7 - 9.6 ) 8.0 ( 2 - 20.2 ) 2.2 ( 0.4 - 6.5 ) 23,000 ( 8,000 - 48,000 )
      Ethnicity (total)
      Māori 6.8 ( 3.3 - 12.3 ) 12.8 ( 5.6 - 24 ) 1.4 ( 0.4 - 3.2 ) 29,000 ( 14,000 - 52,000 )
      Pacific 3.8 ( 1.5 - 7.9 ) 2.7 ( 0.4 - 8.8 ) 4.7 ( 1.6 - 10.7 ) 7,000 ( 3,000 - 14,000 )
      Asian 4.3 ( 0.8 - 12.5 ) 8.3 ( 1.2 - 25.4 ) 0.7 ( 0.1 - 2.7 ) 14,000 ( 3,000 - 40,000 )
      NZ European / Other 9.6 ( 6.9 - 12.8 ) 13.6 ( 8.9 - 19.5 ) 5.8 ( 3.3 - 9.2 ) 257,000 ( 186,000 - 343,000 )
      Neighbourhood deprivation
      Least (1-3) 8.9 ( 5.6 - 13.2 ) 11.7 ( 6 - 19.9 ) 6.3 ( 2.9 - 11.7 ) 93,000 ( 58,000 - 139,000 )
      Mid (4-7) 7.6 ( 4.1 - 12.8 ) 11.2 ( 5.3 - 20 ) 4.3 ( 1 - 11.5 ) 104,000 ( 56,000 - 174,000 )
      Most (8-10) 8.0 ( 3.6 - 14.8 ) 11.9 ( 3.8 - 26.1 ) 4.2 ( 2 - 7.9 ) 76,000 ( 35,000 - 141,000 )

      The estimated number of people is the value that is inferred for that population based on data collected from the survey sample. Estimated numbers are rounded to the nearest 1,000 people.

      Source: Health and Lifestyles Survey

      Notes:

      • This table presents unadjusted results; that is, the prevalence or mean estimates reflect the actual percentage or mean of the population affected in each time period.
      • Total response measure of ethnicity was used. People who reported belonging to more than one ethnic group are counted once in each group they reported.
      • Dashes indicate insufficient sample size.

      Subgroup Comparison (2020)

      Adjusted prevalence ratios are used to compare the results for different population subgroups. An adjusted ratio above 1 shows that the indicator is more likely, and an adjusted ratio below 1 shows the indicator is less likely, in the group of interest (e.g. Māori) than the reference group (e.g. non-Māori), after adjusting for demographic variables that could influence the association.

      Show

      Kaupapa Māori consistent data analysis planning was supported by Māori and Pasifika advisors at Health New Zealand. In alignment with Kaupapa Māori research and Te Tiriti ō Waitangi principles, comparisons were made between ethnic groupings in order to identify ethnic inequities.

      Equity-based ethnicity is only used for comparisons and is another form of total response. Unlike total response, which compares one ethnic group with everyone else in the sample, equity-based ethnicities compare Māori to non-Māori and non-Pacific. The same comparison group is used for Pacific peoples.

      Adjusted ratios
      Population groups being compared Ratio (95% CI) Adjustment variables
      Sex
      Women vs men 0.9 ( 0.75 - 1.08 ) Age
      Māori Equity
      Māori vs non-Māori & non-Pacific 0.86 ( 0.7 - 1.05 ) Age, Sex
      Men: Māori vs non-Māori & non-Pacific 0.91 ( 0.68 - 1.21 ) Age
      Women: Māori vs non-Māori & non-Pacific 0.81 ( 0.61 - 1.07 ) Age
      Pacific Equity
      Pacific vs non-Pacific & non-Māori 0.5 ( 0.34 - 0.73 ) Age, Sex
      Men: Pacific vs non-Pacific & non-Māori 0.27 ( 0.12 - 0.59 ) Age
      Women: Pacific vs non-Pacific & non-Māori 0.74 ( 0.5 - 1.11 ) Age
      Māori
      Māori vs non-Māori 0.9 ( 0.73 - 1.09 ) Age, Sex
      Men: Māori vs non-Māori 0.96 ( 0.72 - 1.28 ) Age
      Women: Māori vs non-Māori 0.83 ( 0.63 - 1.08 ) Age
      Pacific
      Pacific vs non-Pacific 0.51 ( 0.35 - 0.75 ) Age, Sex
      Men: Pacific vs non-Pacific 0.27 ( 0.12 - 0.6 ) Age
      Women: Pacific vs non-Pacific 0.77 ( 0.52 - 1.13 ) Age
      Asian
      Asian vs non-Asian 0.48 ( 0.3 - 0.76 ) Age, Sex
      Men: Asian vs non-Asian 0.55 ( 0.28 - 1.07 ) Age
      Women: Asian vs non-Asian 0.41 ( 0.21 - 0.79 ) Age
      Neighbourhood deprivation
      Most deprived vs least deprived 0.64 ( 0.47 - 0.87 ) Age, Sex, Ethnicity
      Men: Most deprived vs least deprived 0.62 ( 0.41 - 0.92 ) Age, Ethnicity
      Women: Most deprived vs least deprived 0.67 ( 0.43 - 1.04 ) Age, Ethnicity

      For example, an adjusted ratio of 1.50 for Māori vs non-Māori means that the indicator is 1.5 times more likely in Māori than non-Māori, after adjusting for differences in demographic variables such as sex and age.

      A highlighted value indicates that the adjusted ratio is statistically significant ( p value < .05).

      Source: Health and Lifestyles Survey

      Notes:

      • This table gives comparisons as adjusted prevalence ratios.
      • Population groups being compared are based on total ethnicity.
      • Neighbourhood deprivation groups are least (1 - 3), mid (4 - 7) and most deprived (8 - 10).
      • The model for neighbourhood deprivation used prioritised ethnicity as an adjustment variable.
      • Dashes indicate that reliable estimates are unavailable due to, for example, an insufficient sample size or unusually wide confidence interval.

      Changes over time

      This table presents unadjusted results; that is, the prevalence estimates reflect the actual percentage for the specified population in each survey year. Statistically significant differences between years are shown in bold ( p value < .05).

      Show
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2020 2008 and 2020 2010 and 2020 2012 and 2020 2014 and 2020 2016 and 2020 2018 and 2020
      Total 8.1 4.4 13.3 11.5 14.9 12.1 22.0 .000 .000 .000 .000 .000 .000
      Men 11.6 4.8 13.4 12.1 16.1 11.7 23.1 .000 .000 .000 .000 .002 .000
      Women 4.9 4.0 13.3 11.0 13.8 12.5 20.8 .000 .000 .000 .000 .000 .000
      Age group (years)
      15-24 / 16-24 19.4 6.6 15.2 12.2 15.6 13.6 22.7 .578 .000 .168 .014 .088 .062
      25-44 7.0 5.8 13.7 11.7 15.8 12.0 22.0 .000 .000 .001 .000 .011 .000
      45-64 4.4 2.3 13.8 12.7 14.0 11.7 22.8 .000 .000 .001 .000 .000 .000
      65+ 4.5 3.5 10.0 8.7 14.3 11.9 20.1 .000 .000 .000 .000 .024 .004
      Ethnicity (total)
      Māori 6.8 3.3 14.1 7.8 12.9 12.1 20.1 .000 .000 .051 .000 .014 .011
      Pacific 3.8 4.7 10.5 9.2 10.3 8.4 11.7 .006 .172 .754 .420 .689 .356
      Asian 4.3 2.3 5.0 8.3 6.8 4.6 11.8 .072 .017 .045 .406 .152 .027
      NZ European / Other 9.6 4.8 14.5 12.9 17.4 14.2 25.5 .000 .000 .000 .000 .000 .000
      Neighbourhood deprivation
      Least (1-3) 8.9 4.4 13.7 12.6 18.8 13.8 27.8 .000 .000 .000 .000 .005 .000
      Mid (4-7) 7.6 5.6 12.6 12.7 15.3 14.6 21.0 .000 .000 .000 .001 .011 .024
      Most (8-10) 8.0 3.0 14.0 8.1 9.6 6.6 16.3 .021 .000 .518 .002 .009 .000
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2008 and 2018 2010 and 2018 2012 and 2018 2014 and 2018 2016 and 2018
      Total 8.1 4.4 13.3 11.5 14.9 12.1 .020 .000 .478 .716 .064
      Men 11.6 4.8 13.4 12.1 16.1 11.7 .946 .002 .505 .887 .062
      Women 4.9 4.0 13.3 11.0 13.8 12.5 .000 .000 .661 .417 .423
      Age group (years)
      15-24 / 16-24 19.4 6.6 15.2 12.2 15.6 13.6 .371 .161 .782 .783 .669
      25-44 7.0 5.8 13.7 11.7 15.8 12.0 .057 .017 .477 .924 .102
      45-64 4.4 2.3 13.8 12.7 14.0 11.7 .000 .000 .366 .661 .270
      65+ 4.5 3.5 10.0 8.7 14.3 11.9 .010 .000 .491 .221 .341
      Ethnicity (total)
      Māori 6.8 3.3 14.1 7.8 12.9 12.1 .125 .003 .551 .160 .806
      Pacific 3.8 4.7 10.5 9.2 10.3 8.4 .132 .474 .595 .793 .604
      Asian 4.3 2.3 5.0 8.3 6.8 4.6 .948 .474 .857 .271 .368
      NZ European / Other 9.6 4.8 14.5 12.9 17.4 14.2 .032 .000 .903 .513 .095
      Neighbourhood deprivation
      Least (1-3) 8.9 4.4 13.7 12.6 18.8 13.8 .104 .002 .994 .707 .091
      Mid (4-7) 7.6 5.6 12.6 12.7 15.3 14.6 .029 .002 .481 .535 .780
      Most (8-10) 8.0 3.0 14.0 8.1 9.6 6.6 .661 .055 .018 .449 .124
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2008 and 2016 2010 and 2016 2012 and 2016 2014 and 2016
      Total 8.1 4.4 13.3 11.5 14.9 .000 .000 .298 .016
      Men 11.6 4.8 13.4 12.1 16.1 .086 .000 .204 .068
      Women 4.9 4.0 13.3 11.0 13.8 .000 .000 .783 .094
      Age group (years)
      15-24 / 16-24 19.4 6.6 15.2 12.2 15.6 .529 .033 .938 .415
      25-44 7.0 5.8 13.7 11.7 15.8 .000 .000 .361 .089
      45-64 4.4 2.3 13.8 12.7 14.0 .000 .000 .912 .577
      65+ 4.5 3.5 10.0 8.7 14.3 .000 .000 .076 .016
      Ethnicity (total)
      Māori 6.8 3.3 14.1 7.8 12.9 .059 .000 .704 .070
      Pacific 3.8 4.7 10.5 9.2 10.3 .030 .278 .958 .738
      Asian 4.3 2.3 5.0 8.3 6.8 .490 .182 .496 .677
      NZ European / Other 9.6 4.8 14.5 12.9 17.4 .000 .000 .101 .010
      Neighbourhood deprivation
      Least (1-3) 8.9 4.4 13.7 12.6 18.8 .000 .000 .117 .027
      Mid (4-7) 7.6 5.6 12.6 12.7 15.3 .004 .000 .200 .278
      Most (8-10) 8.0 3.0 14.0 8.1 9.6 .597 .000 .151 .416
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2008 and 2014 2010 and 2014 2012 and 2014
      Total 8.1 4.4 13.3 11.5 .038 .000 .268
      Men 11.6 4.8 13.4 12.1 .844 .000 .580
      Women 4.9 4.0 13.3 11.0 .001 .000 .231
      Age group (years)
      15-24 / 16-24 19.4 6.6 15.2 12.2 .235 .198 .582
      25-44 7.0 5.8 13.7 11.7 .076 .025 .426
      45-64 4.4 2.3 13.8 12.7 .000 .000 .676
      65+ 4.5 3.5 10.0 8.7 .118 .017 .584
      Ethnicity (total)
      Māori 6.8 3.3 14.1 7.8 .740 .051 .032
      Pacific 3.8 4.7 10.5 9.2 .026 .349 .718
      Asian 4.3 2.3 5.0 8.3 .351 .143 .348
      NZ European / Other 9.6 4.8 14.5 12.9 .102 .000 .411
      Neighbourhood deprivation
      Least (1-3) 8.9 4.4 13.7 12.6 .185 .003 .734
      Mid (4-7) 7.6 5.6 12.6 12.7 .085 .007 .973
      Most (8-10) 8.0 3.0 14.0 8.1 .970 .004 .054
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2008 and 2012 2010 and 2012
      Total 8.1 4.4 13.3 .003 .000
      Men 11.6 4.8 13.4 .507 .000
      Women 4.9 4.0 13.3 .000 .000
      Age group (years)
      15-24 / 16-24 19.4 6.6 15.2 .547 .117
      25-44 7.0 5.8 13.7 .009 .002
      45-64 4.4 2.3 13.8 .000 .000
      65+ 4.5 3.5 10.0 .042 .003
      Ethnicity (total)
      Māori 6.8 3.3 14.1 .028 .000
      Pacific 3.8 4.7 10.5 .045 .280
      Asian 4.3 2.3 5.0 .852 .414
      NZ European / Other 9.6 4.8 14.5 .017 .000
      Neighbourhood deprivation
      Least (1-3) 8.9 4.4 13.7 .136 .004
      Mid (4-7) 7.6 5.6 12.6 .065 .003
      Most (8-10) 8.0 3.0 14.0 .127 .000
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2008 and 2010
      Total 8.1 4.4 .016
      Men 11.6 4.8 .008
      Women 4.9 4.0 .645
      Age group (years)
      15-24 / 16-24 19.4 6.6 .035
      25-44 7.0 5.8 .639
      45-64 4.4 2.3 .200
      65+ 4.5 3.5 .662
      Ethnicity (total)
      Māori 6.8 3.3 .202
      Pacific 3.8 4.7 .857
      Asian 4.3 2.3 .616
      NZ European / Other 9.6 4.8 .009
      Neighbourhood deprivation
      Least (1-3) 8.9 4.4 .102
      Mid (4-7) 7.6 5.6 .479
