• New Zealand Gambling Survey
    • Health and Lifestyles Survey
    • Alcohol Use in New Zealand
  • |
      Health and Lifestyles Survey
      • All respondents
      • Alcohol
      • Eating
      • Gambling
      • Māori cultural identity
      • Mental health and wellbeing
      • Sun exposure
      • Tobacco
      • Vaping / e-cigarettes
      • Attitudes to tobacco
      • Cannabis use
      • Quit smoking
      • Tobacco exposure
      • Tobacco use
      • Age first tried a cigarette
      • Age of starting smoking daily
      • Current smoker
      • Current smoker – daily
      • Past experimental smoker
      • Former smoker
      • Never smoker
      • Average number of cigarettes smoked per day (out of daily smokers)
      • Addiction to tobacco
      • Ever smoked tobacco
      Health and Lifestyles Survey Tobacco Tobacco use Ever smoked tobacco

      Tobacco use

      Tobacco

      Indicator: Ever smoked tobacco

      New Zealand adults who ever smoked tobacco, even just a few puffs.

        • Graphs
        • Data
      2020 Health and Lifestyles Survey

      This is the percentage of the population affected (that is, the unadjusted prevalence in the specified population).

      Estimated numbers are rounded to the nearest 1,000 people.

      Time trends

      This chart presents unadjusted results; that is the overall prevalence estimate for each survey year. Data points only appear where there is data available.

      The comparison between years is only available where the same questions were asked in more than one survey year.

      Age and sex

      Ethnicity (total)

      Total response ethnicity means that people who reported belonging to more than one ethnic group are counted once in each group they reported.

      Source: Health and Lifestyles Survey

      Notes:

      • Missing bar in chart indicates insufficient sample size.

      Prevalence for selected indicator

      This table shows the percentage of the population affected.

      Show
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 63.3 ( 60.9 - 65.7 ) 68.4 ( 64.8 - 71.9 ) 58.4 ( 55.3 - 61.5 ) 2,592,000 ( 2,494,000 - 2,689,000 )
      Age group (years)
      16-24 49.5 ( 42.2 - 56.8 ) 52.0 ( 42.3 - 61.5 ) 47.3 ( 38.1 - 56.6 ) 290,000 ( 247,000 - 333,000 )
      25-44 62.2 ( 57.8 - 66.5 ) 68.5 ( 61.9 - 74.7 ) 55.9 ( 50.9 - 60.8 ) 876,000 ( 813,000 - 936,000 )
      45-64 66.8 ( 62.5 - 71 ) 70.9 ( 64 - 77.2 ) 63.2 ( 57.3 - 68.9 ) 831,000 ( 776,000 - 883,000 )
      65+ 69.3 ( 64.5 - 73.9 ) 76.4 ( 69.1 - 82.7 ) 62.6 ( 55.8 - 69.1 ) 596,000 ( 554,000 - 635,000 )
      Ethnicity (total)
      Māori 78.1 ( 74.3 - 81.7 ) 78.8 ( 73 - 83.8 ) 77.7 ( 73.2 - 81.8 ) 460,000 ( 437,000 - 481,000 )
      Pacific 65.9 ( 58.2 - 73 ) 69.8 ( 59.6 - 78.8 ) 62.5 ( 53 - 71.3 ) 187,000 ( 165,000 - 207,000 )
      Asian 33.0 ( 26 - 40.7 ) 45.0 ( 32.8 - 57.7 ) 21.3 ( 14 - 30.4 ) 231,000 ( 182,000 - 285,000 )
      NZ European / Other 68.9 ( 66.1 - 71.6 ) 72.9 ( 68.8 - 76.7 ) 65.0 ( 61.3 - 68.6 ) 1,983,000 ( 1,903,000 - 2,061,000 )
      Neighbourhood deprivation
      Least (1-3) 62.0 ( 57.2 - 66.7 ) 67.4 ( 59.5 - 74.6 ) 57.1 ( 50.2 - 63.8 ) 810,000 ( 747,000 - 872,000 )
      Mid (4-7) 63.8 ( 59.7 - 67.7 ) 69.1 ( 63.5 - 74.2 ) 58.5 ( 53.5 - 63.4 ) 1,108,000 ( 1,038,000 - 1,177,000 )
      Most (8-10) 64.2 ( 58.6 - 69.4 ) 68.6 ( 61 - 75.5 ) 60.0 ( 53.3 - 66.4 ) 674,000 ( 615,000 - 729,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 54.7 ( 51.6 - 57.9 ) 59.7 ( 54.8 - 64.4 ) 50.0 ( 46.6 - 53.5 ) 2,158,000 ( 2,032,000 - 2,282,000 )
      Age group (years)
      15-24 45.4 ( 35.8 - 55.3 ) 51.5 ( 36.2 - 66.5 ) 39.0 ( 27.2 - 51.7 ) 305,000 ( 241,000 - 372,000 )
      25-44 54.0 ( 48.7 - 59.1 ) 57.4 ( 49.4 - 65.1 ) 50.7 ( 45.1 - 56.2 ) 701,000 ( 633,000 - 768,000 )
      45-64 56.3 ( 51.6 - 61 ) 61.2 ( 53.4 - 68.5 ) 52.0 ( 46.3 - 57.7 ) 673,000 ( 616,000 - 728,000 )
      65+ 61.7 ( 56.9 - 66.4 ) 69.1 ( 60.4 - 77 ) 54.9 ( 47.8 - 61.8 ) 478,000 ( 441,000 - 514,000 )
      Ethnicity (total)
      Māori 73.2 ( 66.4 - 79.3 ) 78.0 ( 66.9 - 86.8 ) 68.8 ( 61.2 - 75.8 ) 378,000 ( 343,000 - 410,000 )
      Pacific 52.1 ( 44.9 - 59.3 ) 53.3 ( 41.4 - 64.9 ) 50.9 ( 41.9 - 59.8 ) 137,000 ( 118,000 - 156,000 )
      Asian 23.9 ( 17 - 31.9 ) 34.5 ( 23 - 47.5 ) 13.8 ( 6.8 - 23.7 ) 145,000 ( 103,000 - 194,000 )
      NZ European / Other 59.5 ( 55.6 - 63.3 ) 64.0 ( 58 - 69.6 ) 55.1 ( 51 - 59.3 ) 1,766,000 ( 1,652,000 - 1,879,000 )
      Neighbourhood deprivation
      Least (1-3) 48.0 ( 41.1 - 55 ) 51.2 ( 41.3 - 61 ) 45.0 ( 37.7 - 52.4 ) 607,000 ( 519,000 - 695,000 )
      Mid (4-7) 58.1 ( 53.2 - 62.9 ) 65.4 ( 57.5 - 72.7 ) 51.5 ( 45.8 - 57.1 ) 904,000 ( 828,000 - 979,000 )
      Most (8-10) 57.3 ( 51.9 - 62.6 ) 61.3 ( 53.2 - 69 ) 53.4 ( 46.8 - 59.9 ) 631,000 ( 572,000 - 690,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 61.5 ( 59.1 - 63.9 ) 67.7 ( 64 - 71.2 ) 55.6 ( 52.6 - 58.6 ) 2,321,000 ( 2,229,000 - 2,411,000 )
      Age group (years)
      15-24 46.7 ( 39.6 - 53.9 ) 51.7 ( 41 - 62.3 ) 41.2 ( 31.6 - 51.3 ) 312,000 ( 265,000 - 361,000 )
      25-44 61.1 ( 57.2 - 64.9 ) 68.0 ( 61.8 - 73.7 ) 54.7 ( 49.9 - 59.4 ) 748,000 ( 700,000 - 794,000 )
      45-64 66.3 ( 62.6 - 69.7 ) 71.3 ( 65.3 - 76.8 ) 61.8 ( 57.4 - 66.2 ) 793,000 ( 750,000 - 835,000 )
      65+ 68.4 ( 64.1 - 72.4 ) 77.7 ( 71.9 - 82.9 ) 59.3 ( 53 - 65.4 ) 468,000 ( 438,000 - 495,000 )
      Ethnicity (total)
      Māori 77.8 ( 73.5 - 81.8 ) 79.7 ( 72.8 - 85.6 ) 76.1 ( 70 - 81.6 ) 387,000 ( 365,000 - 406,000 )
      Pacific 54.7 ( 47.7 - 61.6 ) 56.5 ( 45.5 - 67.1 ) 52.8 ( 44.6 - 60.9 ) 139,000 ( 121,000 - 156,000 )
      Asian 29.6 ( 23.6 - 36.2 ) 43.3 ( 32.4 - 54.7 ) 16.6 ( 10.1 - 25.2 ) 163,000 ( 130,000 - 199,000 )
      NZ European / Other 67.0 ( 64.2 - 69.6 ) 72.2 ( 68.3 - 75.9 ) 62.0 ( 58.3 - 65.6 ) 1,917,000 ( 1,839,000 - 1,993,000 )
      Neighbourhood deprivation
      Least (1-3) 60.2 ( 55.1 - 65.1 ) 66.7 ( 59.2 - 73.7 ) 54.2 ( 47.7 - 60.5 ) 700,000 ( 641,000 - 757,000 )
      Mid (4-7) 61.7 ( 57.4 - 65.8 ) 68.0 ( 61.7 - 73.9 ) 55.8 ( 50.4 - 61.1 ) 1,011,000 ( 940,000 - 1,079,000 )
      Most (8-10) 62.8 ( 58.2 - 67.3 ) 68.2 ( 62.3 - 73.7 ) 57.2 ( 51.9 - 62.4 ) 610,000 ( 565,000 - 653,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 58.9 ( 55.6 - 62.2 ) 62.5 ( 57.8 - 67.1 ) 55.5 ( 51.7 - 59.3 ) 2,122,000 ( 2,002,000 - 2,240,000 )
      Age group (years)
      15-24 46.0 ( 35.5 - 56.9 ) 44.2 ( 32.8 - 56.1 ) 48.0 ( 32.8 - 63.4 ) 297,000 ( 229,000 - 367,000 )
      25-44 60.2 ( 55.2 - 65 ) 65.3 ( 57.3 - 72.7 ) 55.4 ( 49.6 - 61.2 ) 699,000 ( 641,000 - 755,000 )
      45-64 62.5 ( 57.6 - 67.2 ) 62.7 ( 54.2 - 70.7 ) 62.2 ( 56.6 - 67.7 ) 683,000 ( 629,000 - 735,000 )
      65+ 63.2 ( 56.9 - 69.2 ) 76.2 ( 69.2 - 82.2 ) 51.9 ( 42.5 - 61.1 ) 442,000 ( 398,000 - 484,000 )
      Ethnicity (total)
      Māori 73.2 ( 67.4 - 78.5 ) 74.5 ( 65.9 - 81.9 ) 72.1 ( 63.5 - 79.7 ) 345,000 ( 317,000 - 369,000 )
      Pacific 61.0 ( 53.5 - 68.1 ) 71.5 ( 61.1 - 80.4 ) 50.7 ( 39.2 - 62.1 ) 137,000 ( 120,000 - 153,000 )
      Asian 34.1 ( 22.2 - 47.7 ) 48.7 ( 32.7 - 65 ) 20.5 ( 8.1 - 39 ) 157,000 ( 102,000 - 220,000 )
      NZ European / Other 61.1 ( 57.4 - 64.7 ) 62.6 ( 57.3 - 67.7 ) 59.7 ( 55.2 - 64.1 ) 1,676,000 ( 1,574,000 - 1,775,000 )
      Neighbourhood deprivation
      Least (1-3) 54.0 ( 46.7 - 61.1 ) 55.9 ( 45.2 - 66.3 ) 52.1 ( 44.4 - 59.7 ) 617,000 ( 535,000 - 699,000 )
      Mid (4-7) 59.4 ( 54.5 - 64.2 ) 65.4 ( 58.7 - 71.7 ) 53.5 ( 47.4 - 59.5 ) 924,000 ( 847,000 - 999,000 )
      Most (8-10) 64.4 ( 58.9 - 69.7 ) 66.0 ( 57.5 - 73.8 ) 63.1 ( 56.2 - 69.5 ) 569,000 ( 520,000 - 615,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 58.7 ( 55.7 - 61.7 ) 62.0 ( 57.9 - 66 ) 55.7 ( 51.8 - 59.6 ) 2,055,000 ( 1,949,000 - 2,159,000 )
      Age group (years)
      15-24 53.3 ( 44.5 - 61.9 ) 54.8 ( 44.2 - 65 ) 51.7 ( 39.1 - 64.2 ) 331,000 ( 276,000 - 385,000 )
      25-44 57.2 ( 52.4 - 61.9 ) 59.7 ( 52.1 - 66.9 ) 54.9 ( 48.8 - 60.9 ) 655,000 ( 600,000 - 708,000 )
      45-64 62.8 ( 58.4 - 67 ) 66.2 ( 59.4 - 72.5 ) 59.9 ( 53.9 - 65.6 ) 696,000 ( 648,000 - 743,000 )
      65+ 59.8 ( 54 - 65.5 ) 66.5 ( 58.5 - 73.8 ) 53.4 ( 44.9 - 61.6 ) 373,000 ( 336,000 - 408,000 )
      Ethnicity (total)
      Māori 80.1 ( 75.1 - 84.5 ) 80.2 ( 73.5 - 85.8 ) 80.1 ( 72.6 - 86.3 ) 362,000 ( 339,000 - 382,000 )
      Pacific 55.8 ( 49 - 62.5 ) 64.4 ( 55.6 - 72.7 ) 47.6 ( 37.8 - 57.6 ) 115,000 ( 101,000 - 129,000 )
      Asian 26.8 ( 19.5 - 35.1 ) 38.8 ( 25 - 54 ) 16.2 ( 9.6 - 24.8 ) 106,000 ( 77,000 - 139,000 )
      NZ European / Other 58.6 ( 55.1 - 62.1 ) 60.9 ( 56.3 - 65.4 ) 56.5 ( 51.9 - 61 ) 1,669,000 ( 1,570,000 - 1,767,000 )
      Neighbourhood deprivation
      Least (1-3) 56.2 ( 49.1 - 63.2 ) 64.2 ( 54.9 - 72.9 ) 48.2 ( 39.8 - 56.7 ) 533,000 ( 466,000 - 599,000 )
      Mid (4-7) 57.2 ( 52.6 - 61.8 ) 59.4 ( 52.8 - 65.7 ) 55.3 ( 49.3 - 61.1 ) 857,000 ( 788,000 - 925,000 )
      Most (8-10) 63.2 ( 57.5 - 68.6 ) 63.5 ( 56.3 - 70.4 ) 62.9 ( 55.3 - 70.1 ) 664,000 ( 605,000 - 722,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 60.5 ( 56.7 - 64.2 ) 66.3 ( 60.1 - 72.2 ) 55.1 ( 50.3 - 59.8 ) 2,083,000 ( 1,952,000 - 2,212,000 )
      Age group (years)
      15-24 53.5 ( 41.1 - 65.6 ) 52.7 ( 35.1 - 69.9 ) 54.3 ( 37.8 - 70.1 ) 316,000 ( 243,000 - 387,000 )
      25-44 64.5 ( 58.2 - 70.5 ) 68.4 ( 58.9 - 76.9 ) 61.0 ( 52.6 - 69 ) 756,000 ( 682,000 - 825,000 )
      45-64 63.6 ( 56.7 - 70.2 ) 68.8 ( 56.8 - 79.2 ) 58.7 ( 51.5 - 65.6 ) 720,000 ( 642,000 - 794,000 )
      65+ 53.2 ( 45.4 - 60.8 ) 72.5 ( 60.3 - 82.7 ) 36.3 ( 26.1 - 47.6 ) 292,000 ( 249,000 - 334,000 )
      Ethnicity (total)
      Māori 82.2 ( 76.1 - 87.3 ) 76.3 ( 65.3 - 85.2 ) 87.6 ( 81.8 - 92 ) 359,000 ( 332,000 - 382,000 )
      Pacific 66.1 ( 57.9 - 73.6 ) 72.9 ( 58.8 - 84.3 ) 59.6 ( 48.7 - 69.9 ) 128,000 ( 112,000 - 143,000 )
      Asian 39.3 ( 22.3 - 58.4 ) 53.3 ( 22.3 - 82.4 ) 26.3 ( 10.3 - 48.7 ) 143,000 ( 81,000 - 212,000 )
      NZ European / Other 61.5 ( 57.1 - 65.8 ) 66.9 ( 60.2 - 73.2 ) 56.5 ( 50.7 - 62.2 ) 1,659,000 ( 1,540,000 - 1,775,000 )
      Neighbourhood deprivation
      Least (1-3) 56.8 ( 49.2 - 64.3 ) 62.1 ( 49.9 - 73.3 ) 51.5 ( 41.7 - 61.2 ) 664,000 ( 574,000 - 751,000 )
      Mid (4-7) 60.8 ( 54.2 - 67.2 ) 70.1 ( 58.9 - 79.9 ) 52.5 ( 44.7 - 60.2 ) 762,000 ( 679,000 - 842,000 )
      Most (8-10) 64.3 ( 58.8 - 69.6 ) 66.9 ( 58.6 - 74.5 ) 62.1 ( 54 - 69.6 ) 658,000 ( 601,000 - 712,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 59.4 ( 55.7 - 63 ) 65.7 ( 60.2 - 70.9 ) 53.5 ( 48.5 - 58.4 ) 1,998,000 ( 1,874,000 - 2,119,000 )
      Age group (years)
      15-24 56.7 ( 44.5 - 68.3 ) 62.5 ( 41.7 - 80.4 ) 50.7 ( 36.5 - 64.8 ) 350,000 ( 274,000 - 421,000 )
      25-44 59.2 ( 53.7 - 64.4 ) 64.9 ( 56.9 - 72.4 ) 54.0 ( 46.4 - 61.4 ) 711,000 ( 645,000 - 774,000 )
      45-64 62.2 ( 55.8 - 68.3 ) 67.1 ( 58.2 - 75.2 ) 56.8 ( 48.4 - 65 ) 652,000 ( 586,000 - 716,000 )
      65+ 57.4 ( 48.7 - 65.8 ) 68.7 ( 55 - 80.4 ) 49.7 ( 38.2 - 61.2 ) 285,000 ( 242,000 - 327,000 )
      Ethnicity (total)
      Māori 77.7 ( 71.1 - 83.4 ) 76.6 ( 65.5 - 85.6 ) 78.7 ( 70.2 - 85.6 ) 328,000 ( 301,000 - 352,000 )
      Pacific 57.4 ( 49.2 - 65.4 ) 53.4 ( 39.4 - 66.9 ) 61.1 ( 51.6 - 69.9 ) 105,000 ( 90,000 - 119,000 )
      Asian 18.8 ( 7.8 - 35.1 ) 30.3 ( 9.1 - 60.5 ) 8.3 ( 1.6 - 22.8 ) 60,000 ( 25,000 - 113,000 )
      NZ European / Other 63.0 ( 58.8 - 67 ) 69.7 ( 63.5 - 75.4 ) 56.7 ( 50.6 - 62.6 ) 1,686,000 ( 1,574,000 - 1,794,000 )
      Neighbourhood deprivation
      Least (1-3) 53.4 ( 46.4 - 60.3 ) 63.6 ( 52.8 - 73.4 ) 44.3 ( 35.4 - 53.4 ) 561,000 ( 487,000 - 633,000 )
      Mid (4-7) 60.4 ( 53.5 - 67 ) 65.2 ( 55.1 - 74.5 ) 55.9 ( 46.4 - 65 ) 821,000 ( 727,000 - 911,000 )
      Most (8-10) 64.5 ( 57.7 - 70.8 ) 68.5 ( 57 - 78.6 ) 60.6 ( 52.8 - 68 ) 616,000 ( 552,000 - 677,000 )

      The estimated number of people is the value that is inferred for that population based on data collected from the survey sample. Estimated numbers are rounded to the nearest 1,000 people.

      Source: Health and Lifestyles Survey

      Notes:

      • This table presents unadjusted results; that is, the prevalence or mean estimates reflect the actual percentage or mean of the population affected in each time period.
      • Total response measure of ethnicity was used. People who reported belonging to more than one ethnic group are counted once in each group they reported.
      • Dashes indicate insufficient sample size.

      Subgroup Comparison (2020)

      Adjusted prevalence ratios are used to compare the results for different population subgroups. An adjusted ratio above 1 shows that the indicator is more likely, and an adjusted ratio below 1 shows the indicator is less likely, in the group of interest (e.g. Māori) than the reference group (e.g. non-Māori), after adjusting for demographic variables that could influence the association.

      Show

      Kaupapa Māori consistent data analysis planning was supported by Māori and Pasifika advisors at Health New Zealand. In alignment with Kaupapa Māori research and Te Tiriti ō Waitangi principles, comparisons were made between ethnic groupings in order to identify ethnic inequities.

      Equity-based ethnicity is only used for comparisons and is another form of total response. Unlike total response, which compares one ethnic group with everyone else in the sample, equity-based ethnicities compare Māori to non-Māori and non-Pacific. The same comparison group is used for Pacific peoples.

      Adjusted ratios
      Population groups being compared Ratio (95% CI) Adjustment variables
      Sex
      Women vs men 0.85 ( 0.79 - 0.91 ) Age
      Māori Equity
      Māori vs non-Māori & non-Pacific 1.35 ( 1.27 - 1.44 ) Age, Sex
      Men: Māori vs non-Māori & non-Pacific 1.24 ( 1.13 - 1.37 ) Age
      Women: Māori vs non-Māori & non-Pacific 1.48 ( 1.36 - 1.61 ) Age
      Pacific Equity
      Pacific vs non-Pacific & non-Māori 1.16 ( 1.03 - 1.29 ) Age, Sex
      Men: Pacific vs non-Pacific & non-Māori 1.11 ( 0.96 - 1.29 ) Age
      Women: Pacific vs non-Pacific & non-Māori 1.21 ( 1.04 - 1.4 ) Age
      Māori
      Māori vs non-Māori 1.34 ( 1.26 - 1.43 ) Age, Sex
      Men: Māori vs non-Māori 1.23 ( 1.12 - 1.36 ) Age
      Women: Māori vs non-Māori 1.46 ( 1.35 - 1.59 ) Age
      Pacific
      Pacific vs non-Pacific 1.09 ( 0.98 - 1.22 ) Age, Sex
      Men: Pacific vs non-Pacific 1.07 ( 0.93 - 1.24 ) Age
      Women: Pacific vs non-Pacific 1.12 ( 0.97 - 1.29 ) Age
      Asian
      Asian vs non-Asian 0.48 ( 0.38 - 0.6 ) Age, Sex
      Men: Asian vs non-Asian 0.62 ( 0.47 - 0.81 ) Age
      Women: Asian vs non-Asian 0.32 ( 0.22 - 0.47 ) Age
      Neighbourhood deprivation
      Most deprived vs least deprived 1.07 ( 0.96 - 1.2 ) Age, Sex, Ethnicity
      Men: Most deprived vs least deprived 1.06 ( 0.91 - 1.23 ) Age, Ethnicity
      Women: Most deprived vs least deprived 1.08 ( 0.93 - 1.25 ) Age, Ethnicity

      For example, an adjusted ratio of 1.50 for Māori vs non-Māori means that the indicator is 1.5 times more likely in Māori than non-Māori, after adjusting for differences in demographic variables such as sex and age.

      A highlighted value indicates that the adjusted ratio is statistically significant ( p value < .05).

      Source: Health and Lifestyles Survey

      Notes:

      • This table gives comparisons as adjusted prevalence ratios.
      • Population groups being compared are based on total ethnicity.
      • Neighbourhood deprivation groups are least (1 - 3), mid (4 - 7) and most deprived (8 - 10).
      • The model for neighbourhood deprivation used prioritised ethnicity as an adjustment variable.
      • Dashes indicate that reliable estimates are unavailable due to, for example, an insufficient sample size or unusually wide confidence interval.

      Changes over time

      This table presents unadjusted results; that is, the prevalence estimates reflect the actual percentage for the specified population in each survey year. Statistically significant differences between years are shown in bold ( p value < .05).

      Show
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2020 2008 and 2020 2010 and 2020 2012 and 2020 2014 and 2020 2016 and 2020 2018 and 2020
      Total 59.4 60.5 58.7 58.9 61.5 54.7 63.3 .077 .221 .020 .035 .298 .000
      Men 65.7 66.3 62.0 62.5 67.7 59.7 68.4 .401 .561 .018 .048 .774 .004
      Women 53.5 55.1 55.7 55.5 55.6 50.0 58.4 .097 .246 .286 .241 .202 .000
      Age group (years)
      15-24 / 16-24 56.7 53.5 53.3 46.0 46.7 45.4 49.5 .317 .585 .520 .598 .582 .509
      25-44 59.2 64.5 57.2 60.2 61.1 54.0 62.2 .381 .556 .124 .540 .708 .016
      45-64 62.2 63.6 62.8 62.5 66.3 56.3 66.8 .226 .429 .192 .184 .838 .001
      65+ 57.4 53.2 59.8 63.2 68.4 61.7 69.3 .016 .000 .012 .120 .766 .026
      Ethnicity (total)
      Māori 77.7 82.2 80.1 73.2 77.8 73.2 78.1 .900 .235 .519 .150 .916 .196
      Pacific 57.4 66.1 55.8 61.0 54.7 52.1 65.9 .129 .982 .048 .351 .031 .009
      Asian 18.8 39.3 26.8 34.1 29.6 23.9 33.0 .072 .526 .256 .883 .492 .088
      NZ European / Other 63.0 61.5 58.6 61.1 67.0 59.5 68.9 .019 .005 .000 .001 .329 .000
      Neighbourhood deprivation
      Least (1-3) 53.4 56.8 56.2 54.0 60.2 48.0 62.0 .045 .256 .180 .067 .598 .001
      Mid (4-7) 60.4 60.8 57.2 59.4 61.7 58.1 63.8 .404 .453 .036 .176 .482 .080
      Most (8-10) 64.5 64.3 63.2 64.4 62.8 57.3 64.2 .944 .965 .810 .950 .711 .078
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2008 and 2018 2010 and 2018 2012 and 2018 2014 and 2018 2016 and 2018
      Total 59.4 60.5 58.7 58.9 61.5 54.7 .060 .022 .073 .074 .001
      Men 65.7 66.3 62.0 62.5 67.7 59.7 .103 .091 .476 .403 .009
      Women 53.5 55.1 55.7 55.5 55.6 50.0 .261 .093 .033 .035 .017
      Age group (years)
      15-24 / 16-24 56.7 53.5 53.3 46.0 46.7 45.4 .152 .311 .240 .933 .842
      25-44 59.2 64.5 57.2 60.2 61.1 54.0 .173 .010 .368 .088 .029
      45-64 62.2 63.6 62.8 62.5 66.3 56.3 .141 .081 .046 .073 .001
      65+ 57.4 53.2 59.8 63.2 68.4 61.7 .385 .063 .621 .712 .039
      Ethnicity (total)
      Māori 77.7 82.2 80.1 73.2 77.8 73.2 .326 .039 .091 .995 .239
      Pacific 57.4 66.1 55.8 61.0 54.7 52.1 .337 .010 .464 .090 .607
      Asian 18.8 39.3 26.8 34.1 29.6 23.9 .524 .121 .597 .174 .248
      NZ European / Other 63.0 61.5 58.6 61.1 67.0 59.5 .220 .487 .746 .547 .002
      Neighbourhood deprivation
      Least (1-3) 53.4 56.8 56.2 54.0 60.2 48.0 .283 .092 .106 .243 .005
      Mid (4-7) 60.4 60.8 57.2 59.4 61.7 58.1 .591 .516 .789 .717 .283
      Most (8-10) 64.5 64.3 63.2 64.4 62.8 57.3 .097 .071 .135 .067 .125
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2008 and 2016 2010 and 2016 2012 and 2016 2014 and 2016
      Total 59.4 60.5 58.7 58.9 61.5 .340 .666 .160 .218
      Men 65.7 66.3 62.0 62.5 67.7 .540 .709 .038 .086
      Women 53.5 55.1 55.7 55.5 55.6 .470 .846 .972 .966
      Age group (years)
      15-24 / 16-24 56.7 53.5 53.3 46.0 46.7 .158 .344 .251 .926
      25-44 59.2 64.5 57.2 60.2 61.1 .557 .361 .206 .767
      45-64 62.2 63.6 62.8 62.5 66.3 .264 .497 .224 .215
      65+ 57.4 53.2 59.8 63.2 68.4 .024 .001 .019 .171
      Ethnicity (total)
      Māori 77.7 82.2 80.1 73.2 77.8 .967 .220 .478 .194
      Pacific 57.4 66.1 55.8 61.0 54.7 .622 .034 .829 .225
      Asian 18.8 39.3 26.8 34.1 29.6 .158 .320 .580 .535
      NZ European / Other 63.0 61.5 58.6 61.1 67.0 .113 .038 .000 .012
      Neighbourhood deprivation
      Least (1-3) 53.4 56.8 56.2 54.0 60.2 .120 .471 .367 .164
      Mid (4-7) 60.4 60.8 57.2 59.4 61.7 .758 .832 .163 .493
      Most (8-10) 64.5 64.3 63.2 64.4 62.8 .686 .676 .916 .660
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2008 and 2014 2010 and 2014 2012 and 2014
      Total 59.4 60.5 58.7 58.9 .858 .535 .934
      Men 65.7 66.3 62.0 62.5 .386 .327 .857
      Women 53.5 55.1 55.7 55.5 .522 .883 .944
      Age group (years)
      15-24 / 16-24 56.7 53.5 53.3 46.0 .194 .368 .305
      25-44 59.2 64.5 57.2 60.2 .780 .282 .390
      45-64 62.2 63.6 62.8 62.5 .942 .786 .922
      65+ 57.4 53.2 59.8 63.2 .281 .046 .436
      Ethnicity (total)
      Māori 77.7 82.2 80.1 73.2 .292 .026 .064
      Pacific 57.4 66.1 55.8 61.0 .523 .353 .308
      Asian 18.8 39.3 26.8 34.1 .108 .644 .337
      NZ European / Other 63.0 61.5 58.6 61.1 .503 .883 .335
      Neighbourhood deprivation
      Least (1-3) 53.4 56.8 56.2 54.0 .912 .589 .664
      Mid (4-7) 60.4 60.8 57.2 59.4 .812 .733 .521
      Most (8-10) 64.5 64.3 63.2 64.4 .990 .985 .762
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2008 and 2012 2010 and 2012
      Total 59.4 60.5 58.7 .791 .470
      Men 65.7 66.3 62.0 .279 .238
      Women 53.5 55.1 55.7 .490 .837
      Age group (years)
      15-24 / 16-24 56.7 53.5 53.3 .652 .976
      25-44 59.2 64.5 57.2 .592 .064
      45-64 62.2 63.6 62.8 .873 .840
      65+ 57.4 53.2 59.8 .642 .173
      Ethnicity (total)
      Māori 77.7 82.2 80.1 .537 .574
      Pacific 57.4 66.1 55.8 .763 .052
      Asian 18.8 39.3 26.8 .319 .212
      NZ European / Other 63.0 61.5 58.6 .111 .305
      Neighbourhood deprivation
      Least (1-3) 53.4 56.8 56.2 .579 .903
      Mid (4-7) 60.4 60.8 57.2 .443 .375
      Most (8-10) 64.5 64.3 63.2 .774 .777
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2008 and 2010
      Total 59.4 60.5 .671
      Men 65.7 66.3 .871
      Women 53.5 55.1 .653
      Age group (years)
      15-24 / 16-24 56.7 53.5 .717
      25-44 59.2 64.5 .198
      45-64 62.2 63.6 .758
      65+ 57.4 53.2 .470
      Ethnicity (total)
      Māori 77.7 82.2 .285
      Pacific 57.4 66.1 .133
      Asian 18.8 39.3 .075
      NZ European / Other 63.0 61.5 .634
      Neighbourhood deprivation
      Least (1-3) 53.4 56.8 .511
      Mid (4-7) 60.4 60.8 .932
      Most (8-10) 64.5 64.3 .976
      Unadjusted prevalence
      Population group 2008 2010 2012 2014 2016 2018 2020
      Total 59.4 60.5 58.7 58.9 61.5 54.7 63.3
