• New Zealand Gambling Survey
    • Health and Lifestyles Survey
    • Alcohol Use in New Zealand
  • |
      Health and Lifestyles Survey
      • All respondents
      • Alcohol
      • Eating
      • Gambling
      • Māori cultural identity
      • Mental health and wellbeing
      • Sun exposure
      • Tobacco
      • Vaping / e-cigarettes
      • Attitudes to tobacco
      • Cannabis use
      • Quit smoking
      • Tobacco exposure
      • Tobacco use
      • Age first tried a cigarette
      • Age of starting smoking daily
      • Current smoker
      • Current smoker – daily
      • Past experimental smoker
      • Former smoker
      • Never smoker
      • Average number of cigarettes smoked per day (out of daily smokers)
      • Addiction to tobacco
      • Ever smoked tobacco
      Health and Lifestyles Survey Tobacco Tobacco use Former smoker

      Tobacco use

      Tobacco

      Indicator: Former smoker

      New Zealand adults who stopped smoking.

        • Graphs
        • Data
      2020 Health and Lifestyles Survey

      This is the percentage of the population affected (that is, the unadjusted prevalence in the specified population).

      Estimated numbers are rounded to the nearest 1,000 people.

      Time trends

      This chart presents unadjusted results; that is the overall prevalence estimate for each survey year. Data points only appear where there is data available.

      The comparison between years is only available where the same questions were asked in more than one survey year.

      Age and sex

      Ethnicity (total)

      Total response ethnicity means that people who reported belonging to more than one ethnic group are counted once in each group they reported.

      Source: Health and Lifestyles Survey

      Notes:

      • Missing bar in chart indicates insufficient sample size.

      Prevalence for selected indicator

      This table shows the percentage of the population affected.

      Show
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 29.1 ( 27.1 - 31.2 ) 31.9 ( 28.8 - 35.1 ) 26.6 ( 24 - 29.3 ) 1,193,000 ( 1,112,000 - 1,276,000 )
      Age group (years)
      16-24 9.7 ( 6.3 - 14.1 ) 11.4 ( 5.9 - 19.3 ) 8.0 ( 4.4 - 13 ) 57,000 ( 37,000 - 83,000 )
      25-44 25.4 ( 21.6 - 29.4 ) 28.7 ( 23 - 35 ) 22.2 ( 17.6 - 27.3 ) 357,000 ( 304,000 - 414,000 )
      45-64 32.7 ( 29 - 36.5 ) 34.9 ( 28.7 - 41.6 ) 30.6 ( 25.2 - 36.5 ) 406,000 ( 360,000 - 453,000 )
      65+ 43.4 ( 38.9 - 48 ) 47.5 ( 40.5 - 54.7 ) 39.5 ( 33.3 - 45.9 ) 373,000 ( 334,000 - 413,000 )
      Ethnicity (total)
      Māori 31.4 ( 28.1 - 34.9 ) 30.9 ( 25.9 - 36.2 ) 32.0 ( 27.8 - 36.4 ) 185,000 ( 166,000 - 205,000 )
      Pacific 27.3 ( 22.4 - 32.6 ) 33.3 ( 25.8 - 41.4 ) 21.5 ( 16.3 - 27.5 ) 77,000 ( 64,000 - 92,000 )
      Asian 15.5 ( 10.3 - 21.9 ) 22.0 ( 13.3 - 33 ) 9.2 ( 3.9 - 17.7 ) 109,000 ( 72,000 - 154,000 )
      NZ European / Other 32.5 ( 30.1 - 35 ) 34.5 ( 30.8 - 38.3 ) 30.7 ( 27.7 - 33.9 ) 937,000 ( 867,000 - 1,008,000 )
      Neighbourhood deprivation
      Least (1-3) 28.3 ( 24.4 - 32.4 ) 29.2 ( 23.4 - 35.6 ) 27.6 ( 22.8 - 32.8 ) 369,000 ( 319,000 - 423,000 )
      Mid (4-7) 31.3 ( 27.8 - 35 ) 36.3 ( 31.1 - 41.7 ) 26.5 ( 22 - 31.3 ) 545,000 ( 484,000 - 609,000 )
      Most (8-10) 26.5 ( 22.6 - 30.8 ) 27.7 ( 22.1 - 33.8 ) 25.4 ( 20.6 - 30.7 ) 278,000 ( 237,000 - 323,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 27.2 ( 25.1 - 29.5 ) 28.9 ( 25.2 - 32.8 ) 25.7 ( 23.1 - 28.5 ) 1,061,000 ( 978,000 - 1,148,000 )
      Age group (years)
      15-24 6.8 ( 3.2 - 12.4 ) 5.4 ( 0.8 - 17 ) 8.3 ( 4.2 - 14.5 ) 45,000 ( 21,000 - 81,000 )
      25-44 26.5 ( 22.6 - 30.7 ) 31.7 ( 25.2 - 38.7 ) 21.5 ( 17.4 - 26.1 ) 340,000 ( 290,000 - 394,000 )
      45-64 28.6 ( 24.9 - 32.6 ) 25.6 ( 19.8 - 32.1 ) 31.3 ( 26.6 - 36.4 ) 340,000 ( 295,000 - 387,000 )
      65+ 43.7 ( 38.8 - 48.6 ) 50.1 ( 41.4 - 58.8 ) 37.7 ( 30.7 - 45.2 ) 337,000 ( 299,000 - 375,000 )
      Ethnicity (total)
      Māori 26.6 ( 22.2 - 31.4 ) 24.7 ( 18.3 - 32.2 ) 28.3 ( 22.3 - 34.9 ) 134,000 ( 112,000 - 158,000 )
      Pacific 19.8 ( 14.5 - 26.1 ) 20.2 ( 12 - 30.7 ) 19.5 ( 13.5 - 26.9 ) 51,000 ( 37,000 - 67,000 )
      Asian 10.2 ( 5.6 - 16.7 ) 16.6 ( 7.9 - 29.3 ) 4.2 ( 1.2 - 10.5 ) 61,000 ( 33,000 - 100,000 )
      NZ European / Other 30.7 ( 28 - 33.5 ) 32.0 ( 27.5 - 36.8 ) 29.5 ( 26.1 - 33 ) 902,000 ( 823,000 - 984,000 )
      Neighbourhood deprivation
      Least (1-3) 26.1 ( 21.4 - 31.1 ) 27.2 ( 20.3 - 34.9 ) 25.0 ( 20 - 30.5 ) 325,000 ( 268,000 - 388,000 )
      Mid (4-7) 28.0 ( 24.3 - 31.9 ) 30.6 ( 23.8 - 38.1 ) 25.6 ( 20.9 - 30.8 ) 431,000 ( 375,000 - 491,000 )
      Most (8-10) 27.1 ( 23.3 - 31.2 ) 28.0 ( 22 - 34.7 ) 26.2 ( 21.6 - 31.3 ) 294,000 ( 253,000 - 338,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 30.5 ( 28.5 - 32.6 ) 33.3 ( 30.2 - 36.5 ) 27.9 ( 25.4 - 30.5 ) 1,151,000 ( 1,075,000 - 1,229,000 )
      Age group (years)
      15-24 12.6 ( 8.3 - 18 ) 14.6 ( 8.2 - 23.3 ) 10.4 ( 5.5 - 17.4 ) 84,000 ( 56,000 - 121,000 )
      25-44 26.1 ( 22.8 - 29.5 ) 28.8 ( 23.4 - 34.8 ) 23.5 ( 19.7 - 27.6 ) 319,000 ( 279,000 - 361,000 )
      45-64 34.8 ( 31.4 - 38.4 ) 36.2 ( 30.8 - 42 ) 33.6 ( 28.8 - 38.7 ) 417,000 ( 376,000 - 460,000 )
      65+ 48.4 ( 43.9 - 52.9 ) 55.7 ( 48.9 - 62.2 ) 41.3 ( 35.4 - 47.4 ) 331,000 ( 300,000 - 361,000 )
      Ethnicity (total)
      Māori 34.3 ( 29.6 - 39.2 ) 37.1 ( 28.6 - 46.3 ) 31.8 ( 26.5 - 37.4 ) 170,000 ( 147,000 - 195,000 )
      Pacific 17.5 ( 13.3 - 22.3 ) 17.5 ( 11.1 - 25.6 ) 17.5 ( 12.7 - 23.2 ) 44,000 ( 34,000 - 57,000 )
      Asian 11.5 ( 7.4 - 16.9 ) 15.7 ( 8.8 - 24.9 ) 7.6 ( 3.1 - 15 ) 63,000 ( 41,000 - 93,000 )
      NZ European / Other 35.1 ( 32.7 - 37.6 ) 38.1 ( 34.4 - 42 ) 32.3 ( 29.3 - 35.3 ) 1,006,000 ( 937,000 - 1,077,000 )
      Neighbourhood deprivation
      Least (1-3) 31.3 ( 27 - 35.7 ) 34.2 ( 28.1 - 40.6 ) 28.6 ( 23.8 - 33.8 ) 364,000 ( 315,000 - 416,000 )
      Mid (4-7) 31.1 ( 27.8 - 34.5 ) 33.0 ( 28 - 38.3 ) 29.3 ( 24.8 - 34.1 ) 509,000 ( 456,000 - 566,000 )
      Most (8-10) 28.6 ( 24.9 - 32.6 ) 32.8 ( 27 - 39 ) 24.3 ( 20.4 - 28.6 ) 278,000 ( 242,000 - 317,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 30.8 ( 28.1 - 33.5 ) 30.9 ( 27.3 - 34.7 ) 30.6 ( 26.8 - 34.7 ) 1,103,000 ( 1,008,000 - 1,201,000 )
      Age group (years)
      15-24 14.3 ( 7.5 - 23.9 ) 8.4 ( 2.4 - 20.1 ) 20.4 ( 8.5 - 37.7 ) 92,000 ( 48,000 - 153,000 )
      25-44 25.9 ( 22 - 30.1 ) 23.8 ( 17.4 - 31.1 ) 27.9 ( 23.2 - 33 ) 300,000 ( 255,000 - 348,000 )
      45-64 34.3 ( 30 - 38.9 ) 32.6 ( 25.5 - 40.3 ) 36.0 ( 30.3 - 41.9 ) 373,000 ( 326,000 - 423,000 )
      65+ 48.5 ( 42.6 - 54.5 ) 63.3 ( 55.7 - 70.5 ) 35.7 ( 27.2 - 44.8 ) 338,000 ( 297,000 - 380,000 )
      Ethnicity (total)
      Māori 29.9 ( 24.9 - 35.3 ) 27.2 ( 19.8 - 35.8 ) 32.3 ( 25.6 - 39.7 ) 140,000 ( 116,000 - 165,000 )
      Pacific 24.2 ( 18.2 - 31 ) 25.3 ( 16.6 - 35.7 ) 23.1 ( 15 - 32.9 ) 54,000 ( 41,000 - 69,000 )
      Asian 16.8 ( 8.6 - 28.2 ) 21.3 ( 10.5 - 36.1 ) 12.7 ( 2.6 - 33.3 ) 77,000 ( 39,000 - 128,000 )
      NZ European / Other 33.6 ( 30.6 - 36.6 ) 33.0 ( 28.9 - 37.2 ) 34.1 ( 29.8 - 38.7 ) 916,000 ( 835,000 - 1,000,000 )
      Neighbourhood deprivation
      Least (1-3) 32.7 ( 26.7 - 39.1 ) 30.8 ( 22.3 - 40.3 ) 34.5 ( 25.9 - 43.8 ) 370,000 ( 302,000 - 443,000 )
      Mid (4-7) 31.9 ( 27.9 - 36 ) 32.1 ( 26.8 - 37.9 ) 31.6 ( 26.3 - 37.2 ) 493,000 ( 432,000 - 558,000 )
      Most (8-10) 26.1 ( 21.8 - 30.7 ) 28.2 ( 21.9 - 35.1 ) 24.4 ( 19 - 30.4 ) 230,000 ( 193,000 - 271,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 28.7 ( 26.3 - 31.1 ) 30.4 ( 26.9 - 34.1 ) 27.1 ( 24.2 - 30.1 ) 998,000 ( 916,000 - 1,083,000 )
      Age group (years)
      15-24 14.8 ( 10.1 - 20.6 ) 16.2 ( 9 - 26 ) 13.4 ( 7.6 - 21.2 ) 91,000 ( 62,000 - 127,000 )
      25-44 22.5 ( 18.3 - 27.1 ) 21.1 ( 14.9 - 28.5 ) 23.7 ( 19.4 - 28.5 ) 256,000 ( 209,000 - 308,000 )
      45-64 33.6 ( 29.5 - 38 ) 35.5 ( 29.3 - 42.1 ) 32.0 ( 26.6 - 37.7 ) 371,000 ( 325,000 - 419,000 )
      65+ 45.0 ( 39.5 - 50.5 ) 52.6 ( 44.7 - 60.5 ) 37.4 ( 30 - 45.3 ) 280,000 ( 246,000 - 314,000 )
      Ethnicity (total)
      Māori 28.6 ( 24.4 - 33.2 ) 27.8 ( 21.3 - 35.2 ) 29.3 ( 23.9 - 35.3 ) 127,000 ( 109,000 - 148,000 )
      Pacific 15.7 ( 11.8 - 20.3 ) 16.0 ( 10.8 - 22.6 ) 15.4 ( 10 - 22.1 ) 32,000 ( 24,000 - 41,000 )
      Asian 14.3 ( 8 - 22.8 ) 24.0 ( 11.6 - 40.6 ) 5.7 ( 1.8 - 13.2 ) 57,000 ( 32,000 - 90,000 )
      NZ European / Other 30.1 ( 27.3 - 33 ) 31.3 ( 27.2 - 35.6 ) 29.0 ( 25.5 - 32.7 ) 853,000 ( 774,000 - 935,000 )
      Neighbourhood deprivation
      Least (1-3) 32.0 ( 26.5 - 37.9 ) 34.3 ( 26.3 - 42.9 ) 29.9 ( 23.2 - 37.1 ) 303,000 ( 251,000 - 359,000 )
      Mid (4-7) 28.2 ( 24.6 - 32.1 ) 30.3 ( 24.8 - 36.4 ) 26.3 ( 21.7 - 31.3 ) 420,000 ( 366,000 - 477,000 )
      Most (8-10) 26.3 ( 22.5 - 30.3 ) 26.9 ( 21.2 - 33.1 ) 25.8 ( 21.2 - 30.7 ) 275,000 ( 236,000 - 317,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 34.8 ( 31.3 - 38.4 ) 38.4 ( 32.7 - 44.3 ) 31.4 ( 27.1 - 35.9 ) 1,197,000 ( 1,078,000 - 1,321,000 )
      Age group (years)
      15-24 14.7 ( 8.4 - 23.3 ) 11.3 ( 3.9 - 24 ) 18.2 ( 8.7 - 31.8 ) 87,000 ( 49,000 - 137,000 )
      25-44 33.0 ( 27.1 - 39.3 ) 33.1 ( 24.2 - 43.1 ) 32.9 ( 25.2 - 41.4 ) 387,000 ( 318,000 - 461,000 )
      45-64 43.0 ( 36 - 50.1 ) 49.0 ( 36.6 - 61.4 ) 37.3 ( 30.6 - 44.2 ) 486,000 ( 408,000 - 568,000 )
      65+ 43.2 ( 36.1 - 50.5 ) 58.8 ( 47.2 - 69.7 ) 29.6 ( 20.9 - 39.5 ) 237,000 ( 198,000 - 277,000 )
      Ethnicity (total)
      Māori 33.5 ( 26.9 - 40.6 ) 28.4 ( 18.2 - 40.5 ) 38.1 ( 29.2 - 47.6 ) 146,000 ( 117,000 - 177,000 )
      Pacific 24.3 ( 18.1 - 31.5 ) 28.6 ( 18.3 - 40.7 ) 20.4 ( 13 - 29.5 ) 47,000 ( 35,000 - 61,000 )
      Asian 25.4 ( 10.4 - 46.3 ) 32.0 ( 7 - 68.5 ) 19.2 ( 5.9 - 40.9 ) 92,000 ( 38,000 - 168,000 )
      NZ European / Other 37.5 ( 33.7 - 41.5 ) 41.3 ( 35.5 - 47.4 ) 34.0 ( 28.8 - 39.5 ) 1,012,000 ( 908,000 - 1,118,000 )
      Neighbourhood deprivation
      Least (1-3) 40.5 ( 33.1 - 48.2 ) 44.4 ( 31.9 - 57.4 ) 36.5 ( 27.8 - 46 ) 473,000 ( 386,000 - 563,000 )
      Mid (4-7) 34.5 ( 28.9 - 40.4 ) 38.0 ( 29 - 47.7 ) 31.3 ( 24.1 - 39.2 ) 432,000 ( 362,000 - 506,000 )
      Most (8-10) 28.6 ( 24.1 - 33.5 ) 31.5 ( 24.5 - 39.1 ) 26.1 ( 20 - 32.9 ) 293,000 ( 246,000 - 342,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 29.8 ( 26.7 - 33.1 ) 30.1 ( 25.4 - 35.2 ) 29.5 ( 25.6 - 33.7 ) 1,003,000 ( 897,000 - 1,115,000 )
      Age group (years)
      15-24 12.5 ( 6.4 - 21.3 ) 10.9 ( 3.1 - 25.7 ) 14.1 ( 6.5 - 25.5 ) 77,000 ( 39,000 - 132,000 )
      25-44 28.2 ( 23.3 - 33.6 ) 26.7 ( 19 - 35.5 ) 29.6 ( 23.3 - 36.5 ) 339,000 ( 280,000 - 403,000 )
      45-64 35.3 ( 29.3 - 41.7 ) 37.1 ( 27.9 - 46.9 ) 33.4 ( 26.2 - 41.3 ) 371,000 ( 308,000 - 437,000 )
      65+ 43.6 ( 35 - 52.5 ) 50.6 ( 37.4 - 63.7 ) 38.8 ( 28.1 - 50.4 ) 216,000 ( 174,000 - 261,000 )
      Ethnicity (total)
      Māori 26.5 ( 21 - 32.6 ) 21.2 ( 13.3 - 31.1 ) 31.3 ( 24.5 - 38.6 ) 112,000 ( 89,000 - 138,000 )
      Pacific 26.4 ( 19.3 - 34.6 ) 23.2 ( 13.8 - 35.2 ) 29.3 ( 19.8 - 40.2 ) 48,000 ( 35,000 - 63,000 )
      Asian 5.4 ( 1.3 - 14 ) 8.9 ( 1.4 - 26.5 ) 2.2 ( 0.1 - 9.1 ) 17,000 ( 4,000 - 45,000 )
      NZ European / Other 33.4 ( 29.6 - 37.4 ) 33.6 ( 27.8 - 39.8 ) 33.2 ( 28.4 - 38.4 ) 894,000 ( 791,000 - 1,001,000 )
      Neighbourhood deprivation
      Least (1-3) 31.6 ( 25.5 - 38.2 ) 34.6 ( 24.9 - 45.2 ) 28.9 ( 21.2 - 37.6 ) 331,000 ( 268,000 - 401,000 )
      Mid (4-7) 31.6 ( 26.2 - 37.5 ) 30.7 ( 22.7 - 39.8 ) 32.5 ( 25.4 - 40.2 ) 430,000 ( 356,000 - 510,000 )
      Most (8-10) 25.3 ( 20 - 31.3 ) 24.6 ( 16.6 - 34.1 ) 26.0 ( 20.1 - 32.6 ) 242,000 ( 191,000 - 299,000 )

      The estimated number of people is the value that is inferred for that population based on data collected from the survey sample. Estimated numbers are rounded to the nearest 1,000 people.

      Source: Health and Lifestyles Survey

      Notes:

      • This table presents unadjusted results; that is, the prevalence or mean estimates reflect the actual percentage or mean of the population affected in each time period.
      • Total response measure of ethnicity was used. People who reported belonging to more than one ethnic group are counted once in each group they reported.
      • Dashes indicate insufficient sample size.

      Subgroup Comparison (2020)

      Adjusted prevalence ratios are used to compare the results for different population subgroups. An adjusted ratio above 1 shows that the indicator is more likely, and an adjusted ratio below 1 shows the indicator is less likely, in the group of interest (e.g. Māori) than the reference group (e.g. non-Māori), after adjusting for demographic variables that could influence the association.

      Show

      Kaupapa Māori consistent data analysis planning was supported by Māori and Pasifika advisors at Health New Zealand. In alignment with Kaupapa Māori research and Te Tiriti ō Waitangi principles, comparisons were made between ethnic groupings in order to identify ethnic inequities.

      Equity-based ethnicity is only used for comparisons and is another form of total response. Unlike total response, which compares one ethnic group with everyone else in the sample, equity-based ethnicities compare Māori to non-Māori and non-Pacific. The same comparison group is used for Pacific peoples.

      Adjusted ratios
      Population groups being compared Ratio (95% CI) Adjustment variables
      Sex
      Women vs men 0.82 ( 0.72 - 0.94 ) Age
      Māori Equity
      Māori vs non-Māori & non-Pacific 1.26 ( 1.1 - 1.45 ) Age, Sex
      Men: Māori vs non-Māori & non-Pacific 1.12 ( 0.9 - 1.39 ) Age
      Women: Māori vs non-Māori & non-Pacific 1.43 ( 1.19 - 1.71 ) Age
      Pacific Equity
      Pacific vs non-Pacific & non-Māori 1.14 ( 0.93 - 1.39 ) Age, Sex
      Men: Pacific vs non-Pacific & non-Māori 1.24 ( 0.95 - 1.63 ) Age
      Women: Pacific vs non-Pacific & non-Māori 1 ( 0.76 - 1.33 ) Age
      Māori
      Māori vs non-Māori 1.25 ( 1.1 - 1.43 ) Age, Sex
      Men: Māori vs non-Māori 1.1 ( 0.9 - 1.36 ) Age
      Women: Māori vs non-Māori 1.44 ( 1.21 - 1.71 ) Age
      Pacific
      Pacific vs non-Pacific 1.1 ( 0.9 - 1.34 ) Age, Sex
      Men: Pacific vs non-Pacific 1.23 ( 0.95 - 1.59 ) Age
      Women: Pacific vs non-Pacific 0.95 ( 0.72 - 1.25 ) Age
      Asian
      Asian vs non-Asian 0.53 ( 0.36 - 0.78 ) Age, Sex
      Men: Asian vs non-Asian 0.7 ( 0.44 - 1.12 ) Age
      Women: Asian vs non-Asian 0.34 ( 0.16 - 0.71 ) Age
      Neighbourhood deprivation
      Most deprived vs least deprived 1.08 ( 0.89 - 1.3 ) Age, Sex, Ethnicity
      Men: Most deprived vs least deprived 1.06 ( 0.8 - 1.4 ) Age, Ethnicity
      Women: Most deprived vs least deprived 1.09 ( 0.85 - 1.41 ) Age, Ethnicity

      For example, an adjusted ratio of 1.50 for Māori vs non-Māori means that the indicator is 1.5 times more likely in Māori than non-Māori, after adjusting for differences in demographic variables such as sex and age.

      A highlighted value indicates that the adjusted ratio is statistically significant ( p value < .05).

      Source: Health and Lifestyles Survey

      Notes:

      • This table gives comparisons as adjusted prevalence ratios.
      • Population groups being compared are based on total ethnicity.
      • Neighbourhood deprivation groups are least (1 - 3), mid (4 - 7) and most deprived (8 - 10).
      • The model for neighbourhood deprivation used prioritised ethnicity as an adjustment variable.
      • Dashes indicate that reliable estimates are unavailable due to, for example, an insufficient sample size or unusually wide confidence interval.

      Changes over time

      This table presents unadjusted results; that is, the prevalence estimates reflect the actual percentage for the specified population in each survey year. Statistically significant differences between years are shown in bold ( p value < .05).

      Show
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2020 2008 and 2020 2010 and 2020 2012 and 2020 2014 and 2020 2016 and 2020 2018 and 2020
      Total 29.8 34.8 28.7 30.8 30.5 27.2 29.1 .720 .006 .775 .334 .345 .214
      Men 30.1 38.4 30.4 30.9 33.3 28.9 31.9 .559 .052 .548 .709 .529 .233
      Women 29.5 31.4 27.1 30.6 27.9 25.7 26.6 .225 .066 .800 .090 .486 .665
      Age group (years)
      15-24 / 16-24 12.5 14.7 14.8 14.3 12.6 6.8 9.7 .511 .243 .125 .319 .362 .353
      25-44 28.2 33.0 22.5 25.9 26.1 26.5 25.4 .387 .039 .330 .861 .793 .705
      45-64 35.3 43.0 33.6 34.3 34.8 28.6 32.7 .468 .012 .738 .572 .401 .142
      65+ 43.6 43.2 45.0 48.5 48.4 43.7 43.4 .972 .956 .673 .182 .129 .937
      Ethnicity (total)
      Māori 26.5 33.5 28.6 29.9 34.3 26.6 31.4 .147 .599 .320 .626 .335 .098
      Pacific 26.4 24.3 15.7 24.2 17.5 19.8 27.3 .856 .492 .001 .457 .005 .059
      Asian 5.4 25.4 14.3 16.8 11.5 10.2 15.5 .021 .305 .800 .824 .298 .194
      NZ European / Other 33.4 37.5 30.1 33.6 35.1 30.7 32.5 .708 .033 .199 .603 .139 .329
      Neighbourhood deprivation
      Least (1-3) 31.6 40.5 32.0 32.7 31.3 26.1 28.3 .388 .005 .288 .245 .322 .489
      Mid (4-7) 31.6 34.5 28.2 31.9 31.1 28.0 31.3 .930 .368 .237 .854 .918 .206
      Most (8-10) 25.3 28.6 26.3 26.1 28.6 27.1 26.5 .737 .514 .937 .894 .462 .841
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2008 and 2018 2010 and 2018 2012 and 2018 2014 and 2018 2016 and 2018
      Total 29.8 34.8 28.7 30.8 30.5 27.2 .195 .000 .390 .046 .032
      Men 30.1 38.4 30.4 30.9 33.3 28.9 .684 .007 .567 .440 .077
      Women 29.5 31.4 27.1 30.6 27.9 25.7 .123 .032 .512 .043 .259
      Age group (years)
      15-24 / 16-24 12.5 14.7 14.8 14.3 12.6 6.8 .203 .077 .024 .118 .090
      25-44 28.2 33.0 22.5 25.9 26.1 26.5 .599 .080 .189 .841 .882
      45-64 35.3 43.0 33.6 34.3 34.8 28.6 .072 .000 .088 .058 .019
      65+ 43.6 43.2 45.0 48.5 48.4 43.7 .986 .908 .735 .218 .166
      Ethnicity (total)
      Māori 26.5 33.5 28.6 29.9 34.3 26.6 .972 .103 .536 .352 .023
      Pacific 26.4 24.3 15.7 24.2 17.5 19.8 .179 .322 .257 .324 .531
      Asian 5.4 25.4 14.3 16.8 11.5 10.2 .266 .113 .383 .248 .720
      NZ European / Other 33.4 37.5 30.1 33.6 35.1 30.7 .268 .005 .755 .169 .018
      Neighbourhood deprivation
      Least (1-3) 31.6 40.5 32.0 32.7 31.3 26.1 .175 .002 .117 .101 .118
      Mid (4-7) 31.6 34.5 28.2 31.9 31.1 28.0 .290 .064 .933 .170 .227
      Most (8-10) 25.3 28.6 26.3 26.1 28.6 27.1 .613 .630 .774 .742 .583
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2008 and 2016 2010 and 2016 2012 and 2016 2014 and 2016
      Total 29.8 34.8 28.7 30.8 30.5 .727 .040 .254 .871
      Men 30.1 38.4 30.4 30.9 33.3 .284 .128 .235 .340
      Women 29.5 31.4 27.1 30.6 27.9 .490 .175 .693 .242
      Age group (years)
      15-24 / 16-24 12.5 14.7 14.8 14.3 12.6 .986 .642 .543 .726
      25-44 28.2 33.0 22.5 25.9 26.1 .491 .051 .200 .945
      45-64 35.3 43.0 33.6 34.3 34.8 .896 .044 .661 .858
      65+ 43.6 43.2 45.0 48.5 48.4 .339 .228 .342 .970
      Ethnicity (total)
      Māori 26.5 33.5 28.6 29.9 34.3 .041 .845 .086 .219
      Pacific 26.4 24.3 15.7 24.2 17.5 .049 .098 .566 .094
      Asian 5.4 25.4 14.3 16.8 11.5 .129 .143 .536 .341
      NZ European / Other 33.4 37.5 30.1 33.6 35.1 .466 .308 .008 .426
      Neighbourhood deprivation
      Least (1-3) 31.6 40.5 32.0 32.7 31.3 .934 .038 .828 .715
      Mid (4-7) 31.6 34.5 28.2 31.9 31.1 .868 .320 .262 .775
      Most (8-10) 25.3 28.6 26.3 26.1 28.6 .343 .991 .401 .399
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2008 and 2014 2010 and 2014 2012 and 2014
      Total 29.8 34.8 28.7 30.8 .655 .079 .252
      Men 30.1 38.4 30.4 30.9 .796 .033 .835
      Women 29.5 31.4 27.1 30.6 .699 .805 .155
      Age group (years)
      15-24 / 16-24 12.5 14.7 14.8 14.3 .752 .942 .917
      25-44 28.2 33.0 22.5 25.9 .482 .056 .261
      45-64 35.3 43.0 33.6 34.3 .798 .043 .820
      65+ 43.6 43.2 45.0 48.5 .360 .261 .386
      Ethnicity (total)
      Māori 26.5 33.5 28.6 29.9 .388 .413 .712
      Pacific 26.4 24.3 15.7 24.2 .659 .976 .030
      Asian 5.4 25.4 14.3 16.8 .055 .410 .689
      NZ European / Other 33.4 37.5 30.1 33.6 .954 .114 .099
      Neighbourhood deprivation
      Least (1-3) 31.6 40.5 32.0 32.7 .810 .117 .885
      Mid (4-7) 31.6 34.5 28.2 31.9 .954 .467 .196
      Most (8-10) 25.3 28.6 26.3 26.1 .831 .450 .951
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2008 and 2012 2010 and 2012
      Total 29.8 34.8 28.7 .575 .005
      Men 30.1 38.4 30.4 .934 .021
      Women 29.5 31.4 27.1 .335 .113
      Age group (years)
      15-24 / 16-24 12.5 14.7 14.8 .621 .982
      25-44 28.2 33.0 22.5 .094 .006
      45-64 35.3 43.0 33.6 .655 .026
      65+ 43.6 43.2 45.0 .796 .700
      Ethnicity (total)
      Māori 26.5 33.5 28.6 .563 .242
      Pacific 26.4 24.3 15.7 .016 .033
      Asian 5.4 25.4 14.3 .073 .263
      NZ European / Other 33.4 37.5 30.1 .177 .002
      Neighbourhood deprivation
      Least (1-3) 31.6 40.5 32.0 .914 .080
      Mid (4-7) 31.6 34.5 28.2 .320 .074
      Most (8-10) 25.3 28.6 26.3 .782 .458
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2008 and 2010
      Total 29.8 34.8 .043
      Men 30.1 38.4 .032
      Women 29.5 31.4 .544
      Age group (years)
      15-24 / 16-24 12.5 14.7 .683
      25-44 28.2 33.0 .238
      45-64 35.3 43.0 .111
      65+ 43.6 43.2 .942
      Ethnicity (total)
      Māori 26.5 33.5 .126
      Pacific 26.4 24.3 .686
      Asian 5.4 25.4 .040
      NZ European / Other 33.4 37.5 .145
      Neighbourhood deprivation
