• New Zealand Gambling Survey
    • Health and Lifestyles Survey
    • Alcohol Use in New Zealand
  • |
      Health and Lifestyles Survey
      • All respondents
      • Alcohol
      • Eating
      • Gambling
      • Māori cultural identity
      • Mental health and wellbeing
      • Sun exposure
      • Tobacco
      • Vaping / e-cigarettes
      • Attitudes to tobacco
      • Cannabis use
      • Quit smoking
      • Tobacco exposure
      • Tobacco use
      • Age first tried a cigarette
      • Age of starting smoking daily
      • Current smoker
      • Current smoker – daily
      • Past experimental smoker
      • Former smoker
      • Never smoker
      • Average number of cigarettes smoked per day (out of daily smokers)
      • Addiction to tobacco
      • Ever smoked tobacco
      Health and Lifestyles Survey Tobacco Tobacco use Current smoker

      Tobacco use

      Tobacco

      Indicator: Current smoker

      New Zealand adults who currently smoke tobacco at least monthly.

        • Graphs
        • Data
      2020 Health and Lifestyles Survey

      This is the percentage of the population affected (that is, the unadjusted prevalence in the specified population).

      Estimated numbers are rounded to the nearest 1,000 people.

      Time trends

      This chart presents unadjusted results; that is the overall prevalence estimate for each survey year. Data points only appear where there is data available.

      The comparison between years is only available where the same questions were asked in more than one survey year.

      Age and sex

      Ethnicity (total)

      Total response ethnicity means that people who reported belonging to more than one ethnic group are counted once in each group they reported.

      Source: Health and Lifestyles Survey

      Notes:

      • Missing bar in chart indicates insufficient sample size.

      Prevalence for selected indicator

      This table shows the percentage of the population affected.

      Show
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 11.1 ( 9.7 - 12.6 ) 11.8 ( 9.8 - 14.1 ) 10.4 ( 8.7 - 12.2 ) 454,000 ( 397,000 - 515,000 )
      Age group (years)
      16-24 12.9 ( 9.4 - 17.1 ) 11.9 ( 7.5 - 17.7 ) 13.9 ( 8.2 - 21.7 ) 76,000 ( 55,000 - 100,000 )
      25-44 13.7 ( 11.1 - 16.7 ) 16.2 ( 12.2 - 20.9 ) 11.3 ( 8.5 - 14.7 ) 193,000 ( 157,000 - 235,000 )
      45-64 10.9 ( 8.6 - 13.4 ) 11.2 ( 7.5 - 15.8 ) 10.6 ( 8.1 - 13.5 ) 135,000 ( 107,000 - 167,000 )
      65+ 5.8 ( 4.2 - 7.8 ) 5.4 ( 3.1 - 8.7 ) 6.2 ( 4.1 - 8.9 ) 50,000 ( 36,000 - 67,000 )
      Ethnicity (total)
      Māori 23.6 ( 20 - 27.5 ) 21.3 ( 16.3 - 26.9 ) 25.8 ( 21.6 - 30.3 ) 139,000 ( 118,000 - 162,000 )
      Pacific 25.3 ( 19.7 - 31.5 ) 27.9 ( 20 - 37 ) 22.8 ( 16.4 - 30.3 ) 72,000 ( 56,000 - 89,000 )
      Asian 5.6 ( 2.7 - 9.9 ) 8.9 ( 3.7 - 17.5 ) 2.3 ( 0.6 - 6 ) 39,000 ( 19,000 - 69,000 )
      NZ European / Other 9.7 ( 8.1 - 11.4 ) 10.3 ( 8.1 - 12.9 ) 9.0 ( 7.1 - 11.3 ) 278,000 ( 234,000 - 328,000 )
      Neighbourhood deprivation
      Least (1-3) 5.4 ( 3.5 - 7.8 ) 6.7 ( 3.6 - 11.3 ) 4.2 ( 2.4 - 6.8 ) 71,000 ( 46,000 - 102,000 )
      Mid (4-7) 10.4 ( 8.3 - 12.9 ) 10.5 ( 7.8 - 13.8 ) 10.4 ( 7.5 - 13.9 ) 181,000 ( 145,000 - 224,000 )
      Most (8-10) 19.2 ( 16.1 - 22.6 ) 20.5 ( 15.5 - 26.2 ) 17.9 ( 14.4 - 22 ) 202,000 ( 169,000 - 238,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 14.9 ( 12.6 - 17.3 ) 18.4 ( 14.7 - 22.6 ) 11.5 ( 9.4 - 13.9 ) 579,000 ( 492,000 - 675,000 )
      Age group (years)
      15-24 23.5 ( 15.3 - 33.4 ) 30.6 ( 17.1 - 47.2 ) 15.9 ( 7.8 - 27.5 ) 153,000 ( 100,000 - 218,000 )
      25-44 15.0 ( 11.9 - 18.5 ) 15.2 ( 10.4 - 21.1 ) 14.8 ( 11.3 - 18.8 ) 192,000 ( 153,000 - 237,000 )
      45-64 15.8 ( 12.3 - 19.8 ) 22.6 ( 15.9 - 30.7 ) 9.7 ( 7.1 - 12.9 ) 187,000 ( 146,000 - 235,000 )
      65+ 6.0 ( 4.2 - 8.3 ) 6.5 ( 3.7 - 10.5 ) 5.5 ( 3.3 - 8.6 ) 46,000 ( 32,000 - 64,000 )
      Ethnicity (total)
      Māori 33.8 ( 27.8 - 40.2 ) 39.0 ( 28.2 - 50.7 ) 29.2 ( 23.2 - 35.9 ) 170,000 ( 140,000 - 202,000 )
      Pacific 23.0 ( 17.2 - 29.6 ) 22.2 ( 13.6 - 33 ) 23.7 ( 16.9 - 31.7 ) 59,000 ( 44,000 - 76,000 )
      Asian 8.0 ( 3.1 - 16.3 ) 12.9 ( 4.4 - 27.5 ) 3.4 ( 0.1 - 16.2 ) 48,000 ( 19,000 - 97,000 )
      NZ European / Other 14.1 ( 11.5 - 17.1 ) 17.8 ( 13.5 - 22.9 ) 10.6 ( 8.3 - 13.3 ) 416,000 ( 338,000 - 504,000 )
      Neighbourhood deprivation
      Least (1-3) 7.5 ( 4.5 - 11.7 ) 11.2 ( 5.8 - 19.2 ) 3.9 ( 1.8 - 7.5 ) 94,000 ( 56,000 - 146,000 )
      Mid (4-7) 15.2 ( 11.4 - 19.8 ) 19.2 ( 12.7 - 27.2 ) 11.6 ( 8.3 - 15.7 ) 235,000 ( 175,000 - 305,000 )
      Most (8-10) 23.1 ( 18.8 - 27.8 ) 26.0 ( 19.3 - 33.6 ) 20.2 ( 15.6 - 25.5 ) 250,000 ( 204,000 - 301,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 16.0 ( 14.3 - 17.8 ) 18.3 ( 15.6 - 21.1 ) 13.8 ( 11.9 - 15.9 ) 603,000 ( 538,000 - 673,000 )
      Age group (years)
      15-24 18.1 ( 13.7 - 23.4 ) 19.5 ( 13.1 - 27.2 ) 16.7 ( 11 - 23.9 ) 122,000 ( 92,000 - 156,000 )
      25-44 19.2 ( 16.1 - 22.7 ) 21.5 ( 16.5 - 27.4 ) 17.1 ( 13.4 - 21.2 ) 235,000 ( 197,000 - 277,000 )
      45-64 17.4 ( 14.6 - 20.4 ) 20.7 ( 16.4 - 25.7 ) 14.5 ( 11.3 - 18.1 ) 208,000 ( 175,000 - 244,000 )
      65+ 5.6 ( 3.8 - 7.9 ) 7.0 ( 4 - 11.3 ) 4.2 ( 2.5 - 6.6 ) 38,000 ( 26,000 - 54,000 )
      Ethnicity (total)
      Māori 30.6 ( 26.4 - 35.2 ) 28.7 ( 22.3 - 35.8 ) 32.4 ( 26.4 - 38.8 ) 152,000 ( 131,000 - 175,000 )
      Pacific 26.2 ( 20.9 - 32 ) 28.3 ( 20.9 - 36.7 ) 24.0 ( 17.4 - 31.6 ) 67,000 ( 53,000 - 81,000 )
      Asian 11.3 ( 7 - 16.9 ) 20.9 ( 12.2 - 32.2 ) 2.1 ( 0.7 - 4.7 ) 62,000 ( 38,000 - 93,000 )
      NZ European / Other 14.4 ( 12.5 - 16.5 ) 15.5 ( 12.8 - 18.5 ) 13.4 ( 11.1 - 16 ) 413,000 ( 358,000 - 473,000 )
      Neighbourhood deprivation
      Least (1-3) 10.1 ( 7.2 - 13.6 ) 13.2 ( 9 - 18.6 ) 7.2 ( 4.4 - 10.9 ) 117,000 ( 84,000 - 158,000 )
      Mid (4-7) 15.1 ( 12.4 - 18.2 ) 16.8 ( 12.5 - 21.8 ) 13.6 ( 10.5 - 17.3 ) 248,000 ( 203,000 - 299,000 )
      Most (8-10) 24.5 ( 21.1 - 28.2 ) 26.2 ( 21.2 - 31.8 ) 22.8 ( 19 - 26.9 ) 238,000 ( 205,000 - 273,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 16.9 ( 14.9 - 19.1 ) 19.9 ( 16.8 - 23.2 ) 14.2 ( 11.8 - 16.8 ) 606,000 ( 534,000 - 684,000 )
      Age group (years)
      15-24 19.9 ( 14.9 - 25.8 ) 24.6 ( 16.5 - 34.3 ) 15.1 ( 9.3 - 22.7 ) 128,000 ( 96,000 - 165,000 )
      25-44 22.8 ( 18.9 - 27.2 ) 27.8 ( 21.4 - 35 ) 18.1 ( 13.8 - 23.2 ) 264,000 ( 218,000 - 314,000 )
      45-64 15.8 ( 12.6 - 19.4 ) 16.7 ( 11.6 - 22.9 ) 14.9 ( 11.2 - 19.3 ) 171,000 ( 137,000 - 211,000 )
      65+ 6.2 ( 4 - 9.2 ) 6.6 ( 3.3 - 11.4 ) 5.9 ( 3.1 - 10.1 ) 43,000 ( 28,000 - 64,000 )
      Ethnicity (total)
      Māori 36.1 ( 30.7 - 41.8 ) 37.6 ( 29.5 - 46.3 ) 34.7 ( 27.8 - 42.1 ) 169,000 ( 143,000 - 195,000 )
      Pacific 27.7 ( 21.1 - 35.2 ) 37.4 ( 25.8 - 50.1 ) 18.3 ( 10.9 - 27.8 ) 62,000 ( 47,000 - 79,000 )
      Asian 9.4 ( 5.6 - 14.7 ) 17.4 ( 9.7 - 27.8 ) 2.1 ( 0.3 - 6.9 ) 43,000 ( 25,000 - 67,000 )
      NZ European / Other 15.0 ( 12.6 - 17.6 ) 16.7 ( 13.2 - 20.8 ) 13.3 ( 10.4 - 16.6 ) 408,000 ( 343,000 - 481,000 )
      Neighbourhood deprivation
      Least (1-3) 9.2 ( 6.4 - 12.7 ) 11.5 ( 6.9 - 17.7 ) 7.0 ( 4.2 - 10.7 ) 104,000 ( 72,000 - 144,000 )
      Mid (4-7) 15.1 ( 12.2 - 18.4 ) 19.2 ( 14.7 - 24.4 ) 11.1 ( 8.2 - 14.4 ) 234,000 ( 190,000 - 285,000 )
      Most (8-10) 30.3 ( 25.4 - 35.5 ) 32.8 ( 24.7 - 41.8 ) 28.1 ( 22.1 - 34.8 ) 267,000 ( 224,000 - 314,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 16.6 ( 14.8 - 18.5 ) 18.0 ( 15.3 - 20.9 ) 15.2 ( 12.9 - 17.7 ) 576,000 ( 514,000 - 643,000 )
      Age group (years)
      15-24 22.9 ( 16.9 - 29.7 ) 27.0 ( 18.4 - 37.1 ) 18.6 ( 11.7 - 27.2 ) 141,000 ( 105,000 - 183,000 )
      25-44 20.7 ( 17.6 - 24.1 ) 22.5 ( 17.2 - 28.5 ) 19.1 ( 15.9 - 22.8 ) 236,000 ( 200,000 - 274,000 )
      45-64 15.3 ( 12.6 - 18.4 ) 15.6 ( 11.8 - 20 ) 15.1 ( 11 - 20.1 ) 169,000 ( 139,000 - 203,000 )
      65+ 4.8 ( 3.1 - 7.1 ) 4.9 ( 2.4 - 8.7 ) 4.8 ( 2.5 - 8.1 ) 30,000 ( 19,000 - 44,000 )
      Ethnicity (total)
      Māori 37.0 ( 31.5 - 42.8 ) 36.9 ( 28.3 - 46.1 ) 37.2 ( 30.2 - 44.6 ) 165,000 ( 140,000 - 190,000 )
      Pacific 29.3 ( 23.8 - 35.2 ) 35.5 ( 26.3 - 45.5 ) 23.5 ( 17.2 - 30.7 ) 60,000 ( 49,000 - 72,000 )
      Asian 7.5 ( 3.3 - 14.3 ) 9.8 ( 2.7 - 23.2 ) 5.5 ( 1.6 - 13 ) 30,000 ( 13,000 - 57,000 )
      NZ European / Other 14.0 ( 12 - 16.1 ) 14.9 ( 12.1 - 18.1 ) 13.1 ( 10.5 - 16.1 ) 396,000 ( 341,000 - 456,000 )
      Neighbourhood deprivation
      Least (1-3) 10.4 ( 7.7 - 13.7 ) 12.4 ( 8 - 17.9 ) 8.4 ( 4.9 - 13.3 ) 98,000 ( 73,000 - 129,000 )
      Mid (4-7) 16.1 ( 13.3 - 19.3 ) 17.4 ( 13.1 - 22.5 ) 14.9 ( 11.3 - 19.2 ) 240,000 ( 198,000 - 287,000 )
      Most (8-10) 22.7 ( 18.8 - 27.1 ) 24.0 ( 18.8 - 29.8 ) 21.6 ( 16.8 - 27 ) 238,000 ( 197,000 - 283,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 19.3 ( 16.3 - 22.5 ) 20.7 ( 15.8 - 26.3 ) 17.9 ( 14.8 - 21.5 ) 663,000 ( 562,000 - 774,000 )
      Age group (years)
      15-24 30.6 ( 21 - 41.6 ) 30.6 ( 15.6 - 49.3 ) 30.5 ( 18.7 - 44.6 ) 180,000 ( 124,000 - 245,000 )
      25-44 21.8 ( 16.2 - 28.2 ) 24.6 ( 14 - 38.1 ) 19.3 ( 15.1 - 23.9 ) 255,000 ( 190,000 - 331,000 )
      45-64 17.0 ( 12.8 - 21.8 ) 17.1 ( 11.3 - 24.4 ) 16.8 ( 11.3 - 23.7 ) 192,000 ( 145,000 - 247,000 )
      65+ 6.5 ( 3.7 - 10.4 ) 8.3 ( 4.1 - 14.7 ) 4.9 ( 1.7 - 10.8 ) 36,000 ( 20,000 - 57,000 )
      Ethnicity (total)
      Māori 42.8 ( 36.4 - 49.4 ) 39.1 ( 28.1 - 51 ) 46.2 ( 37.4 - 55.1 ) 187,000 ( 159,000 - 216,000 )
      Pacific 36.2 ( 28.7 - 44.2 ) 35.0 ( 24.9 - 46.2 ) 37.3 ( 26.8 - 48.8 ) 70,000 ( 56,000 - 86,000 )
      Asian 11.6 ( 4.5 - 23.4 ) 16.5 ( 4.3 - 38.4 ) 7.1 ( 1.4 - 19.9 ) 42,000 ( 16,000 - 85,000 )
      NZ European / Other 16.7 ( 13.3 - 20.6 ) 18.1 ( 12.4 - 25 ) 15.4 ( 11.7 - 19.6 ) 450,000 ( 358,000 - 554,000 )
      Neighbourhood deprivation
      Least (1-3) 9.8 ( 4.9 - 17.2 ) 13.3 ( 4.7 - 27.9 ) 6.3 ( 3 - 11.4 ) 115,000 ( 57,000 - 201,000 )
      Mid (4-7) 18.3 ( 13.8 - 23.5 ) 21.0 ( 13.8 - 29.9 ) 15.9 ( 10.8 - 22.2 ) 229,000 ( 173,000 - 294,000 )
      Most (8-10) 31.2 ( 26.3 - 36.4 ) 29.3 ( 21.9 - 37.6 ) 32.9 ( 26.5 - 39.7 ) 319,000 ( 269,000 - 373,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 20.5 ( 17.7 - 23.5 ) 22.5 ( 18 - 27.6 ) 18.6 ( 15.4 - 22.1 ) 689,000 ( 596,000 - 789,000 )
      Age group (years)
      15-24 24.6 ( 16.3 - 34.6 ) 21.4 ( 8.5 - 40.6 ) 27.7 ( 19.2 - 37.6 ) 152,000 ( 100,000 - 213,000 )
      25-44 22.6 ( 18.2 - 27.5 ) 26.3 ( 18.7 - 35 ) 19.3 ( 14.2 - 25.3 ) 271,000 ( 218,000 - 331,000 )
      45-64 21.0 ( 16.2 - 26.5 ) 23.8 ( 16.6 - 32.2 ) 18.0 ( 12.3 - 24.9 ) 220,000 ( 170,000 - 278,000 )
      65+ 9.3 ( 5 - 15.3 ) 10.1 ( 3.1 - 22.7 ) 8.7 ( 4.3 - 15.2 ) 46,000 ( 25,000 - 76,000 )
      Ethnicity (total)
      Māori 43.6 ( 36.6 - 50.9 ) 42.1 ( 30.5 - 54.3 ) 45.0 ( 36.8 - 53.5 ) 184,000 ( 154,000 - 215,000 )
      Pacific 25.5 ( 19.2 - 32.7 ) 26.9 ( 17.7 - 37.7 ) 24.3 ( 16.8 - 33.1 ) 47,000 ( 35,000 - 60,000 )
      Asian 9.1 ( 2.3 - 22.3 ) 13.1 ( 1.9 - 37.9 ) 5.4 ( 0.4 - 21.3 ) 29,000 ( 7,000 - 72,000 )
      NZ European / Other 19.0 ( 15.7 - 22.5 ) 20.7 ( 15.5 - 26.8 ) 17.3 ( 13.6 - 21.5 ) 507,000 ( 421,000 - 603,000 )
      Neighbourhood deprivation
      Least (1-3) 12.5 ( 8.1 - 18 ) 16.8 ( 9.6 - 26.4 ) 8.5 ( 4.6 - 14.2 ) 131,000 ( 85,000 - 189,000 )
      Mid (4-7) 19.6 ( 15.3 - 24.5 ) 20.3 ( 14.1 - 27.8 ) 18.9 ( 13.2 - 25.7 ) 266,000 ( 208,000 - 333,000 )
      Most (8-10) 30.6 ( 24.7 - 37 ) 31.6 ( 21 - 43.8 ) 29.7 ( 23.6 - 36.2 ) 293,000 ( 236,000 - 354,000 )

      The estimated number of people is the value that is inferred for that population based on data collected from the survey sample. Estimated numbers are rounded to the nearest 1,000 people.

      Source: Health and Lifestyles Survey

      Notes:

      • This table presents unadjusted results; that is, the prevalence or mean estimates reflect the actual percentage or mean of the population affected in each time period.
      • Total response measure of ethnicity was used. People who reported belonging to more than one ethnic group are counted once in each group they reported.
      • Dashes indicate insufficient sample size.

      Subgroup Comparison (2020)

      Adjusted prevalence ratios are used to compare the results for different population subgroups. An adjusted ratio above 1 shows that the indicator is more likely, and an adjusted ratio below 1 shows the indicator is less likely, in the group of interest (e.g. Māori) than the reference group (e.g. non-Māori), after adjusting for demographic variables that could influence the association.

      Show

      Kaupapa Māori consistent data analysis planning was supported by Māori and Pasifika advisors at Health New Zealand. In alignment with Kaupapa Māori research and Te Tiriti ō Waitangi principles, comparisons were made between ethnic groupings in order to identify ethnic inequities.

      Equity-based ethnicity is only used for comparisons and is another form of total response. Unlike total response, which compares one ethnic group with everyone else in the sample, equity-based ethnicities compare Māori to non-Māori and non-Pacific. The same comparison group is used for Pacific peoples.

      Adjusted ratios
      Population groups being compared Ratio (95% CI) Adjustment variables
      Sex
      Women vs men 0.88 ( 0.7 - 1.11 ) Age
      Māori Equity
      Māori vs non-Māori & non-Pacific 2.9 ( 2.3 - 3.66 ) Age, Sex
      Men: Māori vs non-Māori & non-Pacific 2.28 ( 1.64 - 3.18 ) Age
      Women: Māori vs non-Māori & non-Pacific 3.7 ( 2.64 - 5.19 ) Age
      Pacific Equity
      Pacific vs non-Pacific & non-Māori 3.1 ( 2.29 - 4.21 ) Age, Sex
      Men: Pacific vs non-Pacific & non-Māori 3 ( 2.01 - 4.47 ) Age
      Women: Pacific vs non-Pacific & non-Māori 3.25 ( 2.1 - 5.03 ) Age
      Māori
      Māori vs non-Māori 2.47 ( 2.01 - 3.04 ) Age, Sex
      Men: Māori vs non-Māori 1.95 ( 1.44 - 2.64 ) Age
      Women: Māori vs non-Māori 3.16 ( 2.37 - 4.21 ) Age
      Pacific
      Pacific vs non-Pacific 2.36 ( 1.79 - 3.11 ) Age, Sex
      Men: Pacific vs non-Pacific 2.47 ( 1.7 - 3.59 ) Age
      Women: Pacific vs non-Pacific 2.25 ( 1.57 - 3.23 ) Age
      Asian
      Asian vs non-Asian 0.4 ( 0.21 - 0.76 ) Age, Sex
      Men: Asian vs non-Asian 0.62 ( 0.28 - 1.37 ) Age
      Women: Asian vs non-Asian 0.17 ( 0.05 - 0.55 ) Age
      Neighbourhood deprivation
      Most deprived vs least deprived 2.76 ( 1.78 - 4.27 ) Age, Sex, Ethnicity
      Men: Most deprived vs least deprived 2.41 ( 1.25 - 4.65 ) Age, Ethnicity
      Women: Most deprived vs least deprived 3.22 ( 1.87 - 5.55 ) Age, Ethnicity

      For example, an adjusted ratio of 1.50 for Māori vs non-Māori means that the indicator is 1.5 times more likely in Māori than non-Māori, after adjusting for differences in demographic variables such as sex and age.

      A highlighted value indicates that the adjusted ratio is statistically significant ( p value < .05).

      Source: Health and Lifestyles Survey

      Notes:

      • This table gives comparisons as adjusted prevalence ratios.
      • Population groups being compared are based on total ethnicity.
      • Neighbourhood deprivation groups are least (1 - 3), mid (4 - 7) and most deprived (8 - 10).
      • The model for neighbourhood deprivation used prioritised ethnicity as an adjustment variable.
      • Dashes indicate that reliable estimates are unavailable due to, for example, an insufficient sample size or unusually wide confidence interval.

      Changes over time

      This table presents unadjusted results; that is, the prevalence estimates reflect the actual percentage for the specified population in each survey year. Statistically significant differences between years are shown in bold ( p value < .05).

      Show
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2020 2008 and 2020 2010 and 2020 2012 and 2020 2014 and 2020 2016 and 2020 2018 and 2020
      Total 20.5 19.3 16.6 16.9 16.0 14.9 11.1 .000 .000 .000 .000 .000 .007
      Men 22.5 20.7 18.0 19.9 18.3 18.4 11.8 .000 .002 .001 .000 .000 .004
      Women 18.6 17.9 15.2 14.2 13.8 11.5 10.4 .000 .000 .001 .014 .010 .421
      Age group (years)
      15-24 / 16-24 24.6 30.6 22.9 19.9 18.1 23.5 12.9 .021 .002 .009 .037 .097 .035
      25-44 22.6 21.8 20.7 22.8 19.2 15.0 13.7 .001 .017 .001 .000 .012 .572
      45-64 21.0 17.0 15.3 15.8 17.4 15.8 10.9 .000 .020 .020 .021 .001 .032
      65+ 9.3 6.5 4.8 6.2 5.6 6.0 5.8 .211 .710 .495 .789 .907 .877
      Ethnicity (total)
      Māori 43.6 42.8 37.0 36.1 30.6 33.8 23.6 .000 .000 .000 .000 .016 .006
      Pacific 25.5 36.2 29.3 27.7 26.2 23.0 25.3 .961 .028 .338 .597 .821 .597
      Asian 9.1 11.6 7.5 9.4 11.3 8.0 5.6 .519 .239 .562 .193 .067 .524
      NZ European / Other 19.0 16.7 14.0 15.0 14.4 14.1 9.7 .000 .001 .001 .000 .000 .007
      Neighbourhood deprivation
      Least (1-3) 12.5 9.8 10.4 9.2 10.1 7.5 5.4 .010 .182 .008 .051 .017 .316
      Mid (4-7) 19.6 18.3 16.1 15.1 15.1 15.2 10.4 .000 .004 .003 .016 .014 .051
      Most (8-10) 30.6 31.2 22.7 30.3 24.5 23.1 19.2 .001 .000 .189 .000 .029 .172
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2008 and 2018 2010 and 2018 2012 and 2018 2014 and 2018 2016 and 2018
      Total 20.5 19.3 16.6 16.9 16.0 14.9 .003 .026 .268 .199 .455
      Men 22.5 20.7 18.0 19.9 18.3 18.4 .195 .496 .865 .571 .952
      Women 18.6 17.9 15.2 14.2 13.8 11.5 .001 .002 .027 .121 .130
      Age group (years)
      15-24 / 16-24 24.6 30.6 22.9 19.9 18.1 23.5 .865 .312 .914 .513 .310
      25-44 22.6 21.8 20.7 22.8 19.2 15.0 .009 .050 .015 .004 .070
      45-64 21.0 17.0 15.3 15.8 17.4 15.8 .110 .696 .858 .996 .507
      65+ 9.3 6.5 4.8 6.2 5.6 6.0 .248 .801 .432 .899 .798
      Ethnicity (total)
      Māori 43.6 42.8 37.0 36.1 30.6 33.8 .042 .049 .448 .587 .414
      Pacific 25.5 36.2 29.3 27.7 26.2 23.0 .588 .009 .142 .318 .445
      Asian 9.1 11.6 7.5 9.4 11.3 8.0 .863 .536 .910 .728 .434
      NZ European / Other 19.0 16.7 14.0 15.0 14.4 14.1 .032 .278 .922 .670 .872
      Neighbourhood deprivation
      Least (1-3) 12.5 9.8 10.4 9.2 10.1 7.5 .114 .526 .230 .498 .300
      Mid (4-7) 19.6 18.3 16.1 15.1 15.1 15.2 .170 .344 .732 .977 .973
      Most (8-10) 30.6 31.2 22.7 30.3 24.5 23.1 .052 .019 .915 .037 .613
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2008 and 2016 2010 and 2016 2012 and 2016 2014 and 2016
      Total 20.5 19.3 16.6 16.9 16.0 .009 .072 .666 .504
      Men 22.5 20.7 18.0 19.9 18.3 .132 .423 .892 .454
      Women 18.6 17.9 15.2 14.2 13.8 .017 .040 .384 .843
      Age group (years)
      15-24 / 16-24 24.6 30.6 22.9 19.9 18.1 .223 .033 .249 .627
      25-44 22.6 21.8 20.7 22.8 19.2 .249 .461 .527 .185
      45-64 21.0 17.0 15.3 15.8 17.4 .232 .873 .329 .476
      65+ 9.3 6.5 4.8 6.2 5.6 .197 .658 .592 .725
      Ethnicity (total)
      Māori 43.6 42.8 37.0 36.1 30.6 .002 .002 .078 .129
      Pacific 25.5 36.2 29.3 27.7 26.2 .873 .040 .450 .736
      Asian 9.1 11.6 7.5 9.4 11.3 .695 .949 .317 .587
      NZ European / Other 19.0 16.7 14.0 15.0 14.4 .024 .286 .752 .744
      Neighbourhood deprivation
      Least (1-3) 12.5 9.8 10.4 9.2 10.1 .428 .947 .885 .697
      Mid (4-7) 19.6 18.3 16.1 15.1 15.1 .110 .269 .643 .995
      Most (8-10) 30.6 31.2 22.7 30.3 24.5 .092 .034 .515 .068
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2008 and 2014 2010 and 2014 2012 and 2014
      Total 20.5 19.3 16.6 16.9 .049 .219 .793
      Men 22.5 20.7 18.0 19.9 .373 .797 .386
      Women 18.6 17.9 15.2 14.2 .036 .075 .543
      Age group (years)
      15-24 / 16-24 24.6 30.6 22.9 19.9 .393 .074 .495
      25-44 22.6 21.8 20.7 22.8 .946 .788 .440
      45-64 21.0 17.0 15.3 15.8 .097 .680 .853
      65+ 9.3 6.5 4.8 6.2 .299 .892 .413
      Ethnicity (total)
      Māori 43.6 42.8 37.0 36.1 .103 .123 .817
      Pacific 25.5 36.2 29.3 27.7 .650 .114 .742
      Asian 9.1 11.6 7.5 9.4 .948 .679 .600
      NZ European / Other 19.0 16.7 14.0 15.0 .064 .445 .547
      Neighbourhood deprivation
      Least (1-3) 12.5 9.8 10.4 9.2 .274 .853 .584
      Mid (4-7) 19.6 18.3 16.1 15.1 .116 .278 .655
      Most (8-10) 30.6 31.2 22.7 30.3 .935 .801 .024
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2008 and 2012 2010 and 2012
      Total 20.5 19.3 16.6 .024 .139
      Men 22.5 20.7 18.0 .111 .375
      Women 18.6 17.9 15.2 .108 .197
      Age group (years)
      15-24 / 16-24 24.6 30.6 22.9 .761 .213
      25-44 22.6 21.8 20.7 .521 .757
      45-64 21.0 17.0 15.3 .062 .557
      65+ 9.3 6.5 4.8 .117 .404
      Ethnicity (total)
      Māori 43.6 42.8 37.0 .156 .187
      Pacific 25.5 36.2 29.3 .401 .158
      Asian 9.1 11.6 7.5 .790 .459
      NZ European / Other 19.0 16.7 14.0 .013 .201
      Neighbourhood deprivation
      Least (1-3) 12.5 9.8 10.4 .486 .873
      Mid (4-7) 19.6 18.3 16.1 .215 .448
      Most (8-10) 30.6 31.2 22.7 .037 .011
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2008 and 2010
      Total 20.5 19.3 .570
      Men 22.5 20.7 .617
      Women 18.6 17.9 .785
      Age group (years)
      15-24 / 16-24 24.6 30.6 .396
      25-44 22.6 21.8 .839
      45-64 21.0 17.0 .248
      65+ 9.3 6.5 .378
      Ethnicity (total)
      Māori 43.6 42.8 .868
      Pacific 25.5 36.2 .041
      Asian 9.1 11.6 .713
      NZ European / Other 19.0 16.7 .371
      Neighbourhood deprivation
      Least (1-3) 12.5 9.8 .517
      Mid (4-7) 19.6 18.3 .710
      Most (8-10) 30.6 31.2 .885
      Unadjusted prevalence
      Population group 2008 2010 2012 2014 2016 2018 2020
      Total 20.5 19.3 16.6 16.9 16.0 14.9 11.1
      Men 22.5 20.7 18.0 19.9 18.3 18.4 11.8
      Women 18.6 17.9 15.2 14.2 13.8 11.5 10.4
      Age group (years)
      15-24 / 16-24 24.6 30.6 22.9 19.9 18.1 23.5 12.9
      25-44 22.6 21.8 20.7 22.8 19.2 15.0 13.7
