• New Zealand Gambling Survey
    • Health and Lifestyles Survey
    • Alcohol Use in New Zealand
  • |
      Health and Lifestyles Survey
      • All respondents
      • Alcohol
      • Eating
      • Gambling
      • Māori cultural identity
      • Mental health and wellbeing
      • Sun exposure
      • Tobacco
      • Vaping / e-cigarettes
      • Attitudes to tobacco
      • Cannabis use
      • Quit smoking
      • Tobacco exposure
      • Tobacco use
      • Age first tried a cigarette
      • Age of starting smoking daily
      • Current smoker
      • Current smoker – daily
      • Past experimental smoker
      • Former smoker
      • Never smoker
      • Average number of cigarettes smoked per day (out of daily smokers)
      • Addiction to tobacco
      • Ever smoked tobacco
      Health and Lifestyles Survey Tobacco Tobacco use Current smoker – daily

      Tobacco use

      Tobacco

      Indicator: Current smoker – daily

      New Zealand adults who smoke tobacco at least once a day.

        • Graphs
        • Data
      2020 Health and Lifestyles Survey

      This is the percentage of the population affected (that is, the unadjusted prevalence in the specified population).

      Estimated numbers are rounded to the nearest 1,000 people.

      Time trends

      This chart presents unadjusted results; that is the overall prevalence estimate for each survey year. Data points only appear where there is data available.

      The comparison between years is only available where the same questions were asked in more than one survey year.

      Age and sex

      Ethnicity (total)

      Total response ethnicity means that people who reported belonging to more than one ethnic group are counted once in each group they reported.

      Source: Health and Lifestyles Survey

      Notes:

      • Missing bar in chart indicates insufficient sample size.

      Prevalence for selected indicator

      This table shows the percentage of the population affected.

      Show
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 8.5 ( 7.3 - 9.8 ) 8.6 ( 7 - 10.4 ) 8.5 ( 7 - 10 ) 349,000 ( 301,000 - 401,000 )
      Age group (years)
      16-24 7.1 ( 4.5 - 10.7 ) 5.7 ( 2.8 - 10.1 ) 8.7 ( 4.7 - 14.4 ) 42,000 ( 26,000 - 63,000 )
      25-44 10.1 ( 8.2 - 12.4 ) 11.2 ( 8.5 - 14.4 ) 9.2 ( 6.7 - 12.2 ) 143,000 ( 115,000 - 174,000 )
      45-64 9.7 ( 7.6 - 12.2 ) 9.7 ( 6.3 - 14.1 ) 9.7 ( 7.3 - 12.6 ) 120,000 ( 94,000 - 151,000 )
      65+ 5.1 ( 3.6 - 7 ) 4.9 ( 2.7 - 8.1 ) 5.3 ( 3.4 - 7.9 ) 44,000 ( 31,000 - 60,000 )
      Ethnicity (total)
      Māori 19.5 ( 16.2 - 23.2 ) 16.9 ( 12.3 - 22.2 ) 22.1 ( 18.1 - 26.5 ) 115,000 ( 95,000 - 136,000 )
      Pacific 19.0 ( 14.1 - 24.7 ) 20.6 ( 13.5 - 29.2 ) 17.6 ( 12.3 - 24 ) 54,000 ( 40,000 - 70,000 )
      Asian 1.9 ( 0.6 - 4.5 ) 2.4 ( 0.4 - 7.3 ) 1.4 ( 0.2 - 4.8 ) 13,000 ( 4,000 - 31,000 )
      NZ European / Other 7.8 ( 6.4 - 9.3 ) 7.9 ( 6 - 10 ) 7.7 ( 6 - 9.6 ) 223,000 ( 185,000 - 267,000 )
      Neighbourhood deprivation
      Least (1-3) 3.5 ( 2.1 - 5.5 ) 3.7 ( 1.8 - 6.8 ) 3.4 ( 1.7 - 6 ) 46,000 ( 28,000 - 71,000 )
      Mid (4-7) 8.3 ( 6.5 - 10.5 ) 7.9 ( 5.6 - 10.7 ) 8.7 ( 6.3 - 11.7 ) 145,000 ( 112,000 - 182,000 )
      Most (8-10) 15.0 ( 12 - 18.5 ) 16.0 ( 11.7 - 21 ) 14.2 ( 10.9 - 18 ) 158,000 ( 127,000 - 194,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 12.8 ( 10.7 - 15.2 ) 15.7 ( 12.2 - 19.7 ) 10.1 ( 8.3 - 12.2 ) 506,000 ( 423,000 - 599,000 )
      Age group (years)
      15-24 17.9 ( 10.7 - 27.2 ) 23.7 ( 11.3 - 40.4 ) 11.6 ( 5.7 - 20.3 ) 120,000 ( 72,000 - 183,000 )
      25-44 13.2 ( 10.4 - 16.5 ) 13.1 ( 8.6 - 18.7 ) 13.3 ( 10.1 - 17.2 ) 172,000 ( 135,000 - 214,000 )
      45-64 14.5 ( 11 - 18.5 ) 20.3 ( 13.7 - 28.3 ) 9.3 ( 6.7 - 12.5 ) 173,000 ( 132,000 - 221,000 )
      65+ 5.4 ( 3.6 - 7.6 ) 5.8 ( 3.1 - 9.7 ) 5.0 ( 2.8 - 8 ) 42,000 ( 28,000 - 59,000 )
      Ethnicity (total)
      Māori 29.9 ( 24 - 36.3 ) 33.1 ( 22.7 - 44.8 ) 27.0 ( 21.1 - 33.6 ) 154,000 ( 124,000 - 188,000 )
      Pacific 19.1 ( 13.4 - 26 ) 18.9 ( 10.6 - 29.8 ) 19.3 ( 13.2 - 26.8 ) 50,000 ( 35,000 - 69,000 )
      Asian 5.8 ( 2 - 12.9 ) 11.3 ( 3.4 - 25.5 ) 0.7 ( 0 - 3.8 ) 35,000 ( 12,000 - 78,000 )
      NZ European / Other 12.6 ( 10 - 15.6 ) 15.5 ( 11.3 - 20.5 ) 9.8 ( 7.6 - 12.5 ) 375,000 ( 298,000 - 463,000 )
      Neighbourhood deprivation
      Least (1-3) 5.9 ( 3.2 - 9.8 ) 8.6 ( 3.7 - 16.4 ) 3.3 ( 1.4 - 6.7 ) 75,000 ( 41,000 - 124,000 )
      Mid (4-7) 12.7 ( 9.1 - 17.1 ) 16.3 ( 10.2 - 24.3 ) 9.4 ( 6.9 - 12.3 ) 198,000 ( 141,000 - 266,000 )
      Most (8-10) 21.2 ( 17.1 - 25.9 ) 23.2 ( 16.9 - 30.6 ) 19.3 ( 14.7 - 24.6 ) 234,000 ( 188,000 - 285,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 14.0 ( 12.4 - 15.8 ) 15.8 ( 13.3 - 18.5 ) 12.4 ( 10.6 - 14.4 ) 529,000 ( 468,000 - 595,000 )
      Age group (years)
      15-24 14.5 ( 10.5 - 19.2 ) 15.9 ( 10.1 - 23.4 ) 12.9 ( 8.2 - 19.1 ) 97,000 ( 70,000 - 129,000 )
      25-44 17.1 ( 14.2 - 20.4 ) 18.4 ( 13.9 - 23.6 ) 15.9 ( 12.3 - 20.1 ) 209,000 ( 174,000 - 249,000 )
      45-64 15.9 ( 13.2 - 18.8 ) 18.9 ( 14.7 - 23.8 ) 13.2 ( 10.1 - 16.7 ) 190,000 ( 158,000 - 225,000 )
      65+ 4.9 ( 3.3 - 7 ) 5.7 ( 3.1 - 9.6 ) 4.1 ( 2.4 - 6.4 ) 33,000 ( 22,000 - 48,000 )
      Ethnicity (total)
      Māori 28.4 ( 24.2 - 32.9 ) 26.1 ( 20 - 32.9 ) 30.5 ( 24.7 - 36.9 ) 141,000 ( 120,000 - 163,000 )
      Pacific 22.2 ( 17.3 - 27.6 ) 24.9 ( 18 - 32.7 ) 19.2 ( 13.2 - 26.6 ) 56,000 ( 44,000 - 70,000 )
      Asian 8.9 ( 5.1 - 14.1 ) 16.0 ( 8.5 - 26.5 ) 2.0 ( 0.7 - 4.7 ) 49,000 ( 28,000 - 77,000 )
      NZ European / Other 12.8 ( 11 - 14.9 ) 13.7 ( 11.1 - 16.7 ) 12.0 ( 9.8 - 14.5 ) 368,000 ( 315,000 - 425,000 )
      Neighbourhood deprivation
      Least (1-3) 8.9 ( 6.2 - 12.4 ) 11.3 ( 7.2 - 16.7 ) 6.7 ( 4 - 10.4 ) 104,000 ( 72,000 - 144,000 )
      Mid (4-7) 12.8 ( 10.3 - 15.6 ) 13.7 ( 10.1 - 18 ) 11.9 ( 8.9 - 15.4 ) 209,000 ( 169,000 - 255,000 )
      Most (8-10) 22.3 ( 19.1 - 25.8 ) 24.0 ( 19.2 - 29.4 ) 20.6 ( 16.9 - 24.6 ) 217,000 ( 186,000 - 250,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 15.5 ( 13.5 - 17.5 ) 18.0 ( 15 - 21.3 ) 13.1 ( 10.9 - 15.5 ) 556,000 ( 488,000 - 631,000 )
      Age group (years)
      15-24 16.3 ( 11.9 - 21.5 ) 19.8 ( 12.7 - 28.7 ) 12.6 ( 7.6 - 19.2 ) 105,000 ( 77,000 - 139,000 )
      25-44 21.4 ( 17.6 - 25.6 ) 26.4 ( 20.1 - 33.6 ) 16.7 ( 12.5 - 21.7 ) 249,000 ( 204,000 - 298,000 )
      45-64 15.1 ( 12 - 18.7 ) 15.7 ( 10.8 - 21.8 ) 14.6 ( 11 - 18.9 ) 165,000 ( 132,000 - 204,000 )
      65+ 5.3 ( 3.3 - 7.9 ) 5.4 ( 2.7 - 9.5 ) 5.1 ( 2.5 - 9.1 ) 37,000 ( 23,000 - 55,000 )
      Ethnicity (total)
      Māori 34.0 ( 28.8 - 39.5 ) 35.9 ( 28 - 44.4 ) 32.4 ( 25.6 - 39.7 ) 160,000 ( 136,000 - 186,000 )
      Pacific 24.3 ( 18 - 31.6 ) 33.4 ( 22.6 - 45.6 ) 15.4 ( 8.7 - 24.4 ) 55,000 ( 40,000 - 71,000 )
      Asian 8.9 ( 5.1 - 14.1 ) 16.2 ( 8.8 - 26.3 ) 2.1 ( 0.3 - 6.9 ) 41,000 ( 24,000 - 65,000 )
      NZ European / Other 13.5 ( 11.2 - 16.1 ) 14.7 ( 11.3 - 18.8 ) 12.3 ( 9.6 - 15.5 ) 370,000 ( 307,000 - 440,000 )
      Neighbourhood deprivation
      Least (1-3) 8.1 ( 5.4 - 11.4 ) 9.6 ( 5.3 - 15.7 ) 6.6 ( 3.9 - 10.4 ) 92,000 ( 62,000 - 131,000 )
      Mid (4-7) 13.6 ( 10.9 - 16.6 ) 17.4 ( 13.1 - 22.4 ) 9.7 ( 7.2 - 12.8 ) 211,000 ( 169,000 - 259,000 )
      Most (8-10) 28.6 ( 23.9 - 33.6 ) 31.1 ( 23.2 - 39.9 ) 26.5 ( 20.6 - 33 ) 253,000 ( 211,000 - 297,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 15.0 ( 13.3 - 16.8 ) 15.7 ( 13.2 - 18.5 ) 14.3 ( 12.1 - 16.7 ) 524,000 ( 464,000 - 589,000 )
      Age group (years)
      15-24 17.9 ( 12.7 - 24.2 ) 19.9 ( 12.5 - 29.2 ) 15.9 ( 10 - 23.3 ) 111,000 ( 79,000 - 150,000 )
      25-44 19.3 ( 16.3 - 22.7 ) 20.7 ( 15.7 - 26.5 ) 18.1 ( 14.8 - 21.6 ) 221,000 ( 187,000 - 259,000 )
      45-64 14.6 ( 11.9 - 17.7 ) 14.3 ( 10.6 - 18.7 ) 14.9 ( 10.7 - 19.9 ) 162,000 ( 132,000 - 197,000 )
      65+ 4.7 ( 3 - 7 ) 4.9 ( 2.4 - 8.7 ) 4.5 ( 2.3 - 7.9 ) 29,000 ( 19,000 - 44,000 )
      Ethnicity (total)
      Māori 32.8 ( 27.5 - 38.4 ) 31.7 ( 23.4 - 41 ) 33.8 ( 27 - 41.1 ) 148,000 ( 124,000 - 174,000 )
      Pacific 24.0 ( 19.1 - 29.5 ) 30.3 ( 21.3 - 40.5 ) 18.1 ( 13.2 - 23.9 ) 50,000 ( 39,000 - 61,000 )
      Asian 6.9 ( 2.8 - 13.6 ) 9.8 ( 2.7 - 23.2 ) 4.3 ( 1 - 11.5 ) 27,000 ( 11,000 - 54,000 )
      NZ European / Other 12.6 ( 10.8 - 14.7 ) 12.7 ( 10.2 - 15.6 ) 12.5 ( 10 - 15.5 ) 359,000 ( 307,000 - 417,000 )
      Neighbourhood deprivation
      Least (1-3) 9.2 ( 6.7 - 12.3 ) 10.3 ( 6.4 - 15.3 ) 8.2 ( 4.7 - 13 ) 87,000 ( 64,000 - 116,000 )
      Mid (4-7) 14.7 ( 11.9 - 17.7 ) 15.4 ( 11.5 - 20.1 ) 14.0 ( 10.4 - 18.2 ) 220,000 ( 179,000 - 266,000 )
      Most (8-10) 20.7 ( 16.8 - 25 ) 21.3 ( 16.2 - 27.1 ) 20.1 ( 15.7 - 25.1 ) 217,000 ( 176,000 - 263,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 16.8 ( 13.9 - 20 ) 17.9 ( 13.1 - 23.5 ) 15.7 ( 12.6 - 19.2 ) 577,000 ( 478,000 - 687,000 )
      Age group (years)
      15-24 24.8 ( 16 - 35.5 ) 23.8 ( 10.8 - 41.7 ) 25.9 ( 14.7 - 40 ) 146,000 ( 94,000 - 209,000 )
      25-44 18.9 ( 13.3 - 25.6 ) 21.8 ( 11.2 - 36 ) 16.3 ( 12.5 - 20.7 ) 222,000 ( 156,000 - 300,000 )
      45-64 16.2 ( 12.1 - 21 ) 15.7 ( 10.1 - 22.9 ) 16.7 ( 11.1 - 23.6 ) 183,000 ( 137,000 - 237,000 )
      65+ 4.7 ( 2.7 - 7.6 ) 7.1 ( 3.4 - 12.7 ) 2.6 ( 1 - 5.6 ) 26,000 ( 15,000 - 41,000 )
      Ethnicity (total)
      Māori 41.0 ( 34.5 - 47.9 ) 38.2 ( 27.2 - 50.1 ) 43.6 ( 34.8 - 52.8 ) 179,000 ( 151,000 - 209,000 )
      Pacific 32.5 ( 24.9 - 40.8 ) 29.8 ( 19.7 - 41.5 ) 35.0 ( 24.3 - 46.9 ) 63,000 ( 48,000 - 79,000 )
      Asian 10.7 ( 4.1 - 21.6 ) 14.5 ( 3.6 - 34.7 ) 7.1 ( 1.4 - 19.9 ) 39,000 ( 15,000 - 78,000 )
      NZ European / Other 14.1 ( 10.8 - 18 ) 15.3 ( 9.8 - 22.4 ) 13.0 ( 9.5 - 17.2 ) 380,000 ( 291,000 - 484,000 )
      Neighbourhood deprivation
      Least (1-3) 7.3 ( 2.8 - 14.8 ) 9.2 ( 1.8 - 25.1 ) 5.3 ( 2.2 - 10.5 ) 85,000 ( 33,000 - 173,000 )
      Mid (4-7) 16.6 ( 12.3 - 21.7 ) 19.3 ( 12.3 - 28 ) 14.2 ( 9.3 - 20.5 ) 208,000 ( 154,000 - 272,000 )
      Most (8-10) 27.8 ( 22.9 - 33.2 ) 26.8 ( 19.9 - 34.8 ) 28.7 ( 21.8 - 36.4 ) 284,000 ( 234,000 - 339,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 18.1 ( 15.4 - 21.1 ) 20.9 ( 16.4 - 25.9 ) 15.5 ( 12.6 - 18.8 ) 609,000 ( 517,000 - 709,000 )
      Age group (years)
      15-24 19.7 ( 12 - 29.7 ) 20.7 ( 7.9 - 39.9 ) 18.8 ( 12 - 27.2 ) 122,000 ( 74,000 - 183,000 )
      25-44 20.4 ( 16 - 25.3 ) 24.7 ( 17.2 - 33.5 ) 16.5 ( 11.8 - 22.2 ) 245,000 ( 192,000 - 304,000 )
      45-64 19.0 ( 14.4 - 24.4 ) 20.9 ( 14.2 - 29.1 ) 16.9 ( 11.3 - 24 ) 200,000 ( 151,000 - 256,000 )
      65+ 8.6 ( 4.5 - 14.5 ) 10.1 ( 3.1 - 22.7 ) 7.5 ( 3.6 - 13.5 ) 42,000 ( 22,000 - 72,000 )
      Ethnicity (total)
      Māori 39.2 ( 32.1 - 46.7 ) 39.0 ( 27.7 - 51.1 ) 39.4 ( 30.6 - 48.9 ) 166,000 ( 136,000 - 197,000 )
      Pacific 21.1 ( 15.5 - 27.6 ) 23.0 ( 14.7 - 33.1 ) 19.4 ( 12.9 - 27.3 ) 38,000 ( 28,000 - 50,000 )
      Asian 9.1 ( 2.3 - 22.3 ) 13.1 ( 1.9 - 37.9 ) 5.4 ( 0.4 - 21.3 ) 29,000 ( 7,000 - 72,000 )
      NZ European / Other 16.7 ( 13.6 - 20.3 ) 19.1 ( 14 - 25.3 ) 14.5 ( 11 - 18.5 ) 448,000 ( 364,000 - 543,000 )
      Neighbourhood deprivation
      Least (1-3) 12.0 ( 7.6 - 17.6 ) 16.0 ( 8.8 - 25.8 ) 8.3 ( 4.4 - 14 ) 126,000 ( 80,000 - 184,000 )
      Mid (4-7) 16.9 ( 12.8 - 21.8 ) 19.5 ( 13.3 - 27.1 ) 14.5 ( 9.4 - 21 ) 230,000 ( 174,000 - 296,000 )
      Most (8-10) 26.5 ( 20.6 - 32.9 ) 27.9 ( 17.7 - 40.1 ) 25.0 ( 19.2 - 31.6 ) 253,000 ( 197,000 - 315,000 )

      The estimated number of people is the value that is inferred for that population based on data collected from the survey sample. Estimated numbers are rounded to the nearest 1,000 people.

      Source: Health and Lifestyles Survey

      Notes:

      • This table presents unadjusted results; that is, the prevalence or mean estimates reflect the actual percentage or mean of the population affected in each time period.
      • Total response measure of ethnicity was used. People who reported belonging to more than one ethnic group are counted once in each group they reported.
      • Dashes indicate insufficient sample size.

      Subgroup Comparison (2020)

      Adjusted prevalence ratios are used to compare the results for different population subgroups. An adjusted ratio above 1 shows that the indicator is more likely, and an adjusted ratio below 1 shows the indicator is less likely, in the group of interest (e.g. Māori) than the reference group (e.g. non-Māori), after adjusting for demographic variables that could influence the association.

      Show

      Kaupapa Māori consistent data analysis planning was supported by Māori and Pasifika advisors at Health New Zealand. In alignment with Kaupapa Māori research and Te Tiriti ō Waitangi principles, comparisons were made between ethnic groupings in order to identify ethnic inequities.

      Equity-based ethnicity is only used for comparisons and is another form of total response. Unlike total response, which compares one ethnic group with everyone else in the sample, equity-based ethnicities compare Māori to non-Māori and non-Pacific. The same comparison group is used for Pacific peoples.

      Adjusted ratios
      Population groups being compared Ratio (95% CI) Adjustment variables
      Sex
      Women vs men 0.98 ( 0.77 - 1.24 ) Age
      Māori Equity
      Māori vs non-Māori & non-Pacific 3.45 ( 2.68 - 4.45 ) Age, Sex
      Men: Māori vs non-Māori & non-Pacific 2.83 ( 1.93 - 4.15 ) Age
      Women: Māori vs non-Māori & non-Pacific 4.12 ( 3 - 5.65 ) Age
      Pacific Equity
      Pacific vs non-Pacific & non-Māori 3.41 ( 2.42 - 4.81 ) Age, Sex
      Men: Pacific vs non-Pacific & non-Māori 3.53 ( 2.21 - 5.62 ) Age
      Women: Pacific vs non-Pacific & non-Māori 3.3 ( 2.13 - 5.13 ) Age
      Māori
      Māori vs non-Māori 2.9 ( 2.31 - 3.63 ) Age, Sex
      Men: Māori vs non-Māori 2.32 ( 1.63 - 3.3 ) Age
      Women: Māori vs non-Māori 3.56 ( 2.71 - 4.68 ) Age
      Pacific
      Pacific vs non-Pacific 2.45 ( 1.79 - 3.34 ) Age, Sex
      Men: Pacific vs non-Pacific 2.7 ( 1.74 - 4.18 ) Age
      Women: Pacific vs non-Pacific 2.21 ( 1.52 - 3.23 ) Age
      Asian
      Asian vs non-Asian 0.18 ( 0.06 - 0.49 ) Age, Sex
      Men: Asian vs non-Asian - - Age
      Women: Asian vs non-Asian - - Age
      Neighbourhood deprivation
      Most deprived vs least deprived 3.5 ( 2.17 - 5.66 ) Age, Sex, Ethnicity
      Men: Most deprived vs least deprived 3.67 ( 1.83 - 7.37 ) Age, Ethnicity
      Women: Most deprived vs least deprived 3.28 ( 1.74 - 6.17 ) Age, Ethnicity

      For example, an adjusted ratio of 1.50 for Māori vs non-Māori means that the indicator is 1.5 times more likely in Māori than non-Māori, after adjusting for differences in demographic variables such as sex and age.

      A highlighted value indicates that the adjusted ratio is statistically significant ( p value < .05).

      Source: Health and Lifestyles Survey

      Notes:

      • This table gives comparisons as adjusted prevalence ratios.
      • Population groups being compared are based on total ethnicity.
      • Neighbourhood deprivation groups are least (1 - 3), mid (4 - 7) and most deprived (8 - 10).
      • The model for neighbourhood deprivation used prioritised ethnicity as an adjustment variable.
      • Dashes indicate that reliable estimates are unavailable due to, for example, an insufficient sample size or unusually wide confidence interval.

      Changes over time

      This table presents unadjusted results; that is, the prevalence estimates reflect the actual percentage for the specified population in each survey year. Statistically significant differences between years are shown in bold ( p value < .05).

      Show
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2020 2008 and 2020 2010 and 2020 2012 and 2020 2014 and 2020 2016 and 2020 2018 and 2020
      Total 18.1 16.8 15.0 15.5 14.0 12.8 8.5 .000 .000 .000 .000 .000 .001
      Men 20.9 17.9 15.7 18.0 15.8 15.7 8.6 .000 .001 .000 .000 .000 .001
      Women 15.5 15.7 14.3 13.1 12.4 10.1 8.5 .000 .000 .000 .001 .002 .186
      Age group (years)
      15-24 / 16-24 19.7 24.8 17.9 16.3 14.5 17.9 7.1 .009 .001 .001 .002 .007 .017
      25-44 20.4 18.9 19.3 21.4 17.1 13.2 10.1 .000 .008 .000 .000 .000 .107
      45-64 19.0 16.2 14.6 15.1 15.9 14.5 9.7 .001 .011 .010 .008 .001 .033
      65+ 8.6 4.7 4.7 5.3 4.9 5.4 5.1 .200 .792 .771 .911 .867 .845
      Ethnicity (total)
      Māori 39.2 41.0 32.8 34.0 28.4 29.9 19.5 .000 .000 .000 .000 .002 .004
      Pacific 21.1 32.5 24.0 24.3 22.2 19.1 19.0 .614 .006 .183 .227 .403 .981
      Asian 9.1 10.7 6.9 8.9 8.9 5.8 1.9 .170 .057 .090 .005 .005 .188
      NZ European / Other 16.7 14.1 12.6 13.5 12.8 12.6 7.8 .000 .001 .000 .000 .000 .002
      Neighbourhood deprivation
      Least (1-3) 12.0 7.3 9.2 8.1 8.9 5.9 3.5 .002 .243 .001 .009 .003 .205
      Mid (4-7) 16.9 16.6 14.7 13.6 12.8 12.7 8.3 .001 .002 .000 .004 .009 .056
      Most (8-10) 26.5 27.8 20.7 28.6 22.3 21.2 15.0 .001 .000 .035 .000 .002 .026
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2018 2008 and 2018 2010 and 2018 2012 and 2018 2014 and 2018 2016 and 2018
      Total 18.1 16.8 15.0 15.5 14.0 12.8 .004 .041 .143 .087 .407
      Men 20.9 17.9 15.7 18.0 15.8 15.7 .096 .507 .988 .358 .976
      Women 15.5 15.7 14.3 13.1 12.4 10.1 .004 .004 .007 .060 .107
      Age group (years)
      15-24 / 16-24 19.7 24.8 17.9 16.3 14.5 17.9 .762 .286 .993 .749 .475
      25-44 20.4 18.9 19.3 21.4 17.1 13.2 .012 .102 .006 .002 .077
      45-64 19.0 16.2 14.6 15.1 15.9 14.5 .154 .566 .956 .801 .570
      65+ 8.6 4.7 4.7 5.3 4.9 5.4 .246 .680 .651 .950 .731
      Ethnicity (total)
      Māori 39.2 41.0 32.8 34.0 28.4 29.9 .056 .016 .488 .321 .695
      Pacific 21.1 32.5 24.0 24.3 22.2 19.1 .659 .010 .238 .272 .464
      Asian 9.1 10.7 6.9 8.9 8.9 5.8 .579 .360 .787 .393 .403
      NZ European / Other 16.7 14.1 12.6 13.5 12.8 12.6 .063 .522 .996 .642 .901
      Neighbourhood deprivation
      Least (1-3) 12.0 7.3 9.2 8.1 8.9 5.9 .047 .704 .136 .344 .196
      Mid (4-7) 16.9 16.6 14.7 13.6 12.8 12.7 .168 .216 .439 .733 .981
      Most (8-10) 26.5 27.8 20.7 28.6 22.3 21.2 .177 .057 .855 .028 .699
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2016 2008 and 2016 2010 and 2016 2012 and 2016 2014 and 2016
      Total 18.1 16.8 15.0 15.5 14.0 .016 .122 .447 .285
      Men 20.9 17.9 15.7 18.0 15.8 .065 .477 .985 .281
      Women 15.5 15.7 14.3 13.1 12.4 .096 .086 .214 .663
      Age group (years)
      15-24 / 16-24 19.7 24.8 17.9 16.3 14.5 .296 .058 .350 .578
      25-44 20.4 18.9 19.3 21.4 17.1 .253 .608 .327 .097
      45-64 19.0 16.2 14.6 15.1 15.9 .276 .899 .554 .747
      65+ 8.6 4.7 4.7 5.3 4.9 .177 .905 .899 .801
      Ethnicity (total)
      Māori 39.2 41.0 32.8 34.0 28.4 .013 .002 .214 .109
      Pacific 21.1 32.5 24.0 24.3 22.2 .793 .033 .611 .618
      Asian 9.1 10.7 6.9 8.9 8.9 .972 .720 .584 .984
      NZ European / Other 16.7 14.1 12.6 13.5 12.8 .047 .543 .873 .677
      Neighbourhood deprivation
      Least (1-3) 12.0 7.3 9.2 8.1 8.9 .308 .631 .891 .703
      Mid (4-7) 16.9 16.6 14.7 13.6 12.8 .116 .162 .341 .687
      Most (8-10) 26.5 27.8 20.7 28.6 22.3 .248 .080 .542 .037
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2014 2008 and 2014 2010 and 2014 2012 and 2014
      Total 18.1 16.8 15.0 15.5 .136 .477 .732
      Men 20.9 17.9 15.7 18.0 .327 .967 .277
      Women 15.5 15.7 14.3 13.1 .219 .195 .462
      Age group (years)
      15-24 / 16-24 19.7 24.8 17.9 16.3 .505 .126 .675
      25-44 20.4 18.9 19.3 21.4 .741 .505 .427
      45-64 19.0 16.2 14.6 15.1 .202 .709 .822
      65+ 8.6 4.7 4.7 5.3 .242 .741 .721
      Ethnicity (total)
      Māori 39.2 41.0 32.8 34.0 .263 .109 .755
      Pacific 21.1 32.5 24.0 24.3 .488 .126 .950
      Asian 9.1 10.7 6.9 8.9 .981 .730 .572
      NZ European / Other 16.7 14.1 12.6 13.5 .123 .784 .578
      Neighbourhood deprivation
      Least (1-3) 12.0 7.3 9.2 8.1 .188 .811 .587
      Mid (4-7) 16.9 16.6 14.7 13.6 .215 .281 .600
      Most (8-10) 26.5 27.8 20.7 28.6 .594 .833 .015
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2012 2008 and 2012 2010 and 2012
      Total 18.1 16.8 15.0 .070 .322
      Men 20.9 17.9 15.7 .065 .472
      Women 15.5 15.7 14.3 .541 .484
      Age group (years)
      15-24 / 16-24 19.7 24.8 17.9 .736 .233
      25-44 20.4 18.9 19.3 .718 .906
      45-64 19.0 16.2 14.6 .135 .564
      65+ 8.6 4.7 4.7 .162 .996
      Ethnicity (total)
      Māori 39.2 41.0 32.8 .169 .062
      Pacific 21.1 32.5 24.0 .469 .082
      Asian 9.1 10.7 6.9 .709 .474
      NZ European / Other 16.7 14.1 12.6 .036 .474
      Neighbourhood deprivation
      Least (1-3) 12.0 7.3 9.2 .343 .564
      Mid (4-7) 16.9 16.6 14.7 .402 .490
      Most (8-10) 26.5 27.8 20.7 .126 .034
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2008 2010 2008 and 2010
      Total 18.1 16.8 .531
      Men 20.9 17.9 .407
      Women 15.5 15.7 .924
      Age group (years)
      15-24 / 16-24 19.7 24.8 .450
      25-44 20.4 18.9 .711
      45-64 19.0 16.2 .404
      65+ 8.6 4.7 .174
      Ethnicity (total)
      Māori 39.2 41.0 .718
      Pacific 21.1 32.5 .026
      Asian 9.1 10.7 .813
      NZ European / Other 16.7 14.1 .290
      Neighbourhood deprivation
      Least (1-3) 12.0 7.3 .237
      Mid (4-7) 16.9 16.6 .917
      Most (8-10) 26.5 27.8 .738
      Unadjusted prevalence
      Population group 2008 2010 2012 2014 2016 2018 2020
