Statistical significance is measured at the 5% significance level ( p value < .05).
Statistically significant differences between survey years ( p < .05) are indicated by the symbols and (significant increase or decrease respectively).
The symbol ≈ indicates there is no statistically significant difference between survey years.
A statistically significant difference is likely to represent a real change over time, rather than random variation due to the sampling process.
Support for changes to help reduce problems associated with alcohol use.
This table gives the percentage of the population affected (that is, the unadjusted prevalence in the specified population). Click on an indicator to find out more about it.
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Have fewer places selling alcohol in local communities | 53.7 | ( 51.9 - 55.4 ) | 49.9 | ( 47.2 - 52.6 ) | 57.5 | ( 55.2 - 59.9 ) |
Raise the minimum price of alcohol | 33.0 | ( 31.3 - 34.7 ) | 30.0 | ( 27.5 - 32.6 ) | 35.9 | ( 33.7 - 38.2 ) |
Make the penalties for people found drink driving harsher | 82.8 | ( 81.4 - 84 ) | 78.6 | ( 76.4 - 80.7 ) | 86.9 | ( 85.3 - 88.4 ) |
Change the legal blood alcohol limit when driving to zero | 48.4 | ( 46.7 - 50.2 ) | 42.4 | ( 39.7 - 45 ) | 54.1 | ( 51.7 - 56.4 ) |
Ban alcohol sponsorship at sporting, community and other events that under 18 year olds go to | 62.0 | ( 60.3 - 63.7 ) | 55.7 | ( 53.1 - 58.4 ) | 67.9 | ( 65.6 - 70 ) |
Ban the promotion of alcohol from social media that under 18 year olds use | 75.9 | ( 74.4 - 77.4 ) | 70.8 | ( 68.4 - 73.1 ) | 80.7 | ( 78.9 - 82.5 ) |
Require health professionals to regularly ask patients about their drinking | 59.9 | ( 58.2 - 61.7 ) | 55.5 | ( 52.8 - 58.1 ) | 64.1 | ( 61.8 - 66.3 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Have fewer places selling alcohol in local communities | 54.9 | ( 51.8 - 58 ) | 49.8 | ( 44.7 - 54.8 ) | 59.7 | ( 55.9 - 63.4 ) |
Raise the minimum price of alcohol | 28.3 | ( 25.6 - 31.1 ) | 22.4 | ( 18.4 - 26.8 ) | 33.7 | ( 30.1 - 37.3 ) |
Make the penalties for people found drink driving harsher | 80.2 | ( 77.6 - 82.6 ) | 77.5 | ( 73.1 - 81.6 ) | 82.8 | ( 79.7 - 85.6 ) |
Change the legal blood alcohol limit when driving to zero | 46.1 | ( 43.1 - 49.2 ) | 38.4 | ( 33.6 - 43.4 ) | 52.9 | ( 49.1 - 56.8 ) |
Ban alcohol sponsorship at sporting, community and other events that under 18 year olds go to | 55.8 | ( 52.7 - 58.9 ) | 49.3 | ( 44.2 - 54.4 ) | 61.8 | ( 58 - 65.6 ) |
Ban the promotion of alcohol from social media that under 18 year olds use | 68.0 | ( 65 - 70.9 ) | 64.2 | ( 59.1 - 69 ) | 71.4 | ( 67.8 - 74.9 ) |
Require health professionals to regularly ask patients about their drinking | 55.9 | ( 52.8 - 59 ) | 54.2 | ( 49.1 - 59.2 ) | 57.2 | ( 53.3 - 61 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Have fewer places selling alcohol in local communities | 57.4 | ( 47.8 - 66.5 ) | 62.1 | ( 47.8 - 75 ) | 53.9 | ( 40.9 - 66.5 ) |
Raise the minimum price of alcohol | 36.7 | ( 28 - 46.2 ) | 34.8 | ( 22.1 - 49.4 ) | 39.6 | ( 27.7 - 52.4 ) |
Make the penalties for people found drink driving harsher | 83.9 | ( 76.2 - 89.9 ) | 90.2 | ( 79.7 - 96.4 ) | 77.2 | ( 64.8 - 86.9 ) |
Change the legal blood alcohol limit when driving to zero | 55.2 | ( 45.6 - 64.4 ) | 55.0 | ( 40.6 - 68.9 ) | 54.3 | ( 41.4 - 66.8 ) |
Ban alcohol sponsorship at sporting, community and other events that under 18 year olds go to | 59.9 | ( 50.3 - 69 ) | 53.6 | ( 39.2 - 67.7 ) | 67.7 | ( 55.3 - 78.5 ) |
Ban the promotion of alcohol from social media that under 18 year olds use | 80.3 | ( 72.3 - 86.9 ) | 79.0 | ( 65.9 - 88.9 ) | 81.5 | ( 70.7 - 89.6 ) |
Require health professionals to regularly ask patients about their drinking | 65.1 | ( 55.6 - 73.7 ) | 69.1 | ( 54.4 - 81.5 ) | 60.4 | ( 47.4 - 72.3 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Have fewer places selling alcohol in local communities | 52.0 | ( 45.8 - 58.2 ) | 50.6 | ( 41.3 - 59.9 ) | 54.0 | ( 45.5 - 62.3 ) |
Raise the minimum price of alcohol | 40.4 | ( 34.4 - 46.7 ) | 44.7 | ( 35.6 - 54.1 ) | 35.4 | ( 27.6 - 43.9 ) |
Make the penalties for people found drink driving harsher | 86.4 | ( 81.7 - 90.3 ) | 82.4 | ( 74.6 - 88.7 ) | 90.6 | ( 84.8 - 94.7 ) |
Change the legal blood alcohol limit when driving to zero | 60.6 | ( 54.4 - 66.6 ) | 56.9 | ( 47.5 - 65.9 ) | 65.1 | ( 56.7 - 72.8 ) |
Ban alcohol sponsorship at sporting, community and other events that under 18 year olds go to | 76.0 | ( 70.4 - 81 ) | 73.6 | ( 65 - 81 ) | 78.4 | ( 70.6 - 84.9 ) |
Ban the promotion of alcohol from social media that under 18 year olds use | 83.2 | ( 78.4 - 87.4 ) | 79.8 | ( 72.1 - 86.2 ) | 86.8 | ( 80.2 - 91.9 ) |
Require health professionals to regularly ask patients about their drinking | 68.7 | ( 62.7 - 74.3 ) | 66.4 | ( 57.3 - 74.6 ) | 71.0 | ( 62.6 - 78.4 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Have fewer places selling alcohol in local communities | 52.9 | ( 51 - 54.8 ) | 48.2 | ( 45.4 - 51 ) | 57.5 | ( 55 - 60 ) |
Raise the minimum price of alcohol | 30.9 | ( 29.2 - 32.7 ) | 26.5 | ( 24.1 - 29.1 ) | 35.3 | ( 32.9 - 37.7 ) |
Make the penalties for people found drink driving harsher | 82.1 | ( 80.6 - 83.5 ) | 77.0 | ( 74.5 - 79.3 ) | 87.1 | ( 85.3 - 88.8 ) |
Change the legal blood alcohol limit when driving to zero | 45.1 | ( 43.2 - 47 ) | 38.3 | ( 35.5 - 41 ) | 51.4 | ( 48.8 - 53.9 ) |
Ban alcohol sponsorship at sporting, community and other events that under 18 year olds go to | 60.0 | ( 58.1 - 61.8 ) | 53.2 | ( 50.4 - 56 ) | 66.1 | ( 63.7 - 68.5 ) |
Ban the promotion of alcohol from social media that under 18 year olds use | 74.6 | ( 73 - 76.3 ) | 68.6 | ( 66 - 71.2 ) | 80.3 | ( 78.2 - 82.2 ) |
Require health professionals to regularly ask patients about their drinking | 58.4 | ( 56.5 - 60.2 ) | 52.7 | ( 49.9 - 55.5 ) | 63.7 | ( 61.2 - 66.1 ) |
Source: Alcohol Use in New Zealand
Notes:
This work is licenced under a Creative Commons Attribution 4.0 International Licence
For more information view