Statistical significance is measured at the 5% significance level ( p value < .05).
Statistically significant differences between survey years ( p < .05) are indicated by the symbols and (significant increase or decrease respectively).
The symbol ≈ indicates there is no statistically significant difference between survey years.
A statistically significant difference is likely to represent a real change over time, rather than random variation due to the sampling process.
Levels of adherence to the New Zealand Low Risk Alcohol Drinking Advice.
This table gives the percentage of the population affected (that is, the unadjusted prevalence in the specified population). Click on an indicator to find out more about it.
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Had two alcohol free days in the last week (last-week drinkers) | 85.1 | ( 83.4 - 86.6 ) | 83.3 | ( 80.7 - 85.6 ) | 87.2 | ( 85 - 89.2 ) |
Drank at or below the daily low risk drinking advice (last-week drinkers) | 32.8 | ( 30.6 - 35.1 ) | 36.1 | ( 32.9 - 39.3 ) | 29.3 | ( 26.3 - 32.5 ) |
Drank at or below the weekly low risk drinking advice (last-week drinkers) | 66.5 | ( 64.3 - 68.7 ) | 66.7 | ( 63.4 - 69.8 ) | 66.6 | ( 63.5 - 69.7 ) |
Met all three elements of the low risk drinking advice (last-week drinkers) | 30.1 | ( 27.9 - 32.3 ) | 32.8 | ( 29.7 - 36 ) | 27.2 | ( 24.2 - 30.3 ) |
Had two alcohol free days in the last week (drinkers) | 90.2 | ( 89 - 91.2 ) | 88.1 | ( 86.2 - 89.8 ) | 92.3 | ( 90.9 - 93.5 ) |
Drank at or below the daily low risk drinking advice (drinkers) | 55.8 | ( 53.9 - 57.7 ) | 54.5 | ( 51.6 - 57.3 ) | 57.2 | ( 54.6 - 59.7 ) |
Drank at or below the weekly low risk drinking advice (drinkers) | 77.9 | ( 76.3 - 79.5 ) | 76.3 | ( 73.8 - 78.6 ) | 79.8 | ( 77.7 - 81.8 ) |
Met all three elements of the low risk drinking advice (drinkers) | 54.0 | ( 52.1 - 55.9 ) | 52.2 | ( 49.3 - 55 ) | 55.9 | ( 53.3 - 58.4 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Had two alcohol free days in the last week (last-week drinkers) | 91.0 | ( 87.9 - 93.5 ) | 88.7 | ( 83.6 - 92.7 ) | 93.5 | ( 89.8 - 96.2 ) |
Drank at or below the daily low risk drinking advice (last-week drinkers) | 23.2 | ( 19.4 - 27.4 ) | 28.2 | ( 22.4 - 34.7 ) | 17.5 | ( 13.1 - 22.6 ) |
Drank at or below the weekly low risk drinking advice (last-week drinkers) | 62.1 | ( 57.5 - 66.6 ) | 62.2 | ( 55.3 - 68.8 ) | 62.0 | ( 55.9 - 67.8 ) |
Met all three elements of the low risk drinking advice (last-week drinkers) | 22.6 | ( 18.8 - 26.7 ) | 27.2 | ( 21.4 - 33.7 ) | 17.3 | ( 12.9 - 22.4 ) |
Had two alcohol free days in the last week (drinkers) | 94.9 | ( 93.1 - 96.4 ) | 93.3 | ( 90.1 - 95.7 ) | 96.6 | ( 94.6 - 98 ) |
Drank at or below the daily low risk drinking advice (drinkers) | 56.8 | ( 53.3 - 60.2 ) | 57.2 | ( 51.7 - 62.5 ) | 56.3 | ( 52 - 60.6 ) |
Drank at or below the weekly low risk drinking advice (drinkers) | 78.7 | ( 75.7 - 81.4 ) | 77.5 | ( 72.6 - 81.8 ) | 79.9 | ( 76.2 - 83.2 ) |
Met all three elements of the low risk drinking advice (drinkers) | 56.4 | ( 52.9 - 59.8 ) | 56.6 | ( 51.1 - 61.9 ) | 56.2 | ( 51.8 - 60.5 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Had two alcohol free days in the last week (last-week drinkers) | 95.7 | ( 88.1 - 99.1 ) | 93.2 | ( 79.9 - 98.8 ) | 99.1 | ( 94.9 - 100 ) |
Drank at or below the daily low risk drinking advice (last-week drinkers) | 52.4 | ( 40.8 - 63.8 ) | 47.8 | ( 31.8 - 64.2 ) | 58.6 | ( 41.9 - 73.9 ) |
Drank at or below the weekly low risk drinking advice (last-week drinkers) | 83.7 | ( 73.8 - 91 ) | 78.3 | ( 62.3 - 89.8 ) | 91.3 | ( 81.5 - 96.9 ) |
Met all three elements of the low risk drinking advice (last-week drinkers) | 52.4 | ( 40.8 - 63.8 ) | 47.8 | ( 31.8 - 64.2 ) | 58.6 | ( 41.9 - 73.9 ) |
Had two alcohol free days in the last week (drinkers) | 98.0 | ( 94.4 - 99.6 ) | 96.6 | ( 89.6 - 99.4 ) | 99.6 | ( 97.9 - 100 ) |
Drank at or below the daily low risk drinking advice (drinkers) | 78.1 | ( 71.3 - 84 ) | 74.0 | ( 63.1 - 83.1 ) | 82.8 | ( 74 - 89.6 ) |
Drank at or below the weekly low risk drinking advice (drinkers) | 92.5 | ( 87.6 - 96 ) | 89.2 | ( 80.1 - 95.1 ) | 96.4 | ( 92.2 - 98.7 ) |
Met all three elements of the low risk drinking advice (drinkers) | 78.1 | ( 71.3 - 84 ) | 74.0 | ( 63.1 - 83.1 ) | 82.8 | ( 74 - 89.6 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Had two alcohol free days in the last week (last-week drinkers) | 83.9 | ( 82.1 - 85.6 ) | 82.0 | ( 79.3 - 84.5 ) | 86.1 | ( 83.6 - 88.3 ) |
Drank at or below the daily low risk drinking advice (last-week drinkers) | 31.9 | ( 29.7 - 34.2 ) | 35.4 | ( 32.2 - 38.8 ) | 28.1 | ( 25.1 - 31.3 ) |
Drank at or below the weekly low risk drinking advice (last-week drinkers) | 65.3 | ( 62.9 - 67.6 ) | 65.7 | ( 62.3 - 69 ) | 65.3 | ( 61.9 - 68.5 ) |
Met all three elements of the low risk drinking advice (last-week drinkers) | 28.8 | ( 26.7 - 31.1 ) | 31.8 | ( 28.7 - 35.1 ) | 25.6 | ( 22.7 - 28.7 ) |
Had two alcohol free days in the last week (drinkers) | 88.7 | ( 87.4 - 89.9 ) | 86.3 | ( 84.1 - 88.3 ) | 91.0 | ( 89.4 - 92.5 ) |
Drank at or below the daily low risk drinking advice (drinkers) | 52.2 | ( 50.2 - 54.2 ) | 50.8 | ( 47.8 - 53.8 ) | 53.7 | ( 50.9 - 56.4 ) |
Drank at or below the weekly low risk drinking advice (drinkers) | 75.7 | ( 73.9 - 77.4 ) | 73.9 | ( 71.1 - 76.5 ) | 77.6 | ( 75.2 - 79.9 ) |
Met all three elements of the low risk drinking advice (drinkers) | 50.1 | ( 48 - 52.1 ) | 48.1 | ( 45.1 - 51.1 ) | 52.1 | ( 49.3 - 54.8 ) |
Source: Alcohol Use in New Zealand
Notes:
This work is licenced under a Creative Commons Attribution 4.0 International Licence
For more information view