Statistical significance is measured at the 5% significance level ( p value < .05).
Statistically significant differences between survey years ( p < .05) are indicated by the symbols and (significant increase or decrease respectively).
The symbol ≈ indicates there is no statistically significant difference between survey years.
A statistically significant difference is likely to represent a real change over time, rather than random variation due to the sampling process.
Who influences people to drink more or less?
This table gives the percentage of the population affected (that is, the unadjusted prevalence in the specified population). Click on an indicator to find out more about it.
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Friends (drink more) | 28.2 | ( 26.6 - 30 ) | 30.5 | ( 27.9 - 33.2 ) | 26.1 | ( 24 - 28.4 ) |
Friends (drink less) | 5.5 | ( 4.6 - 6.6 ) | 6.6 | ( 5.1 - 8.4 ) | 4.1 | ( 3.1 - 5.4 ) |
Partner (drink more) | 11.7 | ( 10.4 - 13.1 ) | 8.5 | ( 6.8 - 10.3 ) | 14.8 | ( 12.9 - 16.9 ) |
Partner (drink less) | 16.7 | ( 15.1 - 18.4 ) | 22.1 | ( 19.5 - 24.9 ) | 11.3 | ( 9.5 - 13.3 ) |
Family / Whānau (drink more) | 9.8 | ( 8.7 - 11 ) | 8.1 | ( 6.7 - 9.8 ) | 11.4 | ( 9.8 - 13.1 ) |
Family / Whānau (drink less) | 13.9 | ( 12.5 - 15.4 ) | 17.3 | ( 15 - 19.7 ) | 10.6 | ( 9 - 12.4 ) |
Work colleagues (drink more) | 17.7 | ( 16.2 - 19.4 ) | 21.7 | ( 19.2 - 24.3 ) | 13.8 | ( 11.9 - 15.8 ) |
Work colleagues (drink less) | 4.9 | ( 3.9 - 6.1 ) | 6.1 | ( 4.4 - 8.1 ) | 3.6 | ( 2.5 - 5 ) |
Sports club, activity or hobby club (drink more) | 12.8 | ( 11.4 - 14.3 ) | 17.8 | ( 15.5 - 20.4 ) | 7.6 | ( 6.2 - 9.2 ) |
Sports club, activity or hobby club (drink less) | 4.7 | ( 3.8 - 5.9 ) | 5.7 | ( 4.2 - 7.6 ) | 3.5 | ( 2.4 - 4.9 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Friends (drink more) | 33.3 | ( 30.2 - 36.5 ) | 34.6 | ( 29.6 - 39.9 ) | 32.3 | ( 28.5 - 36.3 ) |
Friends (drink less) | 4.9 | ( 3.7 - 6.3 ) | 5.0 | ( 3.2 - 7.3 ) | 4.5 | ( 3.1 - 6.4 ) |
Partner (drink more) | 12.0 | ( 9.6 - 14.8 ) | 10.6 | ( 7.1 - 15 ) | 13.4 | ( 10.2 - 17.1 ) |
Partner (drink less) | 16.5 | ( 13.9 - 19.4 ) | 18.5 | ( 14.4 - 23.3 ) | 14.5 | ( 11.5 - 18 ) |
Family / Whānau (drink more) | 13.6 | ( 11.4 - 16.1 ) | 11.3 | ( 8 - 15.4 ) | 15.5 | ( 12.8 - 18.6 ) |
Family / Whānau (drink less) | 16.0 | ( 13.7 - 18.5 ) | 17.6 | ( 14 - 21.8 ) | 14.2 | ( 11.5 - 17.3 ) |
Work colleagues (drink more) | 19.4 | ( 16.6 - 22.6 ) | 22.5 | ( 17.8 - 27.8 ) | 16.3 | ( 13.2 - 19.9 ) |
Work colleagues (drink less) | 5.1 | ( 3.8 - 6.7 ) | 4.8 | ( 2.9 - 7.4 ) | 5.4 | ( 3.7 - 7.7 ) |
Sports club, activity or hobby club (drink more) | 17.0 | ( 14 - 20.3 ) | 22.7 | ( 17.5 - 28.4 ) | 11.3 | ( 8.6 - 14.6 ) |
Sports club, activity or hobby club (drink less) | 5.9 | ( 4.4 - 7.7 ) | 5.8 | ( 3.7 - 8.7 ) | 6.1 | ( 4 - 8.6 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Friends (drink more) | 30.0 | ( 21.2 - 40 ) | 30.8 | ( 17.4 - 47.1 ) | 29.6 | ( 18.5 - 42.8 ) |
Friends (drink less) | 9.6 | ( 5 - 16.4 ) | 11.1 | ( 3.9 - 23.4 ) | 6.4 | ( 2.4 - 13.4 ) |
Partner (drink more) | 10.2 | ( 4.7 - 18.6 ) | 6.3 | ( 1.2 - 17.9 ) | 14.3 | ( 5.3 - 28.8 ) |
Partner (drink less) | 30.9 | ( 20.9 - 42.4 ) | 43.5 | ( 27.3 - 60.9 ) | 15.7 | ( 6.8 - 29 ) |
Family / Whānau (drink more) | 10.7 | ( 6 - 17.4 ) | 6.1 | ( 2 - 13.9 ) | 15.2 | ( 7.2 - 26.8 ) |
Family / Whānau (drink less) | 28.9 | ( 20.2 - 38.9 ) | 33.8 | ( 20.1 - 49.8 ) | 22.6 | ( 12.6 - 35.5 ) |
Work colleagues (drink more) | 21.0 | ( 13 - 30.9 ) | 22.7 | ( 10.6 - 39.2 ) | 19.5 | ( 9.9 - 32.6 ) |
Work colleagues (drink less) | 10.3 | ( 5.1 - 18 ) | 14.0 | ( 5.4 - 27.9 ) | 4.4 | ( 1.2 - 11.1 ) |
Sports club, activity or hobby club (drink more) | 19.8 | ( 11.7 - 30.4 ) | 28.1 | ( 14.1 - 46.1 ) | 11.6 | ( 4.9 - 22.2 ) |
Sports club, activity or hobby club (drink less) | 6.1 | ( 2.5 - 12 ) | 6.7 | ( 2.1 - 15.5 ) | 2.9 | ( 0.4 - 9.4 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Friends (drink more) | 31.9 | ( 26 - 38.2 ) | 37.2 | ( 28.1 - 47.1 ) | 26.2 | ( 19.1 - 34.4 ) |
Friends (drink less) | 14.5 | ( 9.9 - 20.2 ) | 16.4 | ( 9.5 - 25.5 ) | 12.5 | ( 7 - 20.1 ) |
Partner (drink more) | 10.8 | ( 6.9 - 15.9 ) | 8.8 | ( 4.1 - 16.3 ) | 12.6 | ( 7 - 20.4 ) |
Partner (drink less) | 23.3 | ( 17.3 - 30.3 ) | 26.1 | ( 16.9 - 37.2 ) | 20.6 | ( 13.2 - 29.8 ) |
Family / Whānau (drink more) | 9.5 | ( 6.1 - 14 ) | 8.5 | ( 4.1 - 15.2 ) | 10.4 | ( 5.6 - 17.3 ) |
Family / Whānau (drink less) | 24.2 | ( 18.6 - 30.4 ) | 28.3 | ( 19.7 - 38.2 ) | 20.0 | ( 13.4 - 28.1 ) |
Work colleagues (drink more) | 20.2 | ( 15.2 - 26.1 ) | 23.4 | ( 15.6 - 32.7 ) | 16.7 | ( 10.7 - 24.4 ) |
Work colleagues (drink less) | 12.2 | ( 7.6 - 18.3 ) | 16.0 | ( 8.7 - 25.9 ) | 8.2 | ( 3.4 - 16 ) |
Sports club, activity or hobby club (drink more) | 11.4 | ( 7.3 - 16.8 ) | 15.8 | ( 9.2 - 24.5 ) | 6.1 | ( 2.2 - 13.1 ) |
Sports club, activity or hobby club (drink less) | 10.8 | ( 6.2 - 17 ) | 13.2 | ( 6.4 - 23.1 ) | 8.0 | ( 3 - 16.5 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Friends (drink more) | 28.2 | ( 26.4 - 30 ) | 29.9 | ( 27.3 - 32.7 ) | 26.4 | ( 24.1 - 28.9 ) |
Friends (drink less) | 3.4 | ( 2.7 - 4.2 ) | 4.3 | ( 3.1 - 5.7 ) | 2.2 | ( 1.6 - 3.1 ) |
Partner (drink more) | 12.9 | ( 11.4 - 14.5 ) | 9.0 | ( 7.2 - 11.2 ) | 16.6 | ( 14.4 - 19 ) |
Partner (drink less) | 14.3 | ( 12.8 - 15.8 ) | 19.6 | ( 17.2 - 22.2 ) | 9.0 | ( 7.4 - 10.9 ) |
Family / Whānau (drink more) | 9.7 | ( 8.6 - 11 ) | 8.3 | ( 6.6 - 10.1 ) | 11.1 | ( 9.4 - 13 ) |
Family / Whānau (drink less) | 10.5 | ( 9.3 - 11.8 ) | 13.4 | ( 11.4 - 15.5 ) | 7.8 | ( 6.4 - 9.4 ) |
Work colleagues (drink more) | 17.8 | ( 16.1 - 19.6 ) | 22.3 | ( 19.7 - 25.2 ) | 13.3 | ( 11.3 - 15.6 ) |
Work colleagues (drink less) | 2.7 | ( 2 - 3.5 ) | 3.3 | ( 2.2 - 4.7 ) | 2.1 | ( 1.3 - 3.1 ) |
Sports club, activity or hobby club (drink more) | 12.9 | ( 11.3 - 14.5 ) | 18.0 | ( 15.5 - 20.8 ) | 7.5 | ( 5.9 - 9.3 ) |
Sports club, activity or hobby club (drink less) | 3.1 | ( 2.4 - 4 ) | 3.7 | ( 2.6 - 5.1 ) | 2.3 | ( 1.5 - 3.4 ) |
Source: Alcohol Use in New Zealand
Notes:
This work is licenced under a Creative Commons Attribution 4.0 International Licence
For more information view