Statistical significance is measured at the 5% significance level ( p value < .05).
Statistically significant differences between survey years ( p < .05) are indicated by the symbols and (significant increase or decrease respectively).
The symbol ≈ indicates there is no statistically significant difference between survey years.
A statistically significant difference is likely to represent a real change over time, rather than random variation due to the sampling process.
Levels of consumption of alcohol, including heavy drinking.
This table gives the percentage of the population affected (that is, the unadjusted prevalence in the specified population). Click on an indicator to find out more about it.
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Recent drinkers (last week) | 55.8 | ( 54 - 57.6 ) | 60.7 | ( 58 - 63.3 ) | 51.2 | ( 48.8 - 53.6 ) |
Drinkers (last year) | 82.9 | ( 81.4 - 84.3 ) | 84.0 | ( 81.8 - 86.1 ) | 81.8 | ( 79.7 - 83.7 ) |
Non-drinkers (last year) | 17.1 | ( 15.7 - 18.6 ) | 16.0 | ( 13.9 - 18.2 ) | 18.2 | ( 16.3 - 20.3 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Recent drinkers (last week) | 48.3 | ( 45.2 - 51.5 ) | 53.2 | ( 48.1 - 58.3 ) | 43.7 | ( 39.8 - 47.7 ) |
Drinkers (last year) | 82.6 | ( 80.2 - 84.8 ) | 86.2 | ( 82.7 - 89.3 ) | 79.2 | ( 75.9 - 82.2 ) |
Non-drinkers (last year) | 17.4 | ( 15.2 - 19.8 ) | 13.8 | ( 10.7 - 17.3 ) | 20.8 | ( 17.8 - 24.1 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Recent drinkers (last week) | 50.3 | ( 40.7 - 59.9 ) | 44.8 | ( 30.7 - 59.6 ) | 55.9 | ( 42.8 - 68.5 ) |
Drinkers (last year) | 77.2 | ( 68.5 - 84.4 ) | 80.5 | ( 67.8 - 89.9 ) | 74.6 | ( 61.6 - 85.1 ) |
Non-drinkers (last year) | 22.8 | ( 15.6 - 31.5 ) | 19.5 | ( 10.1 - 32.2 ) | 25.4 | ( 14.9 - 38.4 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Recent drinkers (last week) | 30.2 | ( 24.6 - 36.2 ) | 33.6 | ( 25.1 - 42.9 ) | 26.8 | ( 19.8 - 34.9 ) |
Drinkers (last year) | 64.0 | ( 57.7 - 70 ) | 65.7 | ( 56.3 - 74.4 ) | 62.8 | ( 54.1 - 70.9 ) |
Non-drinkers (last year) | 36.0 | ( 30 - 42.3 ) | 34.3 | ( 25.6 - 43.7 ) | 37.2 | ( 29.1 - 45.9 ) |
Total |
Men |
Women |
||||
---|---|---|---|---|---|---|
Indicator | % | (95% CI) | % | (95% CI) | % | (95% CI) |
Recent drinkers (last week) | 62.3 | ( 60.5 - 64.2 ) | 67.8 | ( 65.1 - 70.4 ) | 57.0 | ( 54.5 - 59.5 ) |
Drinkers (last year) | 87.2 | ( 85.9 - 88.4 ) | 87.8 | ( 85.8 - 89.6 ) | 86.4 | ( 84.6 - 88.1 ) |
Non-drinkers (last year) | 12.8 | ( 11.6 - 14.1 ) | 12.2 | ( 10.4 - 14.2 ) | 13.6 | ( 11.9 - 15.4 ) |
Source: Alcohol Use in New Zealand
Notes:
This work is licenced under a Creative Commons Attribution 4.0 International Licence
For more information view