• New Zealand Gambling Survey
    • Health and Lifestyles Survey
    • Alcohol Use in New Zealand
  • |
      Health and Lifestyles Survey
      • All respondents
      • Alcohol
      • Eating
      • Gambling
      • Māori cultural identity
      • Mental health and wellbeing
      • Sun exposure
      • Tobacco
      • Vaping / e-cigarettes
      • Attitudes to gambling harm
      • Gambling harm
      • Gambling participation
      • Gambling participation frequency
      • Gaming machines and pokies
      • Any gambling activities
      • Pokies at pub / club / casino
      • Any Lotto products
      • Online gambling - overseas websites
      • Any horse / dog races / sports events (NZ)
      • Online gambling - any
      Health and Lifestyles Survey Gambling Gambling participation Any gambling activities

      Gambling participation

      Gambling

      Indicator: Any gambling activities

      New Zealand adults who participated in any gambling activities in the last 12 months.

        • Graphs
        • Data
      2020 Health and Lifestyles Survey

      This is the percentage of the population affected (that is, the unadjusted prevalence in the specified population).

      Estimated numbers are rounded to the nearest 1,000 people.

      Time trends

      This chart presents unadjusted results; that is the overall prevalence estimate for each survey year. Data points only appear where there is data available.

      The comparison between years is only available where the same questions were asked in more than one survey year.

      Age and sex

      Ethnicity (total)

      Total response ethnicity means that people who reported belonging to more than one ethnic group are counted once in each group they reported.

      Source: Health and Lifestyles Survey

      Notes:

      • Missing bar in chart indicates insufficient sample size.

      Prevalence for selected indicator

      This table shows the percentage of the population affected.

      Show
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 69.3 ( 66.9 - 71.6 ) 69.2 ( 65.5 - 72.7 ) 69.5 ( 66.3 - 72.5 ) 2,837,000 ( 2,739,000 - 2,932,000 )
      Age group (years)
      16-24 45.7 ( 37.7 - 53.9 ) 47.7 ( 37.3 - 58.2 ) 43.9 ( 32.9 - 55.4 ) 268,000 ( 221,000 - 316,000 )
      25-44 70.5 ( 66.2 - 74.5 ) 71.4 ( 63.9 - 78.2 ) 69.6 ( 64 - 74.8 ) 992,000 ( 932,000 - 1,049,000 )
      45-64 76.0 ( 72.1 - 79.6 ) 75.6 ( 69.7 - 80.8 ) 76.4 ( 70.8 - 81.3 ) 945,000 ( 897,000 - 990,000 )
      65+ 73.6 ( 68.8 - 78.1 ) 71.6 ( 64.2 - 78.2 ) 75.6 ( 69.7 - 80.9 ) 633,000 ( 591,000 - 671,000 )
      Ethnicity (total)
      Māori 73.5 ( 69.9 - 76.9 ) 75.1 ( 69.5 - 80.2 ) 71.8 ( 67.2 - 76.1 ) 433,000 ( 411,000 - 453,000 )
      Pacific 63.0 ( 57.1 - 68.7 ) 69.5 ( 59.3 - 78.4 ) 56.5 ( 48.6 - 64.1 ) 179,000 ( 162,000 - 195,000 )
      Asian 49.8 ( 40.5 - 59.1 ) 50.2 ( 36.6 - 63.8 ) 49.3 ( 36.9 - 61.9 ) 348,000 ( 283,000 - 413,000 )
      NZ European / Other 74.6 ( 72 - 77.1 ) 73.9 ( 70 - 77.5 ) 75.5 ( 72.1 - 78.6 ) 2,149,000 ( 2,073,000 - 2,221,000 )
      Neighbourhood deprivation
      Least (1-3) 72.8 ( 68.1 - 77.2 ) 69.6 ( 62.5 - 76.2 ) 76.1 ( 70.2 - 81.4 ) 951,000 ( 889,000 - 1,008,000 )
      Mid (4-7) 71.3 ( 67 - 75.3 ) 71.9 ( 65.5 - 77.7 ) 70.7 ( 64.9 - 76 ) 1,240,000 ( 1,165,000 - 1,310,000 )
      Most (8-10) 61.6 ( 57.2 - 65.9 ) 63.9 ( 56.6 - 70.8 ) 59.4 ( 53.8 - 64.8 ) 647,000 ( 601,000 - 691,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 67.2 ( 64.3 - 70.1 ) 67.3 ( 62.6 - 71.8 ) 67.2 ( 63.7 - 70.6 ) 2,650,000 ( 2,532,000 - 2,763,000 )
      Age group (years)
      15-24 45.4 ( 36 - 55.1 ) 45.1 ( 29.1 - 61.9 ) 45.8 ( 36.9 - 54.8 ) 305,000 ( 242,000 - 371,000 )
      25-44 68.8 ( 64.5 - 72.9 ) 70.4 ( 62.3 - 77.6 ) 67.3 ( 61.3 - 73 ) 894,000 ( 838,000 - 948,000 )
      45-64 73.4 ( 69.2 - 77.3 ) 72.1 ( 64.8 - 78.7 ) 74.5 ( 69.4 - 79.2 ) 876,000 ( 826,000 - 923,000 )
      65+ 74.0 ( 69.1 - 78.5 ) 75.3 ( 68 - 81.7 ) 72.8 ( 65.9 - 79 ) 573,000 ( 535,000 - 608,000 )
      Ethnicity (total)
      Māori 69.3 ( 62.2 - 75.7 ) 67.6 ( 56.5 - 77.5 ) 70.8 ( 63.1 - 77.7 ) 358,000 ( 321,000 - 391,000 )
      Pacific 60.4 ( 53.1 - 67.4 ) 60.8 ( 49.9 - 71 ) 60.1 ( 50.4 - 69.2 ) 159,000 ( 140,000 - 177,000 )
      Asian 41.4 ( 32.8 - 50.5 ) 46.3 ( 31.6 - 61.6 ) 36.8 ( 27.4 - 47 ) 251,000 ( 199,000 - 307,000 )
      NZ European / Other 72.7 ( 69.3 - 76 ) 72.0 ( 66.9 - 76.8 ) 73.3 ( 69.2 - 77.2 ) 2,159,000 ( 2,057,000 - 2,256,000 )
      Neighbourhood deprivation
      Least (1-3) 67.9 ( 62.2 - 73.3 ) 68.8 ( 58.9 - 77.6 ) 67.1 ( 58.9 - 74.6 ) 858,000 ( 786,000 - 926,000 )
      Mid (4-7) 68.4 ( 63.2 - 73.2 ) 68.9 ( 61.1 - 76 ) 67.9 ( 62.2 - 73.3 ) 1,064,000 ( 984,000 - 1,139,000 )
      Most (8-10) 65.1 ( 59.6 - 70.3 ) 63.4 ( 55.1 - 71.2 ) 66.7 ( 59.9 - 72.9 ) 717,000 ( 656,000 - 774,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 70.2 ( 67.9 - 72.5 ) 72.0 ( 68.8 - 75.1 ) 68.5 ( 65.5 - 71.4 ) 2,649,000 ( 2,561,000 - 2,734,000 )
      Age group (years)
      15-24 52.9 ( 45.7 - 60 ) 61.1 ( 51.2 - 70.4 ) 44.0 ( 34.1 - 54.3 ) 354,000 ( 306,000 - 402,000 )
      25-44 69.9 ( 65.4 - 74 ) 69.0 ( 62.1 - 75.3 ) 70.7 ( 65.7 - 75.4 ) 854,000 ( 800,000 - 905,000 )
      45-64 79.4 ( 76.1 - 82.4 ) 79.2 ( 73.8 - 84 ) 79.5 ( 75.3 - 83.3 ) 950,000 ( 911,000 - 986,000 )
      65+ 71.7 ( 67.5 - 75.7 ) 76.8 ( 70.7 - 82.2 ) 66.8 ( 60.7 - 72.5 ) 490,000 ( 462,000 - 517,000 )
      Ethnicity (total)
      Māori 73.1 ( 67.9 - 77.7 ) 73.7 ( 64.7 - 81.4 ) 72.5 ( 66.4 - 78.1 ) 363,000 ( 337,000 - 386,000 )
      Pacific 61.6 ( 55.2 - 67.7 ) 65.6 ( 56.6 - 73.9 ) 57.3 ( 49.1 - 65.1 ) 156,000 ( 140,000 - 172,000 )
      Asian 52.8 ( 45.9 - 59.7 ) 57.6 ( 47.4 - 67.3 ) 48.3 ( 39.1 - 57.6 ) 290,000 ( 252,000 - 328,000 )
      NZ European / Other 74.0 ( 71.4 - 76.5 ) 75.2 ( 71.4 - 78.8 ) 72.9 ( 69.6 - 76.1 ) 2,120,000 ( 2,045,000 - 2,191,000 )
      Neighbourhood deprivation
      Least (1-3) 72.4 ( 67.8 - 76.8 ) 76.3 ( 70 - 81.8 ) 68.9 ( 63 - 74.4 ) 843,000 ( 789,000 - 893,000 )
      Mid (4-7) 70.5 ( 66.6 - 74.1 ) 71.0 ( 65.7 - 75.8 ) 70.0 ( 64.8 - 74.8 ) 1,155,000 ( 1,092,000 - 1,214,000 )
      Most (8-10) 67.1 ( 62.5 - 71.5 ) 68.9 ( 62.3 - 74.9 ) 65.2 ( 59.5 - 70.7 ) 651,000 ( 606,000 - 694,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 70.2 ( 67 - 73.3 ) 70.3 ( 65.9 - 74.5 ) 70.1 ( 66.2 - 73.8 ) 2,528,000 ( 2,412,000 - 2,638,000 )
      Age group (years)
      15-24 52.4 ( 42.1 - 62.5 ) 51.7 ( 38 - 65.3 ) 53.1 ( 39 - 66.8 ) 338,000 ( 272,000 - 404,000 )
      25-44 72.2 ( 67.9 - 76.2 ) 72.2 ( 65.2 - 78.4 ) 72.2 ( 66.9 - 77.1 ) 838,000 ( 789,000 - 885,000 )
      45-64 76.6 ( 72.1 - 80.7 ) 76.3 ( 69.3 - 82.4 ) 76.9 ( 70.4 - 82.5 ) 837,000 ( 788,000 - 882,000 )
      65+ 73.3 ( 67 - 79 ) 76.5 ( 68.9 - 83 ) 70.6 ( 61.1 - 78.9 ) 513,000 ( 469,000 - 553,000 )
      Ethnicity (total)
      Māori 73.5 ( 67.3 - 79.1 ) 71.5 ( 61.5 - 80.2 ) 75.3 ( 67.5 - 82 ) 346,000 ( 317,000 - 372,000 )
      Pacific 62.3 ( 55.4 - 68.8 ) 59.9 ( 48.2 - 70.8 ) 64.7 ( 55.9 - 72.8 ) 140,000 ( 125,000 - 154,000 )
      Asian 53.2 ( 40.9 - 65.2 ) 53.3 ( 38.8 - 67.4 ) 53.1 ( 37 - 68.7 ) 245,000 ( 189,000 - 301,000 )
      NZ European / Other 74.0 ( 70.3 - 77.4 ) 73.7 ( 68.5 - 78.4 ) 74.2 ( 69.7 - 78.4 ) 2,029,000 ( 1,927,000 - 2,123,000 )
      Neighbourhood deprivation
      Least (1-3) 76.0 ( 70 - 81.4 ) 76.3 ( 68.3 - 83.1 ) 75.8 ( 67.5 - 82.9 ) 870,000 ( 801,000 - 931,000 )
      Mid (4-7) 68.5 ( 63.1 - 73.5 ) 69.3 ( 61.6 - 76.2 ) 67.7 ( 61.5 - 73.4 ) 1,065,000 ( 981,000 - 1,144,000 )
      Most (8-10) 65.6 ( 59.9 - 70.9 ) 63.9 ( 55.4 - 71.8 ) 67.0 ( 60.9 - 72.7 ) 579,000 ( 530,000 - 626,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 69.7 ( 66.9 - 72.5 ) 67.8 ( 63.7 - 71.6 ) 71.6 ( 67.8 - 75.2 ) 2,440,000 ( 2,339,000 - 2,537,000 )
      Age group (years)
      15-24 50.6 ( 40.3 - 60.8 ) 44.7 ( 31.4 - 58.5 ) 56.7 ( 44.1 - 68.7 ) 315,000 ( 251,000 - 378,000 )
      25-44 71.6 ( 67.5 - 75.5 ) 69.0 ( 61.7 - 75.7 ) 74.0 ( 69.2 - 78.5 ) 820,000 ( 772,000 - 864,000 )
      45-64 77.1 ( 72.7 - 81 ) 79.8 ( 74.5 - 84.5 ) 74.6 ( 68.1 - 80.4 ) 854,000 ( 806,000 - 898,000 )
      65+ 72.4 ( 67 - 77.4 ) 69.0 ( 61.1 - 76.2 ) 75.7 ( 68.8 - 81.7 ) 451,000 ( 417,000 - 482,000 )
      Ethnicity (total)
      Māori 74.1 ( 69.1 - 78.7 ) 72.8 ( 64.8 - 79.9 ) 75.3 ( 68.6 - 81.1 ) 335,000 ( 312,000 - 356,000 )
      Pacific 67.2 ( 59.1 - 74.5 ) 65.5 ( 56.5 - 73.7 ) 68.7 ( 54.4 - 80.8 ) 138,000 ( 122,000 - 154,000 )
      Asian 52.9 ( 42.4 - 63.1 ) 49.5 ( 33.9 - 65.2 ) 55.8 ( 41.4 - 69.6 ) 209,000 ( 168,000 - 250,000 )
      NZ European / Other 71.1 ( 67.8 - 74.2 ) 67.9 ( 63.3 - 72.3 ) 73.9 ( 69.7 - 77.8 ) 2,024,000 ( 1,929,000 - 2,113,000 )
      Neighbourhood deprivation
      Least (1-3) 71.7 ( 66.5 - 76.4 ) 70.1 ( 62.7 - 76.8 ) 73.2 ( 65.4 - 80.1 ) 680,000 ( 631,000 - 725,000 )
      Mid (4-7) 70.3 ( 65.8 - 74.4 ) 66.8 ( 60.7 - 72.4 ) 73.4 ( 67.3 - 78.9 ) 1,053,000 ( 986,000 - 1,115,000 )
      Most (8-10) 67.3 ( 60.9 - 73.2 ) 67.0 ( 58.1 - 75.1 ) 67.6 ( 60.6 - 74 ) 707,000 ( 640,000 - 770,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 81.3 ( 77.6 - 84.6 ) 80.6 ( 74.3 - 86 ) 81.9 ( 78 - 85.4 ) 2,798,000 ( 2,673,000 - 2,911,000 )
      Age group (years)
      15-24 67.7 ( 56.6 - 77.6 ) 66.0 ( 46.9 - 82 ) 69.5 ( 56.2 - 80.8 ) 400,000 ( 334,000 - 458,000 )
      25-44 80.3 ( 73.2 - 86.1 ) 80.6 ( 66.6 - 90.6 ) 80.0 ( 72.9 - 85.9 ) 940,000 ( 858,000 - 1,009,000 )
      45-64 87.5 ( 82.1 - 91.7 ) 88.2 ( 79 - 94.4 ) 86.7 ( 81 - 91.3 ) 990,000 ( 929,000 - 1,038,000 )
      65+ 85.3 ( 79.3 - 90 ) 81.2 ( 70.9 - 89 ) 88.8 ( 81.1 - 94.2 ) 468,000 ( 436,000 - 494,000 )
      Ethnicity (total)
      Māori 79.9 ( 73.6 - 85.3 ) 81.1 ( 71.7 - 88.4 ) 78.9 ( 69.4 - 86.6 ) 349,000 ( 322,000 - 373,000 )
      Pacific 71.9 ( 63.8 - 79.1 ) 74.3 ( 61.5 - 84.7 ) 69.7 ( 58.2 - 79.6 ) 140,000 ( 124,000 - 153,000 )
      Asian 65.1 ( 48.7 - 79.3 ) 78.0 ( 45.7 - 95.9 ) 53.1 ( 34.7 - 71 ) 236,000 ( 177,000 - 288,000 )
      NZ European / Other 85.2 ( 81.2 - 88.6 ) 82.6 ( 75.4 - 88.5 ) 87.6 ( 83.6 - 90.9 ) 2,297,000 ( 2,190,000 - 2,389,000 )
      Neighbourhood deprivation
      Least (1-3) 78.7 ( 70.1 - 85.7 ) 73.3 ( 58.4 - 85.1 ) 84.2 ( 75.3 - 90.8 ) 918,000 ( 819,000 - 1,001,000 )
      Mid (4-7) 88.0 ( 83.5 - 91.6 ) 92.6 ( 87.8 - 96 ) 83.8 ( 76.7 - 89.4 ) 1,102,000 ( 1,046,000 - 1,147,000 )
      Most (8-10) 76.1 ( 70.3 - 81.2 ) 74.8 ( 64.6 - 83.3 ) 77.2 ( 70.2 - 83.3 ) 778,000 ( 719,000 - 831,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 77.4 ( 73.8 - 80.7 ) 78.5 ( 72.9 - 83.5 ) 76.4 ( 71.8 - 80.5 ) 2,605,000 ( 2,484,000 - 2,716,000 )
      Age group (years)
      15-24 64.0 ( 51.1 - 75.6 ) 68.1 ( 46.3 - 85.3 ) 60.0 ( 44 - 74.5 ) 395,000 ( 316,000 - 467,000 )
      25-44 79.5 ( 74.5 - 84 ) 81.5 ( 74 - 87.5 ) 77.8 ( 70.7 - 83.9 ) 956,000 ( 895,000 - 1,009,000 )
      45-64 81.8 ( 75.6 - 87 ) 81.2 ( 71.2 - 88.9 ) 82.4 ( 74.6 - 88.6 ) 858,000 ( 793,000 - 913,000 )
      65+ 79.7 ( 71.7 - 86.3 ) 79.0 ( 65 - 89.3 ) 80.2 ( 69.7 - 88.3 ) 396,000 ( 356,000 - 429,000 )
      Ethnicity (total)
      Māori 78.3 ( 71.9 - 83.8 ) 77.7 ( 65.8 - 86.9 ) 78.8 ( 71.4 - 85.1 ) 331,000 ( 304,000 - 354,000 )
      Pacific 68.9 ( 61.9 - 75.2 ) 69.3 ( 57 - 79.9 ) 68.5 ( 59.1 - 76.8 ) 126,000 ( 113,000 - 137,000 )
      Asian 51.3 ( 30.3 - 72 ) 53.3 ( 19.1 - 85.4 ) 49.5 ( 26.3 - 72.8 ) 164,000 ( 97,000 - 231,000 )
      NZ European / Other 81.2 ( 77.2 - 84.7 ) 82.5 ( 76.5 - 87.5 ) 79.9 ( 74.8 - 84.4 ) 2,172,000 ( 2,066,000 - 2,267,000 )
      Neighbourhood deprivation
      Least (1-3) 83.4 ( 77.7 - 88.2 ) 91.6 ( 84.5 - 96.1 ) 76.1 ( 66.9 - 83.8 ) 876,000 ( 816,000 - 925,000 )
      Mid (4-7) 74.4 ( 67.9 - 80.2 ) 72.1 ( 62.4 - 80.4 ) 76.6 ( 67.7 - 84.1 ) 1,011,000 ( 923,000 - 1,090,000 )
      Most (8-10) 75.1 ( 68.3 - 81.1 ) 73.7 ( 61.7 - 83.6 ) 76.4 ( 69.5 - 82.5 ) 718,000 ( 653,000 - 775,000 )
      Total
      Men
      Women
      Estimated number of adults
      % (.95CI) % (.95CI) % (.95CI) Total (.95CI)
      Total 82.7 ( 80 - 85.1 ) 84.1 ( 80.5 - 87.3 ) 81.3 ( 77.6 - 84.6 ) 2,752,000 ( 2,665,000 - 2,833,000 )
      Age group (years)
      15-24 72.7 ( 65.2 - 79.3 ) 75.5 ( 65.3 - 84.1 ) 69.7 ( 58.1 - 79.7 ) 442,000 ( 396,000 - 482,000 )
      25-44 84.5 ( 80.1 - 88.2 ) 86.4 ( 80.5 - 91 ) 82.7 ( 76.5 - 87.9 ) 997,000 ( 946,000 - 1,042,000 )
      45-64 86.9 ( 82.1 - 90.7 ) 87.7 ( 79.9 - 93.3 ) 86.1 ( 79.9 - 91 ) 907,000 ( 857,000 - 947,000 )
      65+ 81.8 ( 75.5 - 87.1 ) 82.4 ( 72.7 - 89.8 ) 81.3 ( 71.9 - 88.7 ) 406,000 ( 375,000 - 432,000 )
      Ethnicity (total)
      Māori 87.8 ( 83.5 - 91.4 ) 89.5 ( 82.7 - 94.3 ) 86.3 ( 79.8 - 91.3 ) 362,000 ( 344,000 - 377,000 )
      Pacific 71.2 ( 63.2 - 78.3 ) 71.8 ( 60.1 - 81.6 ) 70.6 ( 61 - 79.1 ) 120,000 ( 106,000 - 132,000 )
      Asian 67.2 ( 59.7 - 74 ) 70.4 ( 60.9 - 78.8 ) 64.3 ( 53.7 - 74.1 ) 193,000 ( 171,000 - 212,000 )
      NZ European / Other 84.4 ( 81.3 - 87.2 ) 85.7 ( 81 - 89.6 ) 83.2 ( 78.8 - 87 ) 2,237,000 ( 2,154,000 - 2,312,000 )
      Neighbourhood deprivation
      Least (1-3) 83.4 ( 77.7 - 88.2 ) 82.5 ( 73.8 - 89.2 ) 84.3 ( 76.8 - 90.1 ) 882,000 ( 821,000 - 932,000 )
      Mid (4-7) 82.3 ( 78.1 - 85.9 ) 84.1 ( 78.5 - 88.7 ) 80.6 ( 74.4 - 85.8 ) 1,121,000 ( 1,064,000 - 1,171,000 )
      Most (8-10) 82.4 ( 77.7 - 86.5 ) 86.0 ( 80.5 - 90.4 ) 78.7 ( 71 - 85.2 ) 750,000 ( 707,000 - 787,000 )

      The estimated number of people is the value that is inferred for that population based on data collected from the survey sample. Estimated numbers are rounded to the nearest 1,000 people.

      Source: Health and Lifestyles Survey

      Notes:

      • This table presents unadjusted results; that is, the prevalence or mean estimates reflect the actual percentage or mean of the population affected in each time period.
      • Total response measure of ethnicity was used. People who reported belonging to more than one ethnic group are counted once in each group they reported.
      • Dashes indicate insufficient sample size.

      Subgroup Comparison (2020)

      Adjusted prevalence ratios are used to compare the results for different population subgroups. An adjusted ratio above 1 shows that the indicator is more likely, and an adjusted ratio below 1 shows the indicator is less likely, in the group of interest (e.g. Māori) than the reference group (e.g. non-Māori), after adjusting for demographic variables that could influence the association.

      Show

      Kaupapa Māori consistent data analysis planning was supported by Māori and Pasifika advisors at Health New Zealand. In alignment with Kaupapa Māori research and Te Tiriti ō Waitangi principles, comparisons were made between ethnic groupings in order to identify ethnic inequities.

      Equity-based ethnicity is only used for comparisons and is another form of total response. Unlike total response, which compares one ethnic group with everyone else in the sample, equity-based ethnicities compare Māori to non-Māori and non-Pacific. The same comparison group is used for Pacific peoples.

      Adjusted ratios
      Population groups being compared Ratio (95% CI) Adjustment variables
      Sex
      Women vs men 1 ( 0.93 - 1.07 ) Age
      Māori Equity
      Māori vs non-Māori & non-Pacific 1.11 ( 1.04 - 1.19 ) Age, Sex
      Men: Māori vs non-Māori & non-Pacific 1.15 ( 1.05 - 1.27 ) Age
      Women: Māori vs non-Māori & non-Pacific 1.08 ( 0.99 - 1.18 ) Age
      Pacific Equity
      Pacific vs non-Pacific & non-Māori 0.97 ( 0.88 - 1.07 ) Age, Sex
      Men: Pacific vs non-Pacific & non-Māori 1.08 ( 0.93 - 1.25 ) Age
      Women: Pacific vs non-Pacific & non-Māori 0.86 ( 0.74 - 1 ) Age
      Māori
      Māori vs non-Māori 1.12 ( 1.05 - 1.19 ) Age, Sex
      Men: Māori vs non-Māori 1.15 ( 1.05 - 1.26 ) Age
      Women: Māori vs non-Māori 1.09 ( 1 - 1.19 ) Age
      Pacific
      Pacific vs non-Pacific 0.95 ( 0.87 - 1.05 ) Age, Sex
      Men: Pacific vs non-Pacific 1.06 ( 0.92 - 1.22 ) Age
      Women: Pacific vs non-Pacific 0.85 ( 0.74 - 0.98 ) Age
      Asian
      Asian vs non-Asian 0.68 ( 0.57 - 0.82 ) Age, Sex
      Men: Asian vs non-Asian 0.69 ( 0.53 - 0.89 ) Age
      Women: Asian vs non-Asian 0.68 ( 0.53 - 0.87 ) Age
      Neighbourhood deprivation
      Most deprived vs least deprived 0.9 ( 0.82 - 0.99 ) Age, Sex, Ethnicity
      Men: Most deprived vs least deprived 0.96 ( 0.83 - 1.11 ) Age, Ethnicity
      Women: Most deprived vs least deprived 0.86 ( 0.76 - 0.96 ) Age, Ethnicity

      For example, an adjusted ratio of 1.50 for Māori vs non-Māori means that the indicator is 1.5 times more likely in Māori than non-Māori, after adjusting for differences in demographic variables such as sex and age.

      A highlighted value indicates that the adjusted ratio is statistically significant ( p value < .05).

      Source: Health and Lifestyles Survey

      Notes:

      • This table gives comparisons as adjusted prevalence ratios.
      • Population groups being compared are based on total ethnicity.
      • Neighbourhood deprivation groups are least (1 - 3), mid (4 - 7) and most deprived (8 - 10).
      • The model for neighbourhood deprivation used prioritised ethnicity as an adjustment variable.
      • Dashes indicate that reliable estimates are unavailable due to, for example, an insufficient sample size or unusually wide confidence interval.

      Changes over time

      This table presents unadjusted results; that is, the prevalence estimates reflect the actual percentage for the specified population in each survey year. Statistically significant differences between years are shown in bold ( p value < .05).

      Show
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2006 2008 2010 2012 2014 2016 2018 2020 2006 and 2020 2008 and 2020 2010 and 2020 2012 and 2020 2014 and 2020 2016 and 2020 2018 and 2020
      Total 82.7 77.4 81.3 69.7 70.2 70.2 67.2 69.3 .000 .000 .000 .808 .651 .588 .283
      Men 84.1 78.5 80.6 67.8 70.3 72.0 67.3 69.2 .000 .004 .001 .607 .678 .243 .527
      Women 81.3 76.4 81.9 71.6 70.1 68.5 67.2 69.5 .000 .011 .000 .386 .816 .645 .336
      Age group (years)
      15-24 / 16-24 72.7 64.0 67.7 50.6 52.4 52.9 45.4 45.7 .000 .014 .001 .463 .314 .194 .964
      25-44 84.5 79.5 80.3 71.6 72.2 69.9 68.8 70.5 .000 .005 .013 .703 .573 .832 .578
      45-64 86.9 81.8 87.5 77.1 76.6 79.4 73.4 76.0 .000 .098 .000 .718 .843 .176 .352
      65+ 81.8 79.7 85.3 72.4 73.3 71.7 74.0 73.6 .031 .171 .001 .727 .935 .543 .915
      Ethnicity (total)
      Māori 87.8 78.3 79.9 74.1 73.5 73.1 69.3 73.5 .000 .175 .064 .839 .000 .882 .273
      Pacific 71.2 68.9 71.9 67.2 62.3 61.6 60.4 63.0 .094 .194 .069 .401 .867 .741 .580
      Asian 67.2 51.3 65.1 52.9 53.2 52.8 41.4 49.8 .004 .894 .092 .661 .661 .602 .204
      NZ European / Other 84.4 81.2 85.2 71.1 74.0 74.0 72.7 74.6 .000 .005 .000 .092 .773 .759 .375
      Neighbourhood deprivation
      Least (1-3) 83.4 83.4 78.7 71.7 76.0 72.4 67.9 72.8 .003 .003 .203 .739 .383 .912 .186
      Mid (4-7) 82.3 74.4 88.0 70.3 68.5 70.5 68.4 71.3 .000 .413 .000 .733 .406 .763 .377
      Most (8-10) 82.4 75.1 76.1 67.3 65.6 67.1 65.1 61.6 .000 .001 .000 .138 .264 .085 .324
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2006 2008 2010 2012 2014 2016 2018 2006 and 2018 2008 and 2018 2010 and 2018 2012 and 2018 2014 and 2018 2016 and 2018
      Total 82.7 77.4 81.3 69.7 70.2 70.2 67.2 .000 .000 .000 .226 .176 .117
      Men 84.1 78.5 80.6 67.8 70.3 72.0 67.3 .000 .002 .000 .875 .339 .097
      Women 81.3 76.4 81.9 71.6 70.1 68.5 67.2 .000 .001 .000 .087 .274 .583
      Age group (years)
      15-24 / 16-24 72.7 64.0 67.7 50.6 52.4 52.9 45.4 .000 .019 .002 .469 .329 .222
      25-44 84.5 79.5 80.3 71.6 72.2 69.9 68.8 .000 .001 .004 .345 .264 .736
      45-64 86.9 81.8 87.5 77.1 76.6 79.4 73.4 .000 .019 .000 .218 .290 .022
      65+ 81.8 79.7 85.3 72.4 73.3 71.7 74.0 .040 .200 .002 .655 .863 .474
      Ethnicity (total)
      Māori 87.8 78.3 79.9 74.1 73.5 73.1 69.3 .000 .049 .019 .250 .352 .373
      Pacific 71.2 68.9 71.9 67.2 62.3 61.6 60.4 .043 .090 .031 .210 .712 .811
      Asian 67.2 51.3 65.1 52.9 53.2 52.8 41.4 .000 .394 .009 .100 .126 .047
      NZ European / Other 84.4 81.2 85.2 71.1 74.0 74.0 72.7 .000 .001 .000 .491 .613 .530
      Neighbourhood deprivation
      Least (1-3) 83.4 83.4 78.7 71.7 76.0 72.4 67.9 .000 .000 .028 .330 .046 .218
      Mid (4-7) 82.3 74.4 88.0 70.3 68.5 70.5 68.4 .000 .136 .000 .575 .980 .514
      Most (8-10) 82.4 75.1 76.1 67.3 65.6 67.1 65.1 .000 .018 .005 .593 .896 .570
      Unadjusted prevalence
      Statistical significance of difference between years ( p value)
      Population group 2006 2008 2010 2012 2014 2016 2006 and 2016 2008 and 2016 2010 and 2016 2012 and 2016 2014 and 2016
      Total 82.7 77.4 81.3 69.7 70.2 70.2 .000 .001 .000 .807 .999
      Men 84.1 78.5 80.6 67.8 70.3 72.0 .000 .040 .012 .099 .538
      Women 81.3 76.4 81.9 71.6 70.1 68.5 .000 .003 .000 .192 .517
      Age group (years)
      15-24 / 16-24 72.7 64.0 67.7 50.6 52.4 52.9 .000 .123 .021 .722 .939
      25-44 84.5 79.5 80.3 71.6 72.2 69.9 .000 .003 .009 .554 .442
      45-64 86.9 81.8 87.5 77.1 76.6 79.4 .006 .470 .006 .380 .305
      65+ 81.8 79.7 85.3 72.4 73.3 71.7 .005 .062 .000 .842 .666
      Ethnicity (total)
      Māori 87.8 78.3 79.9 74.1 73.5 73.1 .000 .183 .077 .760 .907
      Pacific 71.2 68.9 71.9 67.2 62.3 61.6 .056 .119 .040 .273 .884
