Statistical significance is measured at the 5% significance level ( p value < .05).
Statistically significant differences between survey years ( p < .05) are indicated by the symbols and (significant increase or decrease respectively).
The symbol ≈ indicates there is no statistically significant difference between survey years.
A statistically significant difference is likely to represent a real change over time, rather than random variation due to the sampling process.
Use of gaming machines or pokies, and amount spent on average.
This table gives the percentage of the population affected (that is, the unadjusted prevalence in the specified population). Click on an indicator to find out more about it.
Year
(%)
|
Changes between
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2020 | 2008 and 2020 | 2010 and 2020 | 2012 and 2020 | 2014 and 2020 | 2016 and 2020 | 2018 and 2020 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 70.7 | 50.0 | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 67.3 | 67.8 | 66.2 | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.1 | 4.4 | 5.5 | - | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | 13.1 | 12.8 | 9.9 | 11.3 | 9.6 | ≈ | ≈ | |||||
Pokies at casinos | 8.6 | 12.2 | 10.2 | 10 | 6.9 | 5.1 | 4.9 | 4 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2020 | 2008 and 2020 | 2010 and 2020 | 2012 and 2020 | 2014 and 2020 | 2016 and 2020 | 2018 and 2020 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 66.5 | 49.1 | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 63.6 | 62.5 | 72.4 | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 10.3 | 7.1 | 8.8 | - | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 31.6 | 22.4 | 29.4 | 18 | 18.2 | 19.1 | 14.9 | 17.2 | ≈ | ≈ | ≈ | ≈ | ≈ | ||
Pokies at casinos | 11.6 | 7.5 | 12.2 | 7.6 | 7.3 | 6.9 | 5.2 | 4.2 | ≈ | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2020 | 2008 and 2020 | 2010 and 2020 | 2012 and 2020 | 2014 and 2020 | 2016 and 2020 | 2018 and 2020 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 65.8 | 51.0 | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.8 | 63.3 | 67.6 | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 11.4 | 6.4 | 7.1 | - | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 18.2 | 15.9 | 18.7 | 10.5 | 15.3 | 10.9 | 11.6 | 13.4 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ |
Pokies at casinos | 17.2 | 8.3 | 12.2 | 5.6 | 11.5 | 6.3 | 6.1 | 7.8 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2020 | 2008 and 2020 | 2010 and 2020 | 2012 and 2020 | 2014 and 2020 | 2016 and 2020 | 2018 and 2020 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 3.5 | 4.5 | 2.8 | - | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 13.2 | 2.4 | 4.4 | 8.2 | 2.4 | 4 | 3.2 | 2.6 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | |
Pokies at casinos | 11.9 | 9.4 | 14 | 10 | 2.8 | 5.4 | 4.4 | 2.1 | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2020 | 2008 and 2020 | 2010 and 2020 | 2012 and 2020 | 2014 and 2020 | 2016 and 2020 | 2018 and 2020 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 72.1 | 51.4 | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.5 | 74.6 | 68.6 | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.5 | 4.3 | 5.4 | - | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 17.7 | 20.4 | 16.3 | 13.3 | 13.8 | 10.3 | 12.2 | 10.6 | ≈ | ≈ | ≈ | ||||
Pokies at casinos | 7.3 | 12.9 | 9.7 | 10.6 | 7.3 | 4.9 | 4.9 | 4.1 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2006 and 2018 | 2008 and 2018 | 2010 and 2018 | 2012 and 2018 | 2014 and 2018 | 2016 and 2018 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 70.7 | 50.0 | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 67.3 | 67.8 | 66.2 | - | - | - | - | ≈ | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.1 | 4.4 | 5.5 | - | - | - | - | ≈ | |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | 13.1 | 12.8 | 9.9 | 11.3 | ≈ | ≈ | ≈ | |||
Pokies at casinos | 8.6 | 12.2 | 10.2 | 10 | 6.9 | 5.1 | 4.9 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2006 and 2018 | 2008 and 2018 | 2010 and 2018 | 2012 and 2018 | 2014 and 2018 | 2016 and 2018 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 66.5 | 49.1 | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 63.6 | 62.5 | 72.4 | - | - | - | - | ≈ | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 10.3 | 7.1 | 8.8 | - | - | - | - | ≈ | ≈ |
Pokies at either pubs / clubs | 31.6 | 22.4 | 29.4 | 18 | 18.2 | 19.1 | 14.9 | ≈ | ≈ | ≈ | |||
Pokies at casinos | 11.6 | 7.5 | 12.2 | 7.6 | 7.3 | 6.9 | 5.2 | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2006 and 2018 | 2008 and 2018 | 2010 and 2018 | 2012 and 2018 | 2014 and 2018 | 2016 and 2018 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 65.8 | 51.0 | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.8 | 63.3 | 67.6 | - | - | - | - | ≈ | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 11.4 | 6.4 | 7.1 | - | - | - | - | ≈ | ≈ |
Pokies at either pubs / clubs | 18.2 | 15.9 | 18.7 | 10.5 | 15.3 | 10.9 | 11.6 | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ |
Pokies at casinos | 17.2 | 8.3 | 12.2 | 5.6 | 11.5 | 6.3 | 6.1 | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2006 and 2018 | 2008 and 2018 | 2010 and 2018 | 2012 and 2018 | 2014 and 2018 | 2016 and 2018 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 3.5 | 4.5 | 2.8 | - | - | - | - | ≈ | ≈ |
Pokies at either pubs / clubs | 13.2 | 2.4 | 4.4 | 8.2 | 2.4 | 4 | 3.2 | ≈ | ≈ | ≈ | ≈ | ≈ | |
Pokies at casinos | 11.9 | 9.4 | 14 | 10 | 2.8 | 5.4 | 4.4 | ≈ | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2006 and 2018 | 2008 and 2018 | 2010 and 2018 | 2012 and 2018 | 2014 and 2018 | 2016 and 2018 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 72.1 | 51.4 | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.5 | 74.6 | 68.6 | - | - | - | - | ≈ | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.5 | 4.3 | 5.4 | - | - | - | - | ≈ | |
Pokies at either pubs / clubs | 17.7 | 20.4 | 16.3 | 13.3 | 13.8 | 10.3 | 12.2 | ≈ | ≈ | ≈ | ≈ | ||
Pokies at casinos | 7.3 | 12.9 | 9.7 | 10.6 | 7.3 | 4.9 | 4.9 | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2006 and 2016 | 2008 and 2016 | 2010 and 2016 | 2012 and 2016 | 2014 and 2016 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 70.7 | 50.0 | - | - | - | - | |
Help services advertised at pokie venues | - | - | - | - | 67.3 | 67.8 | - | - | - | - | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.1 | 4.4 | - | - | - | - | |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | 13.1 | 12.8 | 9.9 | |||||
Pokies at casinos | 8.6 | 12.2 | 10.2 | 10 | 6.9 | 5.1 | ≈ |
Year
(%)
|
Changes between
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2006 and 2016 | 2008 and 2016 | 2010 and 2016 | 2012 and 2016 | 2014 and 2016 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 66.5 | 49.1 | - | - | - | - | ≈ |
Help services advertised at pokie venues | - | - | - | - | 63.6 | 62.5 | - | - | - | - | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 10.3 | 7.1 | - | - | - | - | ≈ |
Pokies at either pubs / clubs | 31.6 | 22.4 | 29.4 | 18 | 18.2 | 19.1 | ≈ | ≈ | ≈ | ||
Pokies at casinos | 11.6 | 7.5 | 12.2 | 7.6 | 7.3 | 6.9 | ≈ | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2006 and 2016 | 2008 and 2016 | 2010 and 2016 | 2012 and 2016 | 2014 and 2016 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 65.8 | 51.0 | - | - | - | - | ≈ |
Help services advertised at pokie venues | - | - | - | - | 69.8 | 63.3 | - | - | - | - | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 11.4 | 6.4 | - | - | - | - | ≈ |
Pokies at either pubs / clubs | 18.2 | 15.9 | 18.7 | 10.5 | 15.3 | 10.9 | ≈ | ≈ | ≈ | ||
Pokies at casinos | 17.2 | 8.3 | 12.2 | 5.6 | 11.5 | 6.3 | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2006 and 2016 | 2008 and 2016 | 2010 and 2016 | 2012 and 2016 | 2014 and 2016 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 3.5 | 4.5 | - | - | - | - | ≈ |
Pokies at either pubs / clubs | 13.2 | 2.4 | 4.4 | 8.2 | 2.4 | 4 | ≈ | ≈ | ≈ | ≈ | |
Pokies at casinos | 11.9 | 9.4 | 14 | 10 | 2.8 | 5.4 | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2006 and 2016 | 2008 and 2016 | 2010 and 2016 | 2012 and 2016 | 2014 and 2016 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 72.1 | 51.4 | - | - | - | - | |
Help services advertised at pokie venues | - | - | - | - | 69.5 | 74.6 | - | - | - | - | ≈ |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.5 | 4.3 | - | - | - | - | |
Pokies at either pubs / clubs | 17.7 | 20.4 | 16.3 | 13.3 | 13.8 | 10.3 | ≈ | ||||
Pokies at casinos | 7.3 | 12.9 | 9.7 | 10.6 | 7.3 | 4.9 | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2006 and 2014 | 2008 and 2014 | 2010 and 2014 | 2012 and 2014 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 70.7 | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 67.3 | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.1 | - | - | - | - |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | 13.1 | 12.8 | ≈ | ≈ | ||
Pokies at casinos | 8.6 | 12.2 | 10.2 | 10 | 6.9 | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2006 and 2014 | 2008 and 2014 | 2010 and 2014 | 2012 and 2014 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 66.5 | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 63.6 | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 10.3 | - | - | - | - |
Pokies at either pubs / clubs | 31.6 | 22.4 | 29.4 | 18 | 18.2 | ≈ | ≈ | ||
Pokies at casinos | 11.6 | 7.5 | 12.2 | 7.6 | 7.3 | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2006 and 2014 | 2008 and 2014 | 2010 and 2014 | 2012 and 2014 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 65.8 | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.8 | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 11.4 | - | - | - | - |
Pokies at either pubs / clubs | 18.2 | 15.9 | 18.7 | 10.5 | 15.3 | ≈ | ≈ | ≈ | ≈ |
Pokies at casinos | 17.2 | 8.3 | 12.2 | 5.6 | 11.5 | ≈ | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2006 and 2014 | 2008 and 2014 | 2010 and 2014 | 2012 and 2014 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 3.5 | - | - | - | - |
Pokies at either pubs / clubs | 13.2 | 2.4 | 4.4 | 8.2 | 2.4 | ≈ | ≈ | ≈ | |
Pokies at casinos | 11.9 | 9.4 | 14 | 10 | 2.8 | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2006 and 2014 | 2008 and 2014 | 2010 and 2014 | 2012 and 2014 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 72.1 | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.5 | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.5 | - | - | - | - |
Pokies at either pubs / clubs | 17.7 | 20.4 | 16.3 | 13.3 | 13.8 | ≈ | ≈ | ||
Pokies at casinos | 7.3 | 12.9 | 9.7 | 10.6 | 7.3 | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||
---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2006 and 2012 | 2008 and 2012 | 2010 and 2012 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | 13.1 | ≈ | ||
Pokies at casinos | 8.6 | 12.2 | 10.2 | 10 | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||
---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2006 and 2012 | 2008 and 2012 | 2010 and 2012 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 31.6 | 22.4 | 29.4 | 18 | ≈ | ||
Pokies at casinos | 11.6 | 7.5 | 12.2 | 7.6 | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||
---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2006 and 2012 | 2008 and 2012 | 2010 and 2012 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 18.2 | 15.9 | 18.7 | 10.5 | ≈ | ≈ | ≈ |
Pokies at casinos | 17.2 | 8.3 | 12.2 | 5.6 | ≈ |
Year
(%)
|
Changes between
|
||||||
---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2006 and 2012 | 2008 and 2012 | 2010 and 2012 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 13.2 | 2.4 | 4.4 | 8.2 | ≈ | ≈ | ≈ |
Pokies at casinos | 11.9 | 9.4 | 14 | 10 | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||
---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2006 and 2012 | 2008 and 2012 | 2010 and 2012 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - | - | - |
Pokies at either pubs / clubs | 17.7 | 20.4 | 16.3 | 13.3 | ≈ | ||
Pokies at casinos | 7.3 | 12.9 | 9.7 | 10.6 | ≈ | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||
---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2006 and 2010 | 2008 and 2010 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | ≈ | ≈ |
Pokies at casinos | 8.6 | 12.2 | 10.2 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||
---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2006 and 2010 | 2008 and 2010 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - |
Pokies at either pubs / clubs | 31.6 | 22.4 | 29.4 | ≈ | ≈ |
Pokies at casinos | 11.6 | 7.5 | 12.2 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||
---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2006 and 2010 | 2008 and 2010 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - |
Pokies at either pubs / clubs | 18.2 | 15.9 | 18.7 | ≈ | ≈ |
Pokies at casinos | 17.2 | 8.3 | 12.2 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||
---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2006 and 2010 | 2008 and 2010 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - |
Pokies at either pubs / clubs | 13.2 | 2.4 | 4.4 | ≈ | |
Pokies at casinos | 11.9 | 9.4 | 14 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||
---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2006 and 2010 | 2008 and 2010 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | - |
Pokies at either pubs / clubs | 17.7 | 20.4 | 16.3 | ≈ | ≈ |
Pokies at casinos | 7.3 | 12.9 | 9.7 | ≈ | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2008 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 70.7 | 50.0 | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 67.3 | 67.8 | 66.2 | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.1 | 4.4 | 5.5 | - | - |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | 13.1 | 12.8 | 9.9 | 11.3 | 9.6 | ≈ |
Pokies at casinos | 8.6 | 12.2 | 10.2 | 10 | 6.9 | 5.1 | 4.9 | 4 |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2008 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 66.5 | 49.1 | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 63.6 | 62.5 | 72.4 | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 10.3 | 7.1 | 8.8 | - | - |
Pokies at either pubs / clubs | 31.6 | 22.4 | 29.4 | 18 | 18.2 | 19.1 | 14.9 | 17.2 | |
Pokies at casinos | 11.6 | 7.5 | 12.2 | 7.6 | 7.3 | 6.9 | 5.2 | 4.2 | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2008 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 65.8 | 51.0 | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.8 | 63.3 | 67.6 | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 11.4 | 6.4 | 7.1 | - | - |
Pokies at either pubs / clubs | 18.2 | 15.9 | 18.7 | 10.5 | 15.3 | 10.9 | 11.6 | 13.4 | ≈ |
Pokies at casinos | 17.2 | 8.3 | 12.2 | 5.6 | 11.5 | 6.3 | 6.1 | 7.8 |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2008 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | - | - | - | - | - |
Help services advertised at pokie venues | - | - | - | - | - | - | - | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 3.5 | 4.5 | 2.8 | - | - |
Pokies at either pubs / clubs | 13.2 | 2.4 | 4.4 | 8.2 | 2.4 | 4 | 3.2 | 2.6 | |
Pokies at casinos | 11.9 | 9.4 | 14 | 10 | 2.8 | 5.4 | 4.4 | 2.1 | ≈ |
Year
(%)
|
Changes between
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2006 and 2008 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 72.1 | 51.4 | - | - | - |
Help services advertised at pokie venues | - | - | - | - | 69.5 | 74.6 | 68.6 | - | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.5 | 4.3 | 5.4 | - | - |
Pokies at either pubs / clubs | 17.7 | 20.4 | 16.3 | 13.3 | 13.8 | 10.3 | 12.2 | 10.6 | ≈ |
Pokies at casinos | 7.3 | 12.9 | 9.7 | 10.6 | 7.3 | 4.9 | 4.9 | 4.1 |
Year
(%)
|
||||||||
---|---|---|---|---|---|---|---|---|
Indicator | 2006 | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 |
No interaction between pokie players with staff at gambling venues | - | - | - | - | 70.7 | 50.0 | - | - |
Help services advertised at pokie venues | - | - | - | - | 67.3 | 67.8 | 66.2 | - |
Spent more than $25 on playing gaming machines / pokies | - | - | - | - | 8.1 | 4.4 | 5.5 | - |
Pokies at either pubs / clubs | 18.5 | 18.5 | 16 | 13.1 | 12.8 | 9.9 | 11.3 | 9.6 |
Pokies at casinos | 8.6 | 12.2 | 10.2 | 10 | 6.9 | 5.1 | 4.9 | 4 |
Year
(%)
|
||||||||
---|---|---|---|---|---|---|---|---|
